Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° NOVOZYMES A/S

2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Basic Earnings Loss Per Share 3.20 4.17 2.92 3.00 2.26 3.04 2.85 3.17 2.34 2.54 2.30 2.89 3.26
Diluted Earnings Loss Per Share 3.18 4.14 2.89 2.98 2.24 3.01 2.83 3.15 2.33 2.53 2.28 2.88 3.25
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Revenue 4,529 4,367 4,286 4,371 3,834 3,761 3,580 3,776 3,446 3,431 3,349 3,786 3,731
Cost Of Sales 2,106 2,019 1,907 1,944 1,685 1,584 1,479 1,580 1,535 1,506 1,492 1,626 1,654
Gross Profit 2,423 2,348 2,379 2,427 2,149 2,177 2,101 2,196 1,911 1,925 1,857 2,160 2,077
Sales Cost And Distributions Costs 561 573 552 585 609 456 432 439 394 383 374 430 389
Research And Development Expense 535 475 498 493 512 435 499 563 530 477 470 460 443
Administrative Expense 242 253 238 219 261 201 199 198 194 179 168 198 192
Profit Loss From Operating Activities 1,022 1,287 1,110 1,142 805 1,095 990 1,117 796 894 867 1,095 1,103
Finance Income
Profit Loss Before Tax 1,045 1,388 1,047 1,076 771 1,054 993 1,106 806 888 808 1,019 1,059
Income Tax Expense Continuing Operations 168 235 230 237 148 211 199 221 152 177 162 204 137
Profit Loss 877 1,153 817 839 623 843 794 885 654 711 646 815 922
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Profit Loss 877 1,153 817 839 623 843 794 885 654 711 646 815 922
Income Tax Expense Continuing Operations 168 235 230 237 148 211 199 221 152 177 162 204 137
Other Adjustments For Noncash Items 194 328 694 719 359 690 576 573 574 446 514 686 461
Other Adjustments For Noncash Items 194 328 694 719 359 690 576 573 574 446 514 686 461
Interest Received Classified As Operating Activities 8 5 2 3 13 2 2 1 2 2 3 3 3
Interest Paid Classified As Operating Activities 56 50 10 15 13 14 12 13 14 20 12 16 17
Cash Flows From Used In Operating Activities 584 1,220 1,427 775 695 1,110 1,359 898 1,046 894 1,452 963 572
Cash Flows From Used In Financing Activities 23 -414 -667 -192 692 -988 -1,216 -74 -358 -817 -532 -607 -87
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Property Plant And Equipment 11,962 11,254 10,436 10,185 9,755 9,681 9,736 9,612 9,717 9,952 10,103 10,212
Investments In Associates Accounted For Using Equity Method 223 226 26 28 29 31 31 32 33 35 36 37 37
Noncurrent Assets 18,742 18,654 17,935 16,956 16,944 14,637 14,542 14,672 13,599 13,545 13,848 13,243 13,387
Current Assets 9,241 9,321 8,560 8,321 7,823 7,189 7,075 7,012 6,911 6,582 6,861 7,180 7,050
Assets 27,983 27,975 26,495 25,277 24,767 21,826 21,617 21,684 20,510 20,127 20,709 20,423 20,437
Noncurrent Liabilities 6,792 6,688 6,840 6,657 6,888 5,835 5,773 5,852 5,105 5,033 5,093 4,963 4,222
Current Liabilities 6,963 7,244 7,162 6,937 5,673 4,413 4,930 5,050 4,161 4,283 4,800 4,696 4,735
Liabilities 13,755 13,932 14,002 13,594 12,561 10,248 10,703 10,902 9,266 9,316 9,893 9,659 8,957
Equity And Liabilities 27,983 27,975 26,495 25,277 24,767 21,826 21,617 21,684 20,510 20,127 20,709 20,423 20,437
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Profit Loss Attributable To Owners Of Parent 883 1,152 809 832 625 842 794 885 654 711 645 815 922
Profit Loss Attributable To Noncontrolling Interests -6 1 8 7 -2 1 0 0 0 0 1 0 0
Gains Losses On Exchange Differences On Translation Before Tax -1,051 502 433 271 225 203 -44 339 -277 -310 -212 13 -160
Gains Losses On Cash Flow Hedges Before Tax 142 -135 -134 -23 -37 -57 23 -102 96 81 33 -56 44
Reclassification Adjustments On Cash Flow Hedges Before Tax -104 -82 -61 -48 -32 -7 28 42 42 19 -20 -26 -37
Other Comprehensive Income -874 460 377 290 219 164 -47 226 -234 -262 -171 -10 -97
Comprehensive Income 3 1,613 1,194 1,129 842 1,007 747 1,111 420 449 475 805 825
Comprehensive Income Attributable To Owners Of Parent 10 1,612 1,185 1,122 843 1,006 747 1,110 420 450 474 805 825
Comprehensive Income Attributable To Noncontrolling Interests -7 1 9 7 -1 1 0 1 0 -1 1 0 0
Purchase Of Intangible Assets Classified As Investing Activities 70 19 31 10 62 34 28 45 52 32 32 30 44
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities 2 25 0 1 121 1 1 1 1 2 1 0 3
Purchase Of Property Plant And Equipment Classified As Investing Activities 830 737 813 380 537 194 190 150 292 199 195 108 377
Proceeds From Borrowings Classified As Financing Activities 100 150 800 1,090 650 -4 501 997 0 0 152 847 868
Repayments Of Borrowings Classified As Financing Activities 236 520 726 120 87 663 467 66 136 231 39 28 263
Dividends Paid Classified As Financing Activities 0 0 1 1,524 0 0 1 1,465 0 0 1 1,482 0
Effect Of Exchange Rate Changes On Cash And Cash Equivalents -45 22 22 -5 61 -1 -12 5 -17 -15 -12 -3 -7
Increase Decrease In Cash And Cash Equivalents -336 364 -84 134 100 -106 -94 -118 325 -168 98 215 64
Cash And Cash Equivalents 1,041 1,377 1,013 1,097 963 863 969 1,063 1,181 856 1,024 926 711
Goodwill 2,107 2,081 2,049 2,020 1,506 1,493 1,537 1,098 1,106 1,120 963 965
Intangible Assets And Goodwill 4,698 4,955 4,967 4,972 5,024 3,544 3,573 3,709 2,554 2,616 2,668 1,900 1,926
Land And Buildings 3,999 4,129 4,101 4,008 3,980 3,946 3,846 3,886 3,853 3,897 3,962 4,018 4,056
Deferred Tax Assets 1,623 1,429 1,565 1,459 1,637 1,248 1,198 1,143 1,339 1,127 1,140 1,151 1,161
Other Noncurrent Financial Assets 92 48 86 32 30 29 29 21 21 21 22 22 22
Other Noncurrent Receivables 32 34 37 29 39 30 30 31 40 29 30 30 29
Work In Progress 1,304 1,187 941 979 970 861 773 720 787 767 788 821
Finished Goods 1,879 1,761 1,650 1,580 1,492 1,467 1,313 1,288 1,365 1,462 1,388 1,427
Inventories 3,803 3,757 3,466 3,082 2,992 2,860 2,701 2,443 2,361 2,528 2,624 2,560 2,613
Current Trade Receivables 3,454 3,462 3,395 3,365 2,948 2,832 2,798 2,934 2,549 2,687 2,710 2,861 2,864
Current Contract Assets 151 106 67 45 40 13 15 14 6 21 50 228 243
Current Tax Assets Current 352 132 263 210 286 88 292 269 460 112 134 261 273
Other Current Receivables 360 380 292 425 519 480 261 253 212 278 275 298 269
Other Current Financial Assets 80 107 64 97 75 41 28 25 119 78 22 23 15
Noncurrent Assets Or Disposal Groups Classified As Held For Sale 0 0 0 0 12 11 11 23 22 22 23 62
Issued Capital 562 562 562 564 564 564 564 570 570 570 570 570 582
Reserve Of Exchange Differences On Translation 1,197 695 263 -8 -230 -433 -389 -727 -451 -142 70 57
Reserve Of Cash Flow Hedges -111 -69 -13 -32 -28 11 14 127 85 37 -4 19
Retained Earnings 12,008 10,911 10,483 11,303 11,260 10,761 10,575 11,263 10,596 10,339 10,116 10,810
Equity Attributable To Owners Of Parent 13,837 13,656 12,099 11,297 11,827 11,566 10,903 10,770 11,233 10,800 10,804 10,752 11,468
Noncontrolling Interests 391 387 394 386 379 12 11 12 11 11 12 12 12
Equity 14,228 14,043 12,493 11,683 12,206 11,578 10,914 10,782 11,244 10,811 10,816 10,764 582
Deferred Tax Liabilities 1,653 1,326 1,381 1,200 1,337 944 857 889 1,204 882 881 907 879
Noncurrent Provisions 119 168 152 148 153 106 112 116 115 106 98 90 115
Deferred Income Classified As Noncurrent 101 98 97 0 0 0 0 0
Noncurrent Lease Liabilities 288 328 343 344 360 377 393 372 386 403 429 439 453
Current Lease Liabilities 123 139 128 124 122 156 156 135 136 139 151 154 163
Current Provisions 10 16 26 26 21 20 23 23 90 101 111 147 128
Trade And Other Current Payables To Trade Suppliers 1,869 1,816 1,597 1,440 1,490 1,162 1,144 1,163 1,100 992 1,112 1,078 1,117
Current Contract Liabilities 94 120 114 145 129 138 145 124 67 64 51 54 74
Deferred Income Classified As Current 33 34 33 32 31 22 25 26 29 30
Current Tax Liabilities Current 326 490 510 328 486 318 346 154 336 336 334 328 431
Other Current Liabilities 1,420 1,241 1,212 1,375 1,252 1,169 1,182 1,314 1,101 1,172 1,302 1,235 1,411
Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners Per Share
Current Assets Other Than Assets Or Disposal Groups Classified As Held For Sale Or As Held For Distribution To Owners 7,823 6,888 6,988
Other Noncurrent Financial Liabilities 3,619 3,680 3,254 3,496 3,539 3,527 2,775
Other Current Financial Liabilities 2,919 2,139 1,309 1,454 1,713 1,671 1,411
Decrease Increase In Trade Payables
Other Current Nonfinancial Liabilities
Other Noncurrent Nonfinancial Liabilities
Production Cost
Production Facility And Machinery
Other Plant Equipment And Fixtures
Receivables From Sales And Services
Proceeds From Sales Of Intangible Assets Classified As Investing Activities
Other Longterm Provisions
Other Current Nonfinancial Assets
Other Comprehensive Income Before Tax Cash Flow Hedges