Home Data Calendar Blog

🇪🇺🇩🇰 Ørsted A/S

2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2019-12-31
Basic Earnings Loss Per Share -1.6 -53.8 -1.4 6.7 -1.2 22.3 0.3 13.2 7.5 26.9 -5.2 13.5
2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2019-12-31
Revenue 14,386 19,023 20,127 25,719 17,819 36,541 26,295 33,762 30,666 14,510 13,553 18,944 13,195 8,762 9,962 53,299
Cost Of Sales 2,706 11,916 15,308 16,694 6,964 28,503 19,289 24,547 22,011 9,345 8,843 12,911 7,484 3,764 6,517 32,508
Profit Loss From Operating Activities -1,405 -21,786 866 4,472 1,375 9,787 1,311 7,301 5,980 1,045 6,237 2,933 1,190 360 -235 8,405
Finance Income 7,098 1,360 835 3,086 7,738 4,685 2,028 1,063 1,377 1,033 1,485 485 3,705 717 552 6,710
Finance Costs 5,097 1,488 2,632 4,605 8,723 4,902 2,514 1,911 2,307 1,384 1,951 904 4,161 999 1,562 7,798
Profit Loss Before Tax 557 -21,955 -763 3,135 460 9,695 893 6,561 4,361 671 5,698 2,547 442 11,219 -1,245 7,276
Income Tax Expense Continuing Operations 841 607 -225 -67 789 340 624 860 1,103 184 154 949 -258 -92 625 1,998
Profit Loss -284 -22,562 -538 3,202 -329 9,355 269 5,701 3,258 487 5,544 1,598 715 11,329 -1,886 5,188
2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2019-12-31
Profit Loss -284 -22,562 -538 3,202 -329 9,355 269 5,701 3,258 487 5,544 1,598 715 11,329 -1,886 5,188
Income Tax Expense Continuing Operations 841 607 -225 -67 789 340 624 860 1,103 184 154 949 -258 -92 625 1,998
Interest Received Classified As Operating Activities 1,036 2,966 1,235 3,041 1,814 3,228 1,693 1,250 1,179 1,406 610 323 184 522 694 3,489
Interest Paid Classified As Operating Activities -1,223 3,178 1,598 3,341 1,868 3,483 1,730 1,467 1,049 1,367 992 577 421 952 1,328 4,525
Cash Flows From Used In Operating Activities 6,170 9,796 2,447 10,119 20,915 -11,309 2,355 -37 668 246 3,147 8,087 6,756 1,941 8,197 12,208
Cash Flows From Used In Investing Activities -10,291 -1,744 -8,013 -14,684 -15,940 8,850 -6,012 -4,810 7,968 -8,696 -110 -11,753 -7,844 -3,828 -2,925 -3,828
Cash Flows From Used In Financing Activities -1,051 -4,327 -2,216 7,859 4,149 4,856 4,014 766 -6,459 7,063 -2,970 5,758 972 421 -3,694 -3,064
2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2019-12-31
Property Plant And Equipment 179,769 177,959 187,197 182,499 177,665 176,150 174,298 164,899 161,396 148,624 137,422 130,221 121,610 116,057 113,992 106,013
Noncurrent Assets 197,081 195,636 206,158 202,543 201,414 218,999 210,630 188,649 182,221 171,324 151,199 143,937 134,745 130,741 126,725 115,959
Current Assets 84,055 91,146 90,308 104,101 112,728 139,502 108,857 95,190 86,829 89,215 71,265 65,504 60,510 61,632 49,748 59,949
Assets 281,136 286,782 296,466 306,644 314,142 359,758 320,722 285,087 270,385 261,892 223,791 210,972 196,719 194,567 193,124 192,860
Noncurrent Liabilities 144,144 148,739 146,454 148,581 143,742 156,857 131,634 103,661 97,788 86,407 76,937 72,672 65,751 66,269 65,286 64,995
Current Liabilities 59,201 59,682 46,464 55,237 74,868 148,603 127,302 104,128 86,968 95,660 49,256 40,868 32,952 29,257 33,439 29,471
Liabilities 203,345 208,421 192,918 203,818 218,610 305,460 258,936 207,789 184,756 182,067 126,193 113,540 98,703 95,526 98,725 94,466
Equity And Liabilities 281,136 286,782 296,466 306,644 314,142 359,758 320,722 285,087 270,385 261,892 223,791 210,972 196,719 194,567 193,124 192,860
2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2019-12-31
Gains Losses On Exchange Differences On Translation Before Tax -540 -25 1,042 71 -5,369 797 877 -52 2,871 489 -417 3,774 -241 -603 -1,991 1,503
Income Tax Relating To Cash Flow Hedges Of Other Comprehensive Income 96 818 983 2,679 7,425 -477 -2,704 -3,342 69 -4,936 -1,222 -624 264 -77 -85 588
Income Tax Relating To Exchange Differences On Translation Of Other Comprehensive Income -60 -171 153 68 0 -268 -286 -112 246 -65 -61 145 2 -46 -203 -7
Other Comprehensive Income 146 1,870 4,574 9,649 39,667 -17,019 -10,502 -13,931 2,852 -18,198 -5,517 -1,756 356 -683 -760 3,437
Comprehensive Income -138 -20,692 4,036 12,851 39,338 -7,664 -10,233 -8,230 6,110 -17,711 27 -158 1,071 10,646 -2,646 8,625
Comprehensive Income Attributable To Owners Of Parent -530 -20,725 3,946 12,472 39,317 -7,688 -10,370 -8,373 5,932 -17,717 -83 -717 925 10,646 -2,877 7,720
Comprehensive Income Attributable To Noncontrolling Interests 34 33 40 234 -279 40 -11 -2 13 6 -50 144 -16 0 -95 206
Employee Benefits Expense 1,631 1,421 1,782 1,540 1,477 1,367 1,268 1,166 1,164 910 1,176 1,039 1,120 1,048 1,092 3,023
Other Income 2,146 4,949 2,138 1,096 927 9,759 857 2,576 3,042 413 5,907 823 2,294 326 514 1,169
Other Expense By Nature 10,060 -151 395 104 1,255 2,324 1,308 76 147 87 91 61 335 68 74 211
Profit Loss Attributable To Owners Of Parent -677 -22,596 -596 2,810 -488 9,349 132 5,556 3,148 490 5,410 1,174 601 11,331 -2,201 4,439
Profit Loss Attributable To Noncontrolling Interests 35 34 8 247 -141 22 -11 0 -55 -3 -26 9 -48 -2 -11 50
Intangible Assets And Goodwill 3,426 3,342 3,156 4,300 4,029 3,510 1,406 1,828 1,543 1,330 1,037 787 639 581 504 672
Land And Buildings 7,777 8,319 8,255 8,162 7,980 8,009 8,043 7,963 8,066 6,186 6,095 5,930 5,574 5,190 5,073 5,177
Fixtures And Fittings 2,042 2,136 1,909 1,490 1,543 1,575 1,604 636 604 559 529 528 507 543 588 652
Construction In Progress 48,307 44,582 54,538 55,221 48,931 52,098 48,957 55,302 57,108 52,886 44,265 37,033 29,345 26,246 27,868 23,502
Investment Accounted For Using Equity Method 960 968 964 833 772 1,044 755 662 572 643 668 611 555 539 542 497
Noncurrent Investments Other Than Investments Accounted For Using Equity Method 167 174 172 176 182 217 233 224 221 222 222 212 209 220 227 217
Deferred Tax Assets 8,192 8,798 9,881 10,114 13,719 21,719 20,874 14,730 13,281 12,820 6,437 7,031 6,784 8,432 8,441 6,847
Other Noncurrent Receivables 3,134 3,552 3,370 3,408 3,243 3,290 2,876 2,670 2,492 2,543 2,416 2,049 1,925 3,311 3,019 1,713
Other Noncurrent Assets 13,886 14,335 15,805 15,744 19,720 39,339 34,926 21,922 19,282 21,370 12,740 12,929 12,496 14,103 12,229 9,274
Inventories 10,539 9,919 12,499 13,040 14,103 17,132 18,724 16,430 15,998 14,906 10,091 11,579 14,739 13,213 11,417 14,031
Current Derivative Financial Assets 10,473 12,994 13,382 15,663 23,433 51,441 42,011 26,082 14,078 23,018 8,797 3,312 3,086 3,821 7,841 7,740
Current Contract Assets 802 561 452 913 408 1,344 2,051 2 2 2 2 2 30 175 1,216 739
Current Trade Receivables 11,107 7,240 6,864 8,733 12,701 11,091 8,630 8,724 9,565 6,271 6,073 5,936 6,732 7,044 4,723 8,140
Other Current Receivables 10,530 14,346 13,543 15,118 20,289 29,479 9,954 17,335 14,815 7,484 5,073 4,876 3,720 3,047 4,294 5,253
Current Tax Assets Current 483 333 244 63 419 620 617 1,336 1,200 1,023 3,104 1,815 852 1,028 1,176 346
Current Financial Assets At Fair Value Through Profit Or Loss Classified As Held For Trading 29,902 29,988 31,458 30,964 25,197 18,803 19,508 20,416 21,228 30,136 30,401 30,154 25,173 27,292 12,327 16,552
Cash 10,145 15,685 11,866 19,574 16,178 9,418 7,362 4,865 9,943 6,375 7,724 7,830 6,178 5,852 6,754 7,148
Noncurrent Assets Or Disposal Groups Classified As Held For Sale 0 0 0 0 1,257 1,235 1,248 1,335 1,353 1,327 1,531 1,464 2,194 16,651 16,952
Issued Capital 4,204 4,204 4,204 4,204 4,204 4,204 4,204 4,204 4,204 4,204 4,204 4,204 4,204 4,204 4,204 4,204
Other Reserves -10,251 -10,398 -12,266 -16,806 -26,467 -66,277 -49,246 -38,716 -24,778 -27,553 -9,349 -3,856 -1,956 -2,279 -1,585 413
Retained Earnings 62,829 63,498 90,441 91,153 88,331 94,486 85,133 84,961 79,391 81,478 80,987 75,487 74,294 78,525 67,170 64,051
Equity Attributable To Owners Of Parent 56,782 57,304 82,379 78,551 71,743 32,413 40,091 55,704 64,072 58,129 75,842 75,835 81,376 80,450 69,789 73,082
Noncontrolling Interests 1,906 1,954 2,066 4,482 3,996 3,380 3,201 3,031 3,081 3,037 3,084 2,722 2,721 2,790 2,909 3,248
Equity 77,791 78,361 103,548 102,826 95,532 53,777 61,276 76,719 85,137 79,150 96,910 96,541 4,204 96,472 85,930 4,204
Deferred Tax Liabilities 3,439 4,665 4,943 5,041 7,414 8,432 7,149 3,661 5,616 3,588 3,581 2,217 2,187 3,766 3,903 3,371
Noncurrent Provisions 16,908 18,776 18,320 19,436 19,121 13,938 14,500 14,835 15,124 13,789 14,002 13,662 12,475 12,518 12,203 12,063
Noncurrent Lease Liabilities 7,618 8,058 7,818 7,541 7,697 7,903 7,787 6,706 6,812 4,892 4,885 4,798 4,455 4,119 4,444 4,728
Longterm Borrowings 79,236 76,585 76,636 75,402 60,451 62,198 46,467 36,305 31,502 30,327 34,565 35,421 34,374 33,053 32,975 36,039
Noncurrent Contract Liabilities 3,297 3,101 3,030 3,043 3,085 3,117 3,159 3,190 3,230 3,289 3,317 3,355 3,650 3,706 3,703 3,762
Other Noncurrent Payables 6,273 6,662 6,589 7,265 7,363 5,412 4,625 4,463 4,682 1,276 763 743 374 498 463 469
Current Provisions 15,955 11,937 530 603 585 828 722 731 764 533 577 1,291 1,388 731 455 538
Current Lease Liabilities 808 802 646 533 569 589 768 740 720 698 653 633 599 641 653 604
Shortterm Borrowings 384 4,118 2,669 2,387 2,830 2,117 11,992 14,077 19,493 23,139 9,884 10,064 2,392 2,827 2,052 801
Current Derivative Financial Liabilities 8,449 11,186 13,950 20,090 33,438 107,695 77,302 54,795 32,325 44,487 15,312 5,190 4,862 3,008 5,387 6,958
Current Contract Liabilities 2,785 2,739 2,307 2,305 2,269 1,371 1,258 1,460 2,440 486 386 505 480 461 435 784
Trade And Other Current Payables To Trade Suppliers 14,915 13,810 12,006 14,450 20,641 20,222 20,412 19,517 20,231 15,182 10,943 10,328 9,742 9,803 12,933 10,832
Other Current Payables 6,225 6,478 5,998 6,604 7,518 8,858 7,653 5,660 4,768 4,832 4,694 4,803 6,082 5,053 4,846 4,247
Current Tax Liabilities Current 6,283 5,254 5,493 5,391 5,115 5,076 5,504 5,951 5,021 4,869 5,509 6,804 6,220 6,134 6,048 4,075
Liabilities Included In Disposal Groups Classified As Held For Sale 0 0 0 0 521 510 579 492 675 688 891 687 2,569 8,469 8,832
Adjustments For Provisions 8,330 149 -37 12 -668 -312 -190 -765 112 -915 15 630 -288 -119 -349 967
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 0 0 7 3,373 26 0 61 11 2,348 11 0 1 3 271
Cash Flows From Losing Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 30 -3 -32 2 -64 138 44 -19 42 -44 -114 -31 -1,574 20,510 -5 -117
Purchase Of Financial Instruments Classified As Investing Activities 407 5,612 4,355 7,911 7,575 820 206 813 588 445 1,025 6,040 19,861 1 20,010
Proceeds From Borrowings Classified As Financing Activities 30 1,459 1,241 14,854 2,652 14,075 13,804 6,559 -1,141 8,858 -952 7,817 579 2,499 -3,311 4,542
Repayments Of Borrowings Classified As Financing Activities 922 52 57 549 -1,311 8,897 8,001 5,895 3,126 -20 1,713 -384 206 1,215 407 2,043
Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes -5,172 3,725 -7,782 3,294 9,124 2,397 357 -4,081 2,177 -1,387 67 2,092 -76 -496 1,680 5,288
Cash And Cash Equivalents 10,144 15,681 11,863 19,571 16,175 7,276 4,976 4,548 8,614 6,208 7,551 7,478 5,210 5,313 5,879 6,459
Effect Of Exchange Rate Changes On Cash And Cash Equivalents -365 93 74 102 -225 -97 71 15 229 44 6 176 -27 -70 -24 65
Trade And Other Current Receivables Due From Related Parties 74 80 39 33 0 174 0 0 0 160 0
Profit Loss From Continuing Operations 3,258 487 5,544 1,598 700 11,311 -1,870 5,278
Profit Loss From Discontinued Operations 0 0 0 0 15 18 -16 -90
Basic Earnings Loss Per Share From Continuing Operations 7.5 1.1 12.9 2.8 1.4 26.9 -5.2 10.8
Basic Earnings Loss Per Share From Discontinued Operations 0 0 0 0 0.1 0.0 0.0 -0.1
Payments To Acquire Or Redeem Entitys Shares 0 0 0 0 99
Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners Per Share
Noncurrent Receivables Due From Related Parties 77 54 44 0 0 0 0 0
Other Comprehensive Income Net Of Tax Cash Flow Hedges
Transfer To Net Sales Before Tax
Transfer To Finance Cost Before Tax
Reclassification Adjustments On Exchange Differences On Translation Before Tax
Adjustments For Decrease Increase In Working Capital
Dividends Received Classified As Investing Activities
Proceeds From Issuing Shares
Dividens Distributed To Non Controlling Interests
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities
Increase Of Share Capital
Tangible Exploration And Evaluation Assets
Other Property Plant And Equipment In Progress
Other Noncurrent Nonfinancial Assets
Current Financial Assets At Fair Value Through Profit Or Loss Mandatorily Measured At Fair Value
Noncurrent Financial Liabilities At Amortised Cost
Current Financial Liabilities At Amortised Cost
Investment Property
Investments In Subsidiaries
Noncurrent Receivables From Subsidaries
Current Receivables From Subsidaries
Trade And Other Current Payables To Subsidiaries
Reclassification Adjustments On Cash Flow Hedges Before Tax
Increase Decrease In Cash And Cash Equivalents
Tangible Exploration Activities
Diluted Earnings Loss Per Share From Continuing Operations
Diluted Earnings Loss Per Share From Discontinued Operations
Transfer To Cost Of Sales Before Tax
Purchase Sale Of Treasury Assets
Reserve For Gains Losses On Currency Translation
Trade And Other Current Payables
Other Cash Receipts From Sales Of Equity Or Debt Instruments Of Other Entities Classified As Investing Activities
Other Adjustments For Decrease Increase In Working Capital
Current Receivables From Associates
External Expenses
Depreciation Amortisation Expense And Impairment Losses Of Property Plant And Equipment Recognised In Profit Or Loss