Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° RIAS A/S

2022-09-30 2022-03-31 2021-09-30 2021-03-31 2020-09-30 2020-03-31 2019-09-30 2019-03-31 2018-09-30 2018-03-31 2017-09-30 2017-03-31 2016-09-30 2016-03-31 2015-09-30 2015-03-31 2014-09-30 2014-03-31 2013-09-30
Basic Earnings Loss Per Share
Diluted Earnings Loss Per Share
2022-09-30 2022-03-31 2021-09-30 2021-03-31 2020-09-30 2020-03-31 2019-09-30 2019-03-31 2018-09-30 2018-03-31 2017-09-30 2017-03-31 2016-09-30 2016-03-31 2015-09-30 2015-03-31 2014-09-30 2014-03-31 2013-09-30
Revenue
Cost Of Sales
Gross Profit
Administrative Expense
Profit Loss From Operating Activities
Finance Income
Finance Costs
Profit Loss Before Tax
Income Tax Expense Continuing Operations
Profit Loss
2022-09-30 2022-03-31 2021-09-30 2021-03-31 2020-09-30 2020-03-31 2019-09-30 2019-03-31 2018-09-30 2018-03-31 2017-09-30 2017-03-31 2016-09-30 2016-03-31 2015-09-30 2015-03-31 2014-09-30 2014-03-31 2013-09-30
Profit Loss
Adjustments For Income Tax Expense
Income Tax Expense Continuing Operations
Other Adjustments For Noncash Items
Other Adjustments For Noncash Items
Interest Received Classified As Operating Activities
Interest Paid Classified As Operating Activities
Cash Flows From Used In Operating Activities
Cash Flows From Used In Investing Activities
Cash Flows From Used In Financing Activities
2022-09-30 2022-03-31 2021-09-30 2021-03-31 2020-09-30 2020-03-31 2019-09-30 2019-03-31 2018-09-30 2018-03-31 2017-09-30 2017-03-31 2016-09-30 2016-03-31 2015-09-30 2015-03-31 2014-09-30 2014-03-31 2013-09-30
Property Plant And Equipment 59.354 59.272 61.084 58.857 46.313 44.388 42.931 42.373 39.965 41.063 41.149 42.415 39.61 40.467 41.556 43.22 43.333 44.427
Noncurrent Assets 122.738 122.399 124.19 125.251 125.309 112.764 99.78 98.787 98.503 96.229 97.854 98.493 100.314 98.064 99.477 101.147 102.633 103.113 104.731
Current Assets 131.432 115.33 120.978 106.815 123.17 102.583 119.537 106.346 110.064 102.979 108.577 97.683 108.329 93.797 101.462 93.082 102.951 95.679 98.703
Assets 254.17 237.728 245.168 232.066 248.479 215.347 219.317 205.133 208.567 199.208 206.431 196.176 208.643 191.861 200.939 194.229 205.584 198.792 203.434
Noncurrent Liabilities 17.163 13.674 16.602 15.129 16.913 16.49 9.54 9.272 9.272 9.3 9.3 9.387 9.387 9.701 9.657 9.456 9.97 10.209 10.305
Current Liabilities 50.766 48.16 51.212 47.904 61.059 36.482 42.05 34.111 33.119 29.732 33.017 28.239 36.724 25.627 30.846 29.657 34.874 33.804 34.988
Liabilities 67.929 61.834 67.814 63.033 77.972 52.972 51.59 43.383 42.391 39.032 42.317 37.626 46.111 35.328 40.503 39.113 44.844 44.013 45.293
Equity And Liabilities 254.17 237.728 245.168 232.066 248.479 215.347 219.317 205.133 208.567 199.208 206.431 196.176 208.643 191.861 200.939 194.229 205.584 198.792 203.434
2022-09-30 2022-03-31 2021-09-30 2021-03-31 2020-09-30 2020-03-31 2019-09-30 2019-03-31 2018-09-30 2018-03-31 2017-09-30 2017-03-31 2016-09-30 2016-03-31 2015-09-30 2015-03-31 2014-09-30 2014-03-31 2013-09-30
Distribution Costs
Other Comprehensive Income
Comprehensive Income
Adjustments For Depreciation And Amortisation Expense
Adjustments For Finance Income
Adjustments For Finance Costs
Decrease Increase In Inventories
Decrease Increase In Receivables
Decrease Increase In Trade Payables
Income Taxes Paid Refund Classified As Operating Activities
Purchase Of Intangible Assets Classified As Investing Activities
Purchase Of Property Plant And Equipment Classified As Investing Activities
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities
Dividends Paid Classified As Financing Activities
Increase Decrease In Cash And Cash Equivalents
Intangible Assets And Goodwill 53.352 53.441 53.531 53.896 54.393 54.902 55.392 55.856 56.13 56.264 56.791 57.344 57.899 58.454 59.01 59.591 59.413 59.78 60.304
Inventories 24.205 36.41 29.189 34.083 27.641 25.685 28.771 30.151 25.815 32.913 26.291 30.435 28.28 32.829 30.629 34.892 32.476 36.022 28.567
Current Prepayments 5.149 4.387 3.86 3.768 3.716 4.593 3.657 4.367 3.781 7.27 3.783 3.899 3.514 4.048 3.147 4.583 4.095 1.363 2.424
Cash 34.779 12.302 27.084 17.868 34.985 26.791 32.9 26.15 26.785 21.794 28.658 21.691 24.776 21.924 17.897 12.002 19.598 7.995 21.758
Equity 186.241 175.894 177.354 169.033 170.507 162.375 167.727 161.75 166.176 160.176 164.114 158.55 162.532 156.533 160.436 155.116 160.74 154.779 158.141
Deferred Tax Liabilities 9.464 9.479 9.479 9.533 9.533 9.54 9.54 9.272 9.272 9.3 9.3 9.387 9.387 9.701 9.657 9.456 9.97 10.209 10.305
Trade And Other Current Payables 43.017 41.638 42.905 41.368 53.985 31.749 40.352 33.675 31.264 29.64 31.206 28.184 34.817 25.627 30.725 29.657 32.21 33.452
Current Tax Liabilities Current 3.511 1.002 3.97 1.736 2.331 0.103 1.698 0.436 1.855 0.092 1.811 0.055 1.907 0 0.121 0 2.664 0.352 1.064
Cash And Cash Equivalents 34.779 12.302 27.084 17.868 34.985 26.791 32.9 26.15 26.785 21.794 28.658 21.691 24.776 21.924 17.897 12.002 19.598 7.995 21.758
Amount Of Component Of Cash Flows From Used In Operating Activities
Adjustments For Decrease Increase In Inventories
Adjustments For Decrease Increase In Other Operating Receivables
Adjustments For Decrease Increase In Trade Payables And Other Payables
Goodwill 53.085 53.085 53.085 53.085 53.085 53.085 53.085 53.085 53.085 53.085
Customer Relationships 0.088 0.15 0.213 0.276 0.338 0.4 0.463 0.526 0.588 0.651
Computer Software 0.179 0.296 1.095 2.031 2.382 3.306 4.351 5.399 5.74 6.568
Land And Buildings 39.313 39.829 30.578 31.29 32.037 32.785 33.533 34.281 35.028 35.775
Plant And Machinery 14.709 15.066 11.414 10.723 7.937 6.034 6.438 3.654 4.376 3.329
Other Plant Equipment And Fixtures 4.377 2.81 2.375 2.322 2.244 2.444 2.532 3.816 5.323
Issued Capital 23.063 23.063 23.063 23.063 23.063 23.063 23.063 23.063 23.063 23.063
Miscellaneous Equity 1.898 1.898 1.898 1.898 1.898 1.898 1.898 1.898 1.898
Retained Earnings 149.748 144.321 139.78 137 135.449 134.54 132.958 131.324 131.166 128.567
Dividend Available For Distribution 11.532 8.072 5.766 5.766 5.766 4.613 4.613 4.151 4.613 4.613
Production Cost
Adjustments For Losses Gains On Disposal Of Noncurrent Assets
Proceeds From Sales Of Intangible Assets Classified As Investing Activities
Purchase Of Financial Instruments Classified As Investing Activities
Effect Of Exchange Rate Changes On Cash And Cash Equivalents
Property Plant And Equipment In Progress 0 0 14.055 0 0.077 0
Other Comprehensive Income Before Tax
Special Items
Payments Of Finance Lease Liabilities Classified As Financing Activities
Noncurrent Finance Lease Liabilities 7.699 4.195 7.123 5.596 7.38 6.95 0 0
Current Finance Lease Liabilities 4.238 5.521 4.337 4.8 4.743 4.63 0 0
Average Number Of Employees
Profit Loss From Continuing Operations
Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes
Other Comprehensive Income Other Cost
Adjustments For Depreciation And Impairment Loss
Amount Of Component Of Cash Flows From Used In Financing Activities