Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° SIMCORP A/S

2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31
Basic Earnings Loss Per Share 0.24 0.34 2.25 0.51 0.54 0.51 1.87 0.35 0.46 0.34 1.70 0.74 0.60 0.49 1.65 0.30 0.29 0.41 1.33 0.36 0.24 0.19 0.93 0.35 0.25 0.11 0.94 0.37 0.31 0.11 0.81 0.21 0.22 0.09
Diluted Earnings Loss Per Share 0.23 0.34 2.24 0.50 0.53 0.51 1.85 0.35 0.45 0.33 1.69 0.73 0.59 0.49 1.63 0.30 0.29 0.41 1.31 0.36 0.23 0.19 0.91 0.35 0.25 0.11 0.93 0.36 0.31 0.10 0.80 0.20 0.22 0.09
2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31
Revenue 116 114.713 388.972 107.302 118.755 109.977 355.82 100.15 106.727 102.924 337.107 117.424 109.531 99.737 301.949 80.677 82.955 89.89 262.357 81.048 75.051 73.123 221.805 74.125 68.538 59.608 208.335 69.592 68.021 56.488 185.307 55.762 58.751 49.614
Cost Of Sales 55.981 52.505 149.726 47.256 48.59 45.426 128.336 39.079 40.041 43.606 126.385 40.756 39.945 39.018 114.382 34.404 36.758 35.054 100.165 32.363 32.724 31.709 84.208 27.565 27.084 26.676 76.058 24.028 24.291 24.429 67.702 21.625 21.949 21.315
Gross Profit 60.019 62.208 239.246 60.046 70.165 64.551 227.484 61.071 66.686 59.318 210.722 76.668 69.586 60.719 187.567 46.273 46.197 54.836 162.192 48.685 42.327 41.414 137.597 46.56 41.454 32.932 132.277 45.564 43.73 32.059 117.605 34.137 36.802 28.299
Research And Development Expense 26.689 24.689 71.033 20.738 22.896 23.331 70.04 21.79 22.53 22.186 61.478 21.46 19.42 19.066 53.757 16.122 17.664 16.879 49.539 15.258 15.616 16.242 45.18 14.09 14.771 14.296 41.342 12.575 13.793 13.427 39.035 11.768 13.265 12.904
Administrative Expense 11.982 8.449 20.449 5.134 5.299 6.574 17.463 5.614 6.464 7.348 20.915 7.141 5.927 5.85 15.405 5.459 5.084 5.268 15.665 4.534 4.788 5.693 14.894 4.548 4.429 4.58 13.659 4.382 4.305 4.471 12.709 3.69 4.452 4.109
Profit Loss From Operating Activities 6.218 15.527 108.207 24.21 29.959 23.926 101.93 22.366 25.994 17.528 92.645 35.179 32.267 26.423 88.208 15.137 14.014 23.346 69.261 19.633 13.189 10.205 49.865 18.358 13.652 5.866 51.344 19.694 16.705 6.597 45.219 12.044 11.889 4.886
Profit Loss Before Tax 11.183 17.697 111.939 25.479 28.657 26.795 97.165 18.931 24.256 18.019 90.2 37.601 31.737 26.392 86.66 15.876 15.198 21.648 68.092 19.598 12.518 10.003 49.392 18.201 13.648 5.917 49.666 19.434 16.308 5.88 45.422 12.094 11.86 4.952
Income Tax Expense Continuing Operations 1.916 4.376 21.957 5.469 7.385 6.567 22.997 4.841 6.073 4.613 22.559 8.341 8.005 6.819 21.496 4.069 3.957 5.375 15.756 5.437 3.153 2.459 12.396 4.205 3.56 1.404 11.846 4.67 3.758 1.581 12.334 3.599 2.74 1.328
Profit Loss 9.267 13.321 48.482 40.238 21.272 20.228 42.579 14.09 18.183 13.406 67.641 29.26 23.732 19.573 65.164 11.807 11.241 16.273 52.336 14.161 9.365 7.544 36.996 13.996 10.088 4.513 37.82 14.764 12.55 4.299 33.088 8.495 9.12 3.624
2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31
Profit Loss 9.267 13.321 48.482 40.238 21.272 20.228 42.579 14.09 18.183 13.406 67.641 29.26 23.732 19.573 65.164 11.807 11.241 16.273 52.336 14.161 9.365 7.544 36.996 13.996 10.088 4.513 37.82 14.764 12.55 4.299 33.088 8.495 9.12 3.624
Adjustments For Income Tax Expense 1.916 4.376 21.957 5.469 7.385 6.567 22.997 4.841 6.073 4.613 22.559 8.341 8.005 6.819
Income Tax Expense Continuing Operations 1.916 4.376 21.957 5.469 7.385 6.567 22.997 4.841 6.073 4.613 22.559 8.341 8.005 6.819 21.496 4.069 3.957 5.375 15.756 5.437 3.153 2.459 12.396 4.205 3.56 1.404 11.846 4.67 3.758 1.581 12.334 3.599 2.74 1.328
Cash Flows From Used In Operating Activities 12.135 23.172 63.816 26.88 19.539 42.441 84.29 20.275 23.602 35.914 58.679 23.826 22.787 28.024 63.597 18.618 23.101 23.522 41.346 14.186 0.073 25.552 42.277 23.141 10.765 21.542 34.832 19.374 7.48 14.003 32.29 12.1 -2.435 18.217
Cash Flows From Used In Investing Activities -0.67 -0.699 -5.494 -0.181 -0.417 -0.477 -2.493 -0.188 -0.749 -1.262 -1.768 -58.446 -1.073 -0.314 -1.525 -0.195 -0.636 -0.047 1.9 -28.83 0.02 -5.977 -2.11 -2.199 -0.864 -0.265 -2.09 -0.535 -1.156 -0.183 -8.499 -0.409 -0.757 -7.614
Cash Flows From Used In Financing Activities -29.396 -20.501 -75.674 -15.322 -21.402 -43.518 -2.961 -27.771 -32.52 -16.99 -52.387 14.138 -44.855 -4.95 -44.444 -20 -7.33 -27.24 -53.322 25.028 -43.782 -4.082 -57.777 -15.079 -40.14 -4.347 -40.476 -5.946 -8.542 -25.323 -43.343 -3.181 -29.087 -7.821
2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31
Property Plant And Equipment 46.026 41.848 43.692 43.905 44.584 46.053 47.65 49.433 50.864 52.901 55.65 52.231 53.103 54.785 5.377 4.888 5.21 4.994 5.528 5.778 5.562 6.095 4.779 4.558 4.486 4.597 4.333 4.52 4.757 4.316 4.635 5.183 5.411 5.263
Noncurrent Assets 148.887 144.615 147.349 147.131 146.086 148.571 150.864 154.653 156.749 159.757 163.467 159.589 97.524 101.695 50.855 53.213 56.779 56.992 55.756 60.261 26.483 27.542 26.749 26.657 25.734 26.331 27.911 26.972 27.912 26.343 25.507 26.884 27.102 27.873
Current Assets 379.98 414.017 378.963 338.891 333.906 339.309 319.978 273.154 281.602 292.78 274.445 245.476 243.5 267.641 219.412 181.181 183.931 185.863 174.86 138.474 115.715 161.93 120.179 108.928 100.351 134.078 121.618 100.019 94.421 96.214 102.3 85.514 73.634 99.638
Assets 528.867 558.632 526.312 486.022 479.992 487.88 470.842 427.807 438.351 452.537 437.912 405.065 341.024 369.336 270.267 234.394 240.71 242.855 230.616 198.735 142.198 189.472 146.928 135.585 126.085 160.409 149.529 126.991 122.333 122.557 127.807 112.398 100.736 127.511
Noncurrent Liabilities 77.83 75.365 74.952 74.736 72.748 74.797 73.989 80.344 82.506 82.466 80.312 74.402 61.703 64.026 19.986 16.701 19.574 20.281 16.539 11.659 6.836 6.772 6.722 8.112 7.458 8.051 8.003 7.155 7.115 6.684 6.172 4.71 4.667 5.678
Current Liabilities 153.99 189.64 128.253 131.979 138.427 159.017 118.603 113.899 136.21 166.773 127.58 126.916 104.821 148.859 81.222 87.663 104.869 120.358 97.496 101.173 69.488 115.843 67.635 65.299 56.442 61.26 51.706 45.867 50.529 61.65 48.255 48.793 44.693 74.06
Liabilities 231.82 265.005 203.205 206.715 211.175 233.814 192.592 194.243 218.716 249.239 207.892 201.318 166.524 212.885 101.208 104.364 124.443 140.639 114.035 112.832 76.324 122.615 74.357 73.411 63.9 69.311 59.709 53.022 57.644 68.334 54.427 53.503 49.36 79.738
Equity And Liabilities 528.867 558.632 526.312 486.022 479.992 487.88 470.842 427.807 438.351 452.537 437.912 405.065 341.024 369.336 270.267 234.394 240.71 242.855 230.616 198.735 142.198 189.472 146.928 135.585 126.085 160.409 149.529 126.991 122.333 122.557 127.807 112.398 100.736 127.511
2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31
Other Income 0.37 0.179 0.599 0.11 0.206 0.14 0.568 0.278 0.404 0.139 0.314 0.219 0.136 0.067 1.073 0.146 0.086 0.044 0.183 0.028 0.04 0.041 0.187 0.137 0.052 0.084 0.252 0.24 0.006 0.009 0.071 0.105 0.036 0.005
Other Comprehensive Income Before Tax Gains Losses On Remeasurements Of Defined Benefit Plans
Income Tax Relating To Remeasurements Of Defined Benefit Plans Of Other Comprehensive Income
Gains Losses On Exchange Differences On Translation Before Tax 1.318 0.405 2.189 0.311 -0.434 1.871 -1.835 -0.907 -0.297 -1.258 0.194 1.232 -1.53 1.475 -0.281 0.042 0.555 -0.347 -2.137 -0.526 -1.582 -0.034 -0.844 -0.685 -0.418 -1.103 3.441 -1.375 -0.201 3.678 0.321 1.018 0.538 0.068
Other Comprehensive Income 1.318 0.405 3.727 0.311 -0.434 1.871 -1.789 -0.907 -0.297 -1.258 -0.956 1.232 -1.53 1.475 -0.139 0.042 0.55 -0.347 -2.217 -0.526 -1.582 -0.034 -1.046 -0.685 -0.418 -1.103 3.211 -1.375 -0.201 3.678 -0.073 1.031 0.542 0.088
Comprehensive Income 10.585 13.726 93.709 20.321 20.838 22.099 42.345 13.183 17.886 12.148 66.685 30.492 22.202 21.048 65.025 11.849 11.791 15.926 50.119 13.635 7.783 7.51 35.95 13.311 9.67 3.41 41.031 13.389 12.349 7.977 33.015 9.526 9.662 3.712
Adjustments For Depreciation And Amortisation Expense 3.837 3.625 11.642 3.737 3.912 3.944 12.148 3.946 4.012 4.116 10.945 3.807 3.353 3.228
Other Adjustments To Reconcile Profit Loss
Adjustments For Sharebased Payments 2.566 6.296 4.783 2.166 2.088 2.295 8.991 2.006 2.076 5.088 8.32 1.923 1.989 4.222
Adjustments For Provisions 0.56 0.469 -1.704 0.185 0.142 -0.286 -3.02 0.965 1.532 2.241 2.546 2.291 -1.81 0.596
Income Taxes Paid Refund Classified As Operating Activities 3.873 9.765 19.732 3.597 4.067 6.288 19.627 1.047 2.818 4.594 21.515 2.031 2.755 5.727 20.256 2.025 2.584 5.779 13.433 1.465 1.07 3.557 11.602 1.491 -0.081 2.541 18.274 2.9 2.519 7.979 12.703 2.315 2.315 4.533
Purchase Of Property Plant And Equipment Classified As Investing Activities -0.309 0.572 1.075 0.184 0.381 0.412 2.183 0.216 0.836 0.864 1.722 0 1.154 0.063 1.749 0.201 0.639 0.083 2.572 0.59 0.071 1.892 2.088 0.885 1.14 0.363 1.631 0.398 1.016 0.2 1.697 0.357 0.699 0.872
Dividends Paid Classified As Financing Activities 10.068 29.531 -0.039 30.306 9.819 30.306 -0.04 0 9.312 30.607 35.881 0 35.911 0 34.444 0 7.33 27.24 33.235 0 33.272 0 28.45 0 28.431 0 24.457 0 5.01 19.454 22.131 0 22.095 0
Repayments Of Current Borrowings
Increase Decrease In Cash And Cash Equivalents -17.931 1.972 -17.352 11.377 -2.28 -1.554 21.331 -7.684 -9.667 17.662 4.524 -20.482 -23.141 22.76 17.628 -1.577 15.135 -3.765 -10.076 10.384 -43.689 15.493 5.884 5.863 -30.239 16.93 -7.734 12.893 -2.218 -11.503 -19.552 8.51 -32.279 2.782
Cash And Cash Equivalents 31.997 49.768 47.692 60.89 49.431 51.732 53.051 32.617 39.596 49.252 31.851 26.903 47.551 70.808 47.5 41.305 42.832 27.55 31.412 21.764 3.139 47.087 31.59 35.779 29.912 60.125 43.344 37.27 24.672 26.923 37.995 28.209 19.518 51.781
Effect Of Exchange Rate Changes On Cash And Cash Equivalents 0.16 0.104 0.534 0.082 -0.021 0.235 -1.147 0.705 0.011 -0.261 0.475 -0.166 -0.116 0.548 -0.013 0.05 0.147 -0.097 -0.383 -0.103 -0.259 0.004 -0.011 0.004 0.026 -0.149 0.485 -0.295 -0.033 0.431 -0.135 0.181 0.016 0.008
Goodwill 61.395 61.623 61.645 61.544 61.558 61.589 61.367 61.326 60.922 61.012 61.178 60.718 27.962 28.127 27.937 28.001 28.009 28.048 28.009 28.035 3.873 3.987 3.976 3.954 4.108 4.283 4.579 4.566 4.749 4.654 4.331 4.764 4.74 4.712
Computer Software 8.964 9.384 9.801 10.196 10.641 11.091 11.471 11.901 12.345 12.835 13.348 13.754 4.721 5.011 5.139 6.785 7.105 7.477 7.777 7.943 4.771 5.107 4.215 4.03 3.098 3.378 3.749 3.779 4.079 4.024 3.92 4.091 4.093 4.114
Issued Capital 5.441 5.441 5.441 5.441 5.441 5.441 5.441 5.441 5.441 5.441 5.441 5.441 5.441 5.441 5.441 5.441 5.441 5.467 5.467 5.467 5.441 5.575 5.575 5.575 5.575 5.575 5.575 5.575 5.575 5.575 5.575 5.575 5.575 5.844
Reserve Of Exchange Differences On Translation -0.502 -1.82 -2.225 -2.977 -3.288 -2.854 -4.725 -4.445 -3.538 -3.241 -1.983
Retained Earnings 292.108 290.006 280.003 276.843 266.664 251.479 237.409 232.568 217.732 201.098 186.643 190.575 162.56 142.981 121.13 117.546 103.825 90.303 69.751 73.122 62.567 61.834 34.173 57.794 57.12 57.206 54.825 67.347 56.692 46.025 44.208 54.09 47.589 44.255
Intangible Assets And Goodwill 90.778 91.845 92.691 93.326 94.182 95.183 95.725 96.596 97.139 98.285 99.557 99.93 39.543 40.364 40.444 42.461 43.059 43.766 44.256 44.73 11.295 11.859 10.995 10.813 10.195 10.826 11.77 11.832 12.497 12.315 11.677 12.348 12.264 12.203
Equity 297.047 293.627 323.107 279.307 268.817 254.066 278.25 233.564 219.635 203.298 230.02 203.747 174.5 156.451 5.441 130.03 116.267 102.216 116.581 85.903 65.874 66.857 72.571 62.174 62.185 91.098 89.82 73.969 64.689 54.223 73.38 58.895 51.376 47.773
Machinery 0.675 0.744 0.86 0.931 0.983 0.976 1.063 1.185 1.151 1.28 1.506
Fixtures And Fittings 2.343 2.486 2.737 2.778 2.901 2.904 2.903 2.886 2.972 3.039 2.555
Noncurrent Lease Liabilities 33.342 29.856 32.088 31.804 31.741 32.888 34.547 36.507 37.97 39.027 41.585
Deferred Tax Liabilities 34.287 35.575 33.121 31.441 29.746 30.845 28.323 25.716 27.308 27.782 25.931 26.258 16.151 14.096 11.728 7.976 11.328 12.277 8.514 3.491 1.055 1.025 1.149 0.948 0.899 0.874 0.973 0.685 0.608 0.53 0.513 0.233 0.215 1.631
Noncurrent Provisions 10.201 9.934 9.743 11.491 11.261 11.064 11.119 18.121 17.228 15.657 12.796 9.722 7.319 7.198 8.258 8.725 8.246 8.004 8.025 8.168 5.781 5.747 5.573 5.339 4.842 4.724 4.687 4.334 4.536 4.418 4.179 3.199 3.38 3.232
Investments In Associates 0.787 0.916 0.909 0.799 0.788 0.857 0.881 0.796 0.802 0.829 0.808 0.699 0.696 0.79 0.723 0.885 0.928 0.911 0.854 0.815 0.483 0.579 0.551 0.492 0.63 0.629 0.628 0.551 0.4 0.397 0.338 0.299 0.312 0.315
Longterm Deposits 3.378 2.25 2.123 2.105 2.103 2.108 2.031 2.031 2.07 2.072 2.095
Deferred Tax Assets 3.074 2.914 3.091 6.472 3.905 3.965 4.173 5.393 5.47 5.267 5.357 4.645 2.09 3.513 2.328 3.008 5.621 5.367 3.123 6.89 7.245 7.101 8.534 8.883 8.545 8.403 9.078 8.189 8.371 7.427 6.984 6.885 6.922 7.899
Current Lease Liabilities 8.617 8.304 8.577 9.135 9.491 9.697 9.63 9.136 8.688 9.746 10.063
Current Contract Liabilities 57.62 71.88 31.239 37.622 48.739 61.945 26.231 34.757 41.625 47.771 24.678
Trade And Other Current Payables To Trade Suppliers 30.704 33.841 29.126 25.773 23.003 22.11 17.747 16.108 14.281 15.612 18.503 17.257 45.409 50.922 43.996 36.103 38.361 42.215 35.594 34.572 35.836 35.539 32.08 28.811 32.029
Other Current Payables 38.161 39.826 49.993 45.892 48.994 50.306 59.158 44.089 42.525 38.756 48.922 0 0 0 0 0.744 0.744 0.744
Current Tax Liabilities Current 4.443 4.844 8.886 13.169 7.767 4.652 5.118 9.371 5.243 5.04 4.389 8.724 3.916 3.054 3.117 7.881 5.04 4.098 4.976 11.53 7.076 5.471 1.946 5.204 1.763 0.325 1.81 0.947 1.217 1.515 3.424 2.654 2.008 1.483
Current Provisions 1.003 0.71 0.432 0.388 0.433 0.488 0.719 0.438 0.366 0.405 1.025 0.339 0.451 0.534 0.726 0.332 0.353 0.324 0.193 0.008 0.008 0.008 0.12 0.008 0.01 0.003 0.003 0.189 0.21 0.21 0.208 0.355 0.075 0.08
Other Noncurrent Assets 12.083 10.922 10.966 9.9 7.32 7.335 7.489 8.624 8.746 8.571 8.26
Noncurrent Receivables 110.768 130.167 96.543 69.184 83.077 97.198 82.513 79.974 81.48 86.169 81.804
Current Contract Assets 217.557 213.41 221 194.152 187.344 176.031 175.928 150.638 148.912 143.884 151.774
Current Tax Assets Current 4.239 5.188 2.06 2.433 2.222 2.732 1.194 1.106 1.562 4.63 2.341 1.33 1.245 1.937 0.978 1.911 1.507 2.708 1.387 1.43 1.407 1.322 1.966 2.974 2.148 4.088 4.276 2.386 3.78 6.121 1.667 2.714 2.856 3.089
Current Prepayments 15.419 15.484 11.668 12.232 11.832 11.616 7.292 8.819 10.052 8.845 6.675 7.499 8.734 9.311 6.085 6.813 8.141 7.327 6.035 6.973 7.867 8.045 6.582 7.219 7.061 7.443 5.854 5.796 6.467 6.627 4.644 4.312 4.692 5.801
Share Of Profit Loss Of Associates Accounted For Using Equity Method
Cash Flows From Discontinued Operations