Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° SOLAR A/S

2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Basic Earnings Loss Per Share 10.68 3.70 -0.68 37.79 9.72 10.54 19.85 66.27 24.10 20.13 23.00 55.74 16.98 20.27 13.70 19.05 11.37 19.32 4.11 11.95
Diluted Earnings Loss Per Share 10.65 3.69 -0.68 37.65 9.69 10.52 19.81 66.02 24.03 20.07 22.95 55.57 16.93 20.22 13.68 19.02 11.36 19.31 4.11 11.95
2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Revenue 2,860 3,100 3,030 10,066 2,965 3,250 3,656 10,597 3,266 3,451 3,462 9,482 2,872 3,098 3,004 8,847 2,618 2,745 3,045 8,902
Cost Of Sales 2,267 2,469 2,404 7,773 2,328 2,513 2,809 8,138 2,480 2,661 2,662 7,369 2,212 2,417 2,346 7,005 2,055 2,183 2,422 7,097
Gross Profit 593 631 626 2,293 637 737 847 2,459 786 790 800 2,113 660 681 658 1,842 563 562 623 1,805
Profit Loss From Operating Activities 125 56 10 444 114 121 209 678 231 202 222 493 179 153 143 133 115 65 82 178
Finance Income 11 10 8 53 12 16 15 38 15 12 10 31 10 14 8 20 4 6 9 13
Finance Costs 35 32 24 122 33 36 35 82 21 20 15 59 30 11 28 50 14 12 17 39
Profit Loss Before Tax 101 34 -6 375 93 101 189 633 225 193 217 463 159 156 123 191 109 153 45 122
Income Tax Expense Continuing Operations 23 9 0 98 22 24 44 149 49 46 49 56 35 8 23 52 26 12 15 34
Profit Loss 78 25 -6 277 71 77 145 484 176 147 168 407 124 148 100 139 83 141 30 86
2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Profit Loss 78 25 -6 277 71 77 145 484 176 147 168 407 124 148 100 139 83 141 30 86
Adjustments For Income Tax Expense 23 9 0 98 22 24 44 149 49 46 49 56 35 8 23 52 26 12 15 34
Income Tax Expense Continuing Operations 23 9 0 98 22 24 44 149 49 46 49 56 35 8 23 52 26 12 15 34
Cash Flows From Used In Operating Activities -196 202 7 665 190 78 101 30 -14 -10 -202 821 -38 351 -88 671 142 282 -43 154
Cash Flows From Used In Investing Activities -82 -70 -57 -303 -102 -54 -162 -222 -37 -75 -99 -126 -65 -63 -10 170 -8 -18 -25 -154
Cash Flows From Used In Financing Activities 165 -85 -57 -66 -109 -38 171 -148 66 41 -37 -592 77 -271 -71 -511 -116 -198 84 -22
2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Property Plant And Equipment 1,040 1,054 1,057 1,066 1,027 967 963 963 961 961 929 885 865 831 801 818 816 836 836 865
Investments In Associates Accounted For Using Equity Method 4 4 4 4 5 5 5 4 4 4 4 5 5 5 4 2 217 215 119 146
Noncurrent Assets 1,879 1,880 1,877 1,893 1,809 1,761 1,756 1,564 1,545 1,557 1,487 1,415 1,393 1,385 1,342 1,339 1,695 1,735 1,636 1,756
Current Assets 4,385 4,339 4,205 4,219 4,456 4,556 4,858 4,337 4,392 4,122 4,088 3,890 3,724 3,569 3,500 3,268 3,227 3,267 3,349 3,234
Assets 6,264 6,219 6,082 6,112 6,265 6,317 6,614 5,901 5,937 5,679 5,575 5,305 5,117 4,954 4,842 4,607 4,922 5,002 4,985 4,990
Noncurrent Liabilities 871 881 891 908 877 894 737 709 491 506 453 435 446 457 498 498 497 457 455 503
Current Liabilities 3,562 3,568 3,465 3,222 3,478 3,613 4,118 3,261 3,682 3,573 3,314 2,918 2,887 2,836 2,725 2,413 2,737 2,931 3,089 2,895
Liabilities 4,433 4,449 4,356 4,130 4,355 4,507 4,855 3,970 4,173 4,079 3,767 3,353 3,333 3,293 3,223 2,911 3,234 3,388 3,544 3,398
Equity And Liabilities 6,264 6,219 6,082 6,112 6,265 6,317 6,614 5,901 5,937 5,679 5,575 5,305 5,117 4,954 4,842 4,607 4,922 5,002 4,985 4,990
2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Employee Benefits Expense 350 397 426 1,276 367 419 442 1,267 389 423 418 1,201 351 400 376 1,144 321 372 395 1,151
Gains Losses On Exchange Differences On Translation Before Tax -14 18 -33 -40 27 -27 -36 -31 -20 -35 7 17 -3 -1 12 -12 -10 33 -75 13
Gains Losses On Cash Flow Hedges Before Tax -4 2 2 -8 3 1 -1 26 10 12 13 26 3 6 17 5 2 -2 -5 -3
Income Tax Relating To Cash Flow Hedges Of Other Comprehensive Income -1 1 0 -2 1 0 0 6 2 3 3 5 1 1 4 0 1 -1 -1 0
Other Comprehensive Income -17 19 -31 -46 29 -26 -37 -11 -12 -26 17 38 -1 4 25 -7 -9 32 -79 10
Comprehensive Income 61 44 -37 231 100 51 108 473 164 121 185 445 123 152 125 132 74 173 -49 96
Intangible Assets And Goodwill 407 386 366 348 335 328 340 173 176 183 186 159 159 157 156 157 300 307 304 315
Rightofuse Assets 396 401 415 440 400 420 407 383 341 346 302 300 307 317 305 288 276 292 291 341
Deferred Tax Assets 7 7 7 7 9 9 9 9 12 12 12 13 3 3 3 3 10 10 10 10
Other Noncurrent Assets 25 28 28 28 33 32 32 32 51 51 54 53 54 72 73 71 76 75 76 79
Inventories 1,942 1,910 1,893 2,029 2,178 2,276 2,362 2,248 2,184 1,991 1,849 1,855 1,708 1,513 1,572 1,531 1,537 1,551 1,520 1,666
Current Trade Receivables 1,964 1,896 1,846 1,648 1,939 1,922 2,134 1,859 2,031 1,957 2,042 1,502 1,721 1,701 1,631 1,271 1,474 1,496 1,664 1,428
Current Tax Assets Current 36 54 52 25 33 22 24 13 3 4 3 0 14 33 12 13 11 19 14 14
Other Current Receivables 96 26 20 17 14 15 11 9 10 14 12 6 9 18 11 8 11 9 31 8
Current Prepayments 79 72 60 59 51 59 51 42 50 57 39 46 46 52 39 41 39 54 48 62
Cash And Cash Equivalents 268 381 334 441 241 262 276 166 114 99 143 481 226 252 235 404 155 138 72 56
Issued Capital 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736
Other Reserves -227 -210 -229 -198 -215 -244 -218 -181 -179 -167 -141 -158 -167 -166 -170 -195 -235 -226 -258 -179
Retained Earnings 1,275 1,197 1,170 1,175 1,340 1,269 1,192 1,047 1,207 1,031 1,213 1,045 1,215 1,091 1,053 951 1,187 1,104 963 933
Equity 1,831 1,770 1,726 1,982 1,910 1,810 1,759 1,931 1,764 1,600 1,808 1,952 1,784 1,661 1,619 736 1,688 1,614 1,441 736
Longterm Borrowings 427 430 432 434 437 439 291 293 114 116 118 120 122 124 179 199 201 151 154 156
Noncurrent Lease Liabilities 281 290 303 320 290 307 293 274 242 247 206 203 207 217 205 189 184 193 189 231
Deferred Tax Liabilities 152 150 145 143 140 138 142 133 125 133 119 101 104 103 101 98 99 100 100 103
Other Longterm Provisions 11 11 11 11 10 10 11 9 10 10 10 11 12 13 13 12 12 13 12 13
Shortterm Borrowings 1,078 871 925 714 875 953 1,101 556 857 754 335 19 243 135 208 41 401 539 703 477
Current Lease Liabilities 128 124 124 130 119 121 121 117 106 104 101 102 104 105 104 103 95 100 103 113
Trade And Other Current Payables To Trade Suppliers 1,870 2,086 1,863 1,770 1,864 1,933 2,149 1,902 2,029 2,092 2,100 2,098 1,861 1,934 1,859 1,693 1,648 1,664 1,752 1,814
Current Tax Liabilities Current 18 6 35 54 65 46 71 63 107 59 46 33 75 46 27 21 48 26 12 10
Other Current Payables 453 458 486 520 524 536 651 604 564 545 710 644 591 607 517 544 537 590 504 464
Other Shortterm Provisions 10 14 23 21 17 20 21 17 16 17 3 21 10 5 7 9 6 7 9 13
Income Taxes Paid Refund Classified As Operating Activities -9 36 43 124 14 51 43 145 10 20 29 93 -12 9 17 66 -1 4 13 58
Purchase Of Intangible Assets Classified As Investing Activities 38 41 34 76 26 25 20 47 12 14 16 44 14 15 13 38 12 12 12 27
Purchase Of Property Plant And Equipment Classified As Investing Activities 44 19 23 94 76 30 30 142 25 61 59 92 51 47 10 27 6 4 14 85
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities 0 0 0 1 0 1 0 0 0 0 0 18 0 0 18 1 7 0 1 0
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 0 10 0 133 0 0 111 34 0 0 24 0 0 0 0 0 0 0 0 40
Repayments Of Noncurrent Borrowings 2 3 2 7 2 3 2 10 2 2 2 24 55 2 20 250 2 3 2 7
Dividends Paid Classified As Financing Activities 658 0 329 329 314 0 110 204 102 0 0 102 102
Profit Loss From Continuing Operations 25 -6 77 145 484 176 147 168 407 124 148 100 139 83 141 30 88
Noncurrent Provisions For Employee Benefits 0 0 0 1 0 0 1 0 0 0
Accruals And Deferred Income Classified As Current 2 19 1 3 4 3 2 2 5 6 4
Dividends Recognised As Distributions To Owners Per Share
Effect Of Exchange Rate Changes On Cash And Cash Equivalents 0 0 0 1 -1 0 0 2
Other Expense By Nature
Other Comprehensive Income Before Tax Actuarial Gains Losses On Defined Benefit Plans
Income Tax Relating To Defined Benefit Plans Of Other Comprehensive Income
Adjustments For Provisions
Adjustments For Finance Costs
Repayments Of Borrowings Classified As Financing Activities
Noncurrent Recognised Liabilities Defined Benefit Plan
Deferred Income Classified As Current
Depreciation Expense
Amortisation Expense
Purchase Sale Of Treasury Assets
Profit Loss In Subsidiaries
Hedges Value Adjustments Before Tax
Dividends Received Classified As Financing Activities
Construction Contracts
Other Current Liabilities
Investments In Subsidiaries Joint Ventures And Associates
Depreciation Amortisation Expense And Impairment Losses Of Property Plant And Equipment And Intangible Assets Recognised In Profit Or Loss
Purchase Of Financial Instruments Classified As Investing Activities
Other Current Nonfinancial Assets
Other External Expenses
Current Accrued Expenses And Other Current Liabilities
Increase Of Share Capital
Other Income Expense From Subsidiaries Jointly Controlled Entities And Associates
Current Provisions
Adjustments For Impairment Loss Recognised In Profit Or Loss Goodwill
Cash Flows From Used In Operating Activities Continuing Operations
Cash Flows From Used In Operating Activities Discontinued Operations
Cash Flows From Used In Investing Activities Continuing Operations
Cash Flows From Used In Investing Activities Discontinued Operations
Cash Flows From Used In Financing Activities Continuing Operations
Cash Flows From Used In Financing Activities Discontinued Operations
Reduction Of Issued Capital