Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° TCM Group A/S

2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31
Basic Earnings Loss Per Share 0.84 1.81 0.67 2.36 -0.16 1.41 0.61 6.70 1.07 3.55 1.83 7.51 4.04 3.28 2.47 7.78 2.44 3.01 2.26 8.54 2.59 3.21 2.34 10.35 0.02 0.03 0.02 0.01 0.00 0.02 0.01 0.02
Diluted Earnings Loss Per Share 0.84 1.8 0.67 2.36 -0.16 1.41 0.6 6.69 1.07 3.55 1.83 7.50 4.04 3.28 2.47 7.78 2.44 3.01 2.26 8.54 2.59 3.21 2.34 10.35 0.02 0.03 0.02 0.01 0.00 0.02 0.01 0.02
2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31
Revenue 277.7 332.2 292.5 853.746 257.6 264.1 273.6 881.052 265 324.8 281.4 845.874 262.4 290.7 281.1 777.188 247.4 260.2 254.2 769.442 237.5 258.1 249.7 697.511 202.4 232.1 213.6 215 184.8 211.1 206.4 162.3
Cost Of Sales 221.4 260.8 232.1 682.515 210.5 211.3 222.9 700.103 215.3 255.5 221.5 647.573 206.1 216.1 215.1 569.269 182.5 187.9 188.8 556.621 170.7 184.4 186.3 494.476 142.6 162.9 157.7 147.7 132.1 154.4 152 111.1
Gross Profit 56.3 71.3 60.5 171.331 47 52.8 50.7 180.949 49.7 69.3 60 198.301 56.3 74.6 66 208.919 63.9 72.3 65.4 212.922 66.7 73.8 63.4 203.035 59.8 69.2 55.9 67.3 52.6 56.8 54.4 51.2
Administrative Expense 18.5 19.8 20 44.448 17.5 12.4 13.1 37.309 10.4 12.5 12.6 36.849 9.9 11.8 13.6 40.862 13.8 13.1 14.4 39.723 12.9 13.4 13.1 39.727 12.4 13.9 11.9 10.8 11.3 11.4 12.7 10.8
Other Operating Income Expense
Profit Loss From Operating Activities 16.7 28 15.8 43.995 1.8 19.5 11.4 81.013 15.9 42.7 20.6 94.747 43.7 42.6 31.6 102.617 32.1 39.6 29.7 112.458 34.1 42.1 31 107.512 30.6 38.7 24.5 24.9 8.2 26.1 21.7 25.8
Finance Income -5.9 -8.9 0.138 1.4 0.3 0.2 0.441 0 0 0.4 0.138 0.2 0 0.1 0.269 0 0.1 0.1 0.43 0.1 0 0 0.109 0 0 0.1 0.2 0 0 0 0.1
Finance Costs 6.9 16.935 5.5 3.8 5 5.815 3.4 2.7 1.1 2.9 0.7 1.8 0.4 3.165 1.1 1 0.9 3.631 1.1 1.1 1.1 4.621 1.3 1.5 1.8 7.4 2.1 2.4 2.6 2.7
Profit Loss Before Tax 11 23.7 8.6 29.392 -2.3 16.3 6.8 77.001 12.4 40.1 20.9 92.138 43.6 40.8 31.4 99.72 31 38.7 28.9 109.257 33.1 41 29.9 102.9 29.4 37.3 22.7 17.8 6.2 23.7 19.1 23.2
Income Tax Expense Continuing Operations 4.9 1.5 4.1 1.4 21.877 6.6 8.6 6.2 23.835 7.2 8.9 6.5 22.289 6.3 8.1 4.7 5.4 2.9 5.9 4.5 5.5
Profit Loss 8.8 18.9 7 23.222 -1.7 12.2 5.4 60.793 9.7 32.2 16.6 72.709 38 31.9 24.7 77.843 24.4 30.1 22.6 85.422 25.9 32.1 23.4 80.71 23 29.2 18 12.3 3.3 17.8 14.6 17.7
2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31
Profit Loss 8.8 18.9 7 23.222 -1.7 12.2 5.4 60.793 9.7 32.2 16.6 72.709 38 31.9 24.7 77.843 24.4 30.1 22.6 85.422 25.9 32.1 23.4 80.71 23 29.2 18 12.3 3.3 17.8 14.6 17.7
Income Tax Expense Continuing Operations 4.9 1.5 4.1 1.4 21.877 6.6 8.6 6.2 23.835 7.2 8.9 6.5 22.289 6.3 8.1 4.7 5.4 2.9 5.9 4.5 5.5
Cash Flows From Used In Operating Activities 13.6 33.3 19.8 54.349 26.6 10.9 -28.6 72.877 -0.7 32.1 -25.5 76.404 -2.6 56.4 -19.3 101.251 31 72.6 -18.4 102.784 43.7 47.9 4.7 96.162 37.7 29.1 8.8 34.6 30.1 25.7 17.1 48.4
Cash Flows From Used In Investing Activities -7.6 -7.5 -7.2 -14.239 -127.7 -12.5 -6.4 -29.279 -5.6 -7.8 -7.4 -20.242 -32.3 -4.2 -5.3 -25.203 -6 -4 -4 -9.958 -4.2 -2.1 -2.4 9.697 -2.6 -1.4 15.8 -3.2 -2.4 -1.1 -53.8 -2.8
Cash Flows From Used In Financing Activities 3.3 -28 -5.6 -73.317 143.2 71.8 -5.1 -39.59 -5.2 -58.7 -16.8 -101.232 -34 -237.1 -0.4 -106.025 -2.7 -2.9 -2.9 -91.023 -2.8 -62 -3 -87.369 -1.9 -58.7 -16.2 -40.2 -10.5 -26.5 -17.2 -3.4
2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31
Property Plant And Equipment 228.7 232.9 234.2 237.6 247.3 192.1 178.6 179.664 172.7 173.2 147.2 146.021 143.9 137.7 135 133.252 119.5 116.9 112.4 110.995 108 106.9 107.4 87.533 84.2 83.3 84.1 84.9 83.3 82.6 107.5 107.6
Noncurrent Assets 980.6 979.2 980.5 979.813 974.8 833.3 810.2 811.017 797.1 807 775.9 748.302 744.2 692.4 692.2 689.944 679.3 680.2 679.1 681.119 681.8 663 665.6 647.927 646.9 648.3 651.2 654.3 654.9 656.4 683.3 631.5
Current Assets 230.7 246.9 233.1 221.06 275.5 169.7 182.9 159.209 192.3 199.4 195.6 159.019 159.1 146.4 252.5 239.507 341.3 309.1 236.2 229.977 225.6 233.9 251.4 196.117 174.9 143.2 162.9 151.3 185.7 176.1 153.8 164.3
Assets 1,211.3 1,226.1 1,213.7 1,200.873 1,250.3 1,003 993.1 970.227 989.4 1,006.4 971.5 907.321 903.2 838.9 944.6 929.451 1,020.7 989.2 915.2 911.096 907.4 896.8 917 844.044 821.8 791.5 814.1 805.5 840.5 832.4 837.1 795.8
Noncurrent Liabilities 375.8 381.8 387.3 336.755 322.9 135.4 126.9 127.748 130.8 144.8 120.6 97.838 99.7 102.6 107.1 141.804 204.8 207.9 206.2 227.212 241.2 243.9 268.4 222.399 231.7 232.8 290.5 294.1 262 271.7 272.7 281.7
Current Liabilities 269.3 287.3 288.2 334.465 403.6 351.7 440.2 421.849 451.3 463.8 427.8 389.792 378.6 317.9 239.8 213.274 266 255.9 213.7 211.14 223.4 236 216.3 212.806 214.7 206.6 200.8 206.7 200.2 186.5 209 174.2
Equity And Liabilities 1,211.3 1,226.1 1,213.7 1,200.873 1,250.3 1,003 993.1 970.227 989.4 1,006.4 971.5 907.321 903.2 838.9 944.6 929.451 1,020.7 989.2 915.2 911.096 907.4 896.8 917 844.044 821.8 791.5 814.1 805.5 840.5 832.4 837.1 795.8
2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31
Selling Expense
Gains Losses On Exchange Differences On Translation Before Tax 0.4 -0.7 1.8 0.553 -0.6 0.9 0 -0.737 -0.4 -3.9 1.4 0.35 0.4 1.2 -1.7 -0.787 0 0 0 0
Income Tax Relating To Exchange Differences On Translation Of Other Comprehensive Income 0.1 -0.1 0.4 0.089 -0.1 0.2 0 -0.15 -0.1 -0.9 0.3 0.065 0.1 0.3 -0.4 -0.173 0 0 0 0
Share Of Profit Loss Of Associates Accounted For Using Equity Method
Other Comprehensive Income 0.3 -0.5 1.4 0.5 -0.5 0.7 0 -0.587 -0.3 -3.1 1.1 0.285 0.3 0.9 -1.3 -0.615 0 0 0 -0.017 0.1 0 0.1 0.251 0.1 0.1 0.1 0 -0.1 0.1 0 0.3
Comprehensive Income 9.1 18.3 8.4 23.722 -2.2 12.9 5.4 60.106 9.5 29.2 17.7 72.894 38.4 32.8 23.4 77.228 24.4 30.1 22.6 85.405 26 32.1 23.5 80.962 23.1 29.3 18.1 12.4 3.2 17.9 14.6 18
Goodwill 412 412 412 411.998 427.8 369.8 369.8 369.796 369.8 369.8 369.8 369.796 369.8 369.8 369.8 369.796 369.8 369.8 369.8 369.796 369.8 369.8 369.8 369.796 369.8 369.8 369.8 369.8 369.8 369.8 369.8 315.8
Brand Names 177.6 178 178.3 178.711 183 172 172 171.961 172 172 172 171.961 172 172 172 171.961 172 172 172 171.961 172 172 172 171.961 172 172 172 172 172 172 172 172
Other Intangible Assets 1.4 1.9 2.5 2.823 46.2 24.2 17.6 1.93 10.7 8.7 6.3 4.561 0.8 0.8 0.4 1.697 3.4 5.3 7.2 9.249 11.4 13.5 15.6 17.889 20.1 22.4 24.6 26.8 29.1 31.2 33.2 35.5
Issued Capital 1.1 1.1 1.1 1.051 1 1 0.9 0.914 0.9 0.9 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.1 0.1 0.1 0.1
Intangible Assets And Goodwill 684.3 680.4 674.8 672.322 657 566 559.4 555.838 552.5 550.5 548.1 546.318 542.6 542.6 542.2 543.454 545.2 547.1 549 551.006 553.2 555.3 557.4 559.646 561.9 564.2 566.4 568.6 570.9 573 575 523.3
Retained Earnings 576.7 567.7 548.6 541.605 535.6 527.3 438.1 432.718 420.8 411 516.9 500.292 538.6 500.6 468.7 443.987 548.8 524.5 441.8 419.244 441.9 415.9 383.8 360.422 374.5 351.5 322.2 304.2 377.8 374.5 355.8 340.3
Equity 566.2 556.9 538.1 529.653 523.8 516 426 420.629 407.3 397.8 423 419.691 424.9 418.4 597.8 574.373 549.8 525.5 495.3 1 442.9 416.9 432.3 408.839 375.3 352.2 322.8 304.8 378.3 374.2 355.4 339.9
Land And Buildings 126.7 127.5 128.1 128.925 179.4 138.6 127.1 95.126 121.1 121.2 95.9 85.101 92 85.7 83.7 87.113 86.5 99.2 85.2 86.471 88 89.2 89 70.868 70.4 69.2 69.6 70 70.3 70 93.9 94.4
Deferred Tax Liabilities 66.4 66.8 67.5 68.032 55.7 53.7 54.4 53.393 53.9 54 54.1 53.692 52 51.9 53.6 53.22 52.6 52.6 53.1 53.517 53.5 53.9 54.4 54.835 55.2 55.6 56.2 58.9 59 60.4 60.6 61.2
Other Noncurrent Liabilities 47 47 54.3 52.5 52.4 1.3 0.8 0.483 1.1 1.8 1.3 1.132 0.8 0.6 0 24.187 0 0 0 12.325 2.319 0
Noncurrent Financial Assets 71.6 69.856 23.1 26.4 23.4 75.516 24.6 34.9 32.2 55.963 10.4 12.1 15 13.239 14.7 16.2 17.7 19.118 20.6 0.7 0.8 0.748 0.7 0.7 0.7 0.7 0.8 0.8 0.7 0.7
Work In Progress 34.885 28.647 21.929 16.07 9.594 8.646 9.113 5.397
Finished Goods 9.834 10.98 9.731 6.827 8.857 9.314 11.11 10.048
Trade And Other Current Payables To Trade Suppliers 134.4 169 151.1 144.71 134.3 125.1 144.5 151.892 123 144.9 168.6 158.924 136.6 131.5 134.9 125.37 117.4 118.4 115.9 128.6 108.2 129.7 134.7 133.165 103.6 104.9 111.4 117.2 91 98 100.7 84.8
Inventories 92.3 86.9 87.1 92.537 108 79.1 77.4 80.702 91.7 87.1 87.2 77.764 72.3 64.3 56.2 48.256 53.6 50.2 45 40.205 41.8 42 37.8 36.514 41.5 41.1 40.1 34.5 36 40.2 42.6 29.1
Other Current Liabilities 77.1 80.4 73.3 77.797 81.3 43.4 42.6 51.211 53.5 57 36.1 52.227 65 83.6 71.6 55.242 94.8 89.4 55.5 45.719 55.3 53.9 50.2 50.95 61.8 57.4 55 46.3 65.2 50 48.7 36.7
Current Trade Receivables 93.5 122.9 108.2 80.585 130.5 72.5 76.9 40.984 71.7 79.1 73.3 28.235 73.7 68.8 74.6 24.395 68.5 62.9 63.3 22.308 48 72.5 75.2 41.165 62 67.6 58.8 35.1 68 65.9 66.1 32.5
Other Current Receivables 9.3 10.2 10.1 23.065 17.1 13.1 6.8 21.888 12.7 14.9 9.9 31.505 13.1 13.3 14.3 23.742 14.9 15.4 10.7 23.157 12.7 33.4 38.3 13.916 6.7 5.5 4.9 12.3 4.5 3.1 1.5 5
Current Tax Assets Current 0 0 0 1.8 0.5 0 0 2.5 0 6.395 0 0 6.5 5.038 0 0 1.6 2.482 0 0 0 0 0 0.008
Cash And Cash Equivalents 26.3 17.5 19.5 13.285 20 3 -236 4.392 -244.4 14.9 -198.6 11.884 -152.9 0 100.9 125.855 202.1 179.8 114.1 139.36 120.7 84 100.1 100.857 59.7 26.6 57.5 49.167 58.1 40.9 42.7 96.6
Cash Flows From Used In Operations
Adjustments For Depreciation And Amortisation Expense 9.2 8.7 8.6 23.372 8.2 5.2 4.9 13.051 4.9 4.4 4.2 12.818 4.1 3.7 4.7 15.841 5.5 5.3 5.3 5.1
Income Taxes Paid Refund Classified As Operating Activities 0 -6 -0.1 18.275 0 0 -10.8 8.933 0 0.2 -7.7 25.899 0 0 -7.2 31.156 0 0 5.8 35.379 0 0 4.9 32.639 0 0 4 27 0 0 0 12
Adjustments For Decrease Increase In Inventories
Adjustments For Decrease Increase In Other Operating Receivables
Adjustments For Increase Decrease In Other Operating Payables
Purchase Of Intangible Assets Classified As Investing Activities
Purchase Of Treasury Shares
Interest Paid Classified As Financing Activities -5.6 -6.1 -6.6 26.535 -4.1 -3.4 -3.4 12.615 -3.4 -2.7 -0.7 3.397 -0.5 -1.4 -0.3 2.263 1 -0.8 0.8 2.916 0.9 1 1 4.078 1.2 1.3 1.6 1.6 1.8 2.2 2.3 2.4
Proceeds From Borrowings Classified As Financing Activities 3 38.7 0 0 219.1 0 0
Payments Of Lease Liabilities Classified As Financing Activities
Payments To Acquire Or Redeem Entitys Shares
Dividends Paid Classified As Financing Activities 0 0 0 0 54.404 0 -54.4 0 130 0 -130 0 0 0 0 0 47.5 0 47.5 0 0 0
Increase Decrease In Cash And Cash Equivalents 9.3 -33.207 42.1 70.2 -40.1 4.008 -11.5 -34.5 -49.7 -45.071 -68.9 -184.8 -25 -29.977 22.3 65.7 -25.3 1.803 36.7 -16.1 -0.8 18.59 33.1 -31 8.4 -8.9 17.2 -1.8 -53.9 42.2
Other Expense By Function
Current Tax Liabilities Current 6.1 3.5 4.1 1.665 8.6 0 0 3.564 0.2 0 0 0 9.9 4.4 0 14.1 7.4 0 0 19.6 11.9 2.5 0.521 19.4 12.6 3.9 0.4 21.8 17.5 11.4 3.9
Increase Decrease Through Sharebased Payment Transactions
Issue Of Equity
Increase Decrease Through Transfer To Statutory Reserve
Share Issue Related Cost
Dividends Recognised As Distributions To Owners Of Parent
Reduction Of Issued Capital
Repayments Of Borrowings Classified As Financing Activities -7.7 -20.4 -0.6 131.64 -0.6 -0.6 -0.7 3.505 -0.7 -0.7 -0.7 3.523 -0.7 -20.7 -0.6 -101 0.7 -0.7 0.7 36.573 0.7 12.2 0.7 84.266 0.7 57.4 14.6 171.3 8.7 24.4 14.9 1
Purchase Of Investments Other Than Investments Accounted For Using Equity Method
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities
Purchase Of Interests In Associates
Dividends Received From Associates Classified As Investing Activities
Decrease Increase Through Tax On Sharebased Payment Transactions
Cash Flows From Losing Control Of Subsidiaries Or Other Businesses Classified As Investing Activities
Sales Cost 23.7 26.1 26.2 80.2 27 18.1 24.6 60.9 18.7 17.7 21.3 17.2 14.7 18.7 19.5 60.3 18.1 18.6 21.3 56.743 16.8 18.3 19.3 53.904 16.8 16.6 17.6 19.2 14.9 16.3 19.4 14.2
Profit Loss In Subsidiaries
Plant And Machinery 52.8 56.1 53.4 54 57.3 42.5 40.3 42.5 44.5 43.1 33.5 42.5 44.2 43.1 33.5 27.7 24.1 13.4 19.8 19.381 15 13.4 13.4 12.544 11.4 11.5 11.6 12.1 11 10.8 11 9
Other Plant Fixtures And Fittings Tools And Equipment 5.5 5.8 6.4 7.1 10.6 8.9 9.1 8.9 7.1 8.9 7.2 6.6 7.7 8.9 7.2 6.6 7.7 4.3 7.4 5.143 5.1 4.3 5 3.058 2.4 2.6 2.8 2.6 1.9 1.8 2.6 2.5
Property Plant And Equipment In Progress And Prepayments For Property Plant And Equipment 4.3 3.7 6.1 6.1 0 2.1 2.1 1.1 0 0 10.6 11.8 0 0 10.6 11.9 0 0 0 0 0 0 0 1.063 0 0 0 0.2 0 0 0 1.7
Reserve For Fair Value Adjustments To Hedging Instruments -0.9 0 -0.6 0 0 0 0 -0.083 -0.2 -0.3 -0.4 -0.4 -0.5 -0.4 -0.5 -0.5
Noncurrent Payables To Mortgage Credit Institutions 13.1 21.4 22.1 22.7 23.1 23.7 24.4 25.1 25.8 26.5 27.2 27.8 28.6 29.3 30.8 30.6 31.4 32.1 27.3 33.422 34.2 34.9 35.6 36.245 36.9 37.6 38.3 39 52.6 53.6 54.5 55.4
Noncurrent Bank Loans 204.6 199.3 197.6 145.3 129.8 0 0 0 0 0 0 0 0 0 9.7 94.1 93.9 97.7 97.615 116.7 116.6 128 129 139.6 139.5 196 196.1 150.3 157.8 157.5 165.1
Noncurrent Finance Lease Liabilities 44.6 47.3 45.9 48.1 61.9 56.7 47.4 48.8 50.1 62.5 38 15.2 18.3 20.9 22.7 24.1 26.7 29.3 28.2 30.333 32.8 35 47.5 0 0 0 0
Current Payables To Mortgage Credit Institutions 16.7 2.6 2.5 2.5 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 1.9 2.8 2.8 2.8 8.3 2.816 2.8 2.7 2.7 2.756 2.7 2.7 2.7 16.4 3.7 3.7 3.7 3.7
Current Bank Loans 21.9 22.5 43.9 93 163.4 168.8 239 200.3 260.4 248 208.2 160.7 152.9 84 19.7 9.9 22.6 22.7 18.8 18.791 22.6 22.6 22.6 23.052 23 23 23.1 23.1 14.7 14.7 38.1 39.1
Current Prepayments From Customers 0 0 0 0 3 0 0 0 0 3.5 4.6 4.6 4.647 4.3 4.4 3.2 2.254 4 5.3 4.1 2.2 3.1 1.9 5.4 5.2
Current Finance Lease Liabilities 13.1 9.4 13.3 14.2 12.6 11.6 11.3 12 11.3 11 11.4 11.2 11.4 11.5 11.7 10.9 10.8 10.5 10.6 10.566 10.6 10.7 0.4 0 0 0 0
Decrease Increase In Inventories
Decrease Increase In Receivables
Proceeds From Sales Of Financial Assets Classified As Investing Activities
Amount Of Component Of Cash Flows From Used In Investing Activities 0 0 -6 0 0 4.2 -4.2 0 0 -0.45 0 -0.5 0 0 0 0 -52.8 0
Free Cash Flows From Used In Operating Investing Activities
Payments Of Finance Lease Liabilities Classified As Financing Activities -1.5 -1.5 -1.4 -3.1 -1.7 -1.2 -1 -3 -1.1 -1 -1 -1.2 -0.9 -2.6 0.5 -6.1 1 -1.4 1.4 4.034 1.2 1.4 1.3 0 0 0 0
Amount Of Component Of Cash Flows From Used In Financing Activities 18.1 0 149.6 0 0 0 0 0
Adjustments For Decrease Increase In Working Capital -12.6 2.1 -4.5 5.2 16.6 -13.8 -34.1 -14.4 -21.5 -15.2 -42.7 33 -32.9 10.2 -48.4 14 -6.6 27.7 -47.5 36.1 4.1 0.6 -26.4 39.2 3.1 -13.6 -15.6 32.3 9.9 -5.4 -10.2 29.4
Deferred Income Classified As Current 0 0 0 0.6 0 0 0 0 0.2 0 0.1 0 0 0.1 0 0 0 0 0.4 0.2 0.6 0.2 0.3 0.5 0.3
Profit Loss From Continuing Operations -2.2 -6.2 0.6 -4.1 -1.4 -16.2 -2.7 -7.9 -4.3 -3.9 -5.6 -8.9 -6.7 -21.9 -6.6 -8.6 -6.2 -8.4
Dividend Available For Distribution 0 0 0 0 0 0 0 0 0 0 54.4 54.4 0 0 130 130 0 0 0 52.5
Other Gains Losses 2.6 2.5 1.6 4.8 1.6 0.9 0 0 0 0 0 0 0 0 0 0 0.1
Foreign Exchange Adjustments To Hedging Transactions 0.2 -0.1 0.5 -0.9 -0.7 -0.2 -0.9 -0.9 -2.3 -2 1.1 0 -0.6 -1 -1.9 -0.6 0 0 0
Liabilities Held For Sale 0 0 0 0 9 0 0 0 0
Purchase Of Financial Instruments Classified As Investing Activities
Adjustments For Decrease Increase In Trade Account Receivable
Adjustments For Decrease Increase In Trade Payables And Other Payables