Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° TCM Group A/S

2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31
Basic Earnings Loss Per Share 4.22 3.55 3.55 1.83 7.51 4.04 3.28 2.47 7.78 2.44 3.01 2.26 8.54 2.59 3.21 2.34 8.07 2.30 4.70 0.02 0.05 0.00 0.02 0.01 0.02
Diluted Earnings Loss Per Share 4.20 3.55 3.55 1.83 7.50 4.04 3.28 2.47 7.78 2.44 3.01 2.26 8.54 2.59 3.21 2.34 8.07 2.30 4.70 0.02 0.05 0.00 0.02 0.01 0.02
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31
Revenue 881.052 265 324.8 281.4 845.874 262.4 290.7 281.1 777.188 247.4 260.2 254.2 769.4 237.5 258.1 249.7 697.5 202.4 232.1 213.6 632.5 184.8 211.1 206.4 162.3
Cost Of Sales 696.732 215.3 255.5 221.5 647.573 206.1 216.1 215.1 569.269 182.5 187.9 188.8 556.6 170.7 184.4 186.3 494.5 142.6 162.9 157.7 454.1 132.1 154.4 152 111.1
Gross Profit 184.32 49.7 69.3 60 198.301 56.3 74.6 66 207.919 64.9 72.3 65.4 212.9 66.7 73.8 63.4 203 59.8 69.2 55.9 178.5 52.6 56.8 54.4 51.2
Administrative Expense 40.575 10.4 12.5 12.6 36.849 9.9 11.8 13.6 40.862 13.8 13.1 14.4 39.7 12.9 13.4 13.1 39.7 12.4 13.9 11.9 34.9 11.3 11.4 12.7 10.8
Other Operating Income Expense
Profit Loss From Operating Activities 81.013 15.9 42.7 20.6 94.747 43.7 42.6 31.6 102.617 32.1 39.6 29.7 112.5 34.1 42.1 31 107.5 30.6 38.7 24.5 72.7 8.2 26.1 21.7 25.8
Finance Income 0.441 0 0 0.4 0.138 0.2 0 0.1 0.269 0 0.1 0.1 0.4 0.1 0 0 0.1 0 0 0.1 0.3 0 0 0 0.1
Finance Costs 5.815 3.4 2.7 1.1 2.9 0.7 1.8 0.4 3.165 1.1 1 0.9 3.6 1.1 1.1 1.1 4.6 1.3 1.5 1.8 12.3 2.1 2.4 2.6 2.7
Profit Loss Before Tax 77.001 12.4 40.1 20.9 92.138 43.6 40.8 31.4 99.72 31 38.7 28.9 109.3 33.1 41 29.9 102.9 29.4 37.3 22.7 60.5 6.2 23.7 19.1 23.2
Profit Loss 60.793 9.7 32.2 16.6 72.709 38 31.9 24.7 77.843 24.4 30.1 22.6 85.4 25.9 32.1 23.4 80.7 23 29.2 18 44.7 3.3 17.8 14.6 17.7
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31
Profit Loss 60.793 9.7 32.2 16.6 72.709 38 31.9 24.7 77.843 24.4 30.1 22.6 85.4 25.9 32.1 23.4 80.7 23 29.2 18 44.7 3.3 17.8 14.6 17.7
Cash Flows From Used In Operating Activities 72.877 -0.7 32.1 -25.5 76.404 -2.6 56.4 -19.3 101.251 31 72.6 -18.4 102.8 43.7 47.9 4.7 96.2 37.7 29.1 8.8 77.4 30.1 25.7 17.1 48.4
Cash Flows From Used In Investing Activities -29.279 -5.6 -7.8 -7.4 -20.242 -32.3 -4.2 -5.3 -25.203 -6 -4 -4 -10 -4.2 -2.1 -2.4 9.7 -2.6 -1.4 15.8 -58.1 -2.4 -1.1 -53.8 -2.8
Cash Flows From Used In Financing Activities -39.59 -5.2 -58.7 -16.8 -101.232 -34 -237.1 -0.4 -106.025 -2.7 -2.9 -2.9 -91 -2.8 -62 -3 -87.4 -1.9 -58.7 -16.2 -84 -10.5 -26.5 -17.2 -3.4
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31
Property Plant And Equipment 179.664 172.7 173.2 147.2 146.021 143.9 137.7 135 133.252 119.5 116.9 112.4 111 108 106.9 107.4 87.5 84.2 83.3 84.1 84.9 83.3 82.6 107.5 107.6
Noncurrent Assets 811.018 797.1 807 775.9 748.302 744.2 692.4 692.2 689.944 679.3 680.2 679.1 681.1 662 663 665.6 647.9 646.9 648.3 651.2 654.3 654.9 656.4 683.3 631.5
Current Assets 159.209 192.3 199.4 195.6 159.019 159.1 146.4 252.5 239.507 341.3 309.1 236.2 230 245.5 233.9 251.4 196.1 174.9 143.2 162.9 151.3 185.7 176.1 153.8 164.3
Assets 970.227 989.4 1,006.4 971.5 907.321 903.2 838.9 944.6 929.451 1,020.7 989.2 915.2 911.1 907.4 896.8 917 844 821.8 791.5 814.1 805.5 840.5 832.4 837.1 795.8
Noncurrent Liabilities 127.748 130.8 144.8 120.6 97.838 99.7 102.6 107.1 141.804 204.8 207.9 206.2 227.2 241.2 243.9 268.4 222.4 231.7 232.8 290.5 294.1 262 271.7 272.7 281.7
Current Liabilities 421.849 451.3 463.8 427.8 389.792 378.6 317.9 239.8 213.274 266 255.9 213.7 211.1 223.4 236 216.3 212.8 214.7 206.6 200.8 206.7 200.2 186.5 209 174.2
Equity And Liabilities 970.227 989.4 1,006.4 971.5 907.321 903.2 838.9 944.6 929.451 1,020.7 989.2 915.2 911.1 907.4 896.8 917 844 821.8 791.5 814.1 805.5 840.5 832.4 837.1 795.8
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31
Selling Expense
Gains Losses On Exchange Differences On Translation Before Tax -0.737 -0.4 -3.9 1.4 0.35 0.4 1.2 -1.7 -0.787 0 0 0 0
Income Tax Relating To Exchange Differences On Translation Of Other Comprehensive Income -0.15 -0.1 -0.9 0.3 0.065 0.1 0.3 -0.4 -0.173 0 0 0 0
Share Of Profit Loss Of Associates Accounted For Using Equity Method
Other Comprehensive Income -0.587 -0.3 -3.1 1.1 0.285 0.3 0.9 -1.3 -0.615 0 0 0 0.1 0 0 0.1 0.3 0.1 0.1 0.1 0.1 -0.1 0.1 0 0.3
Comprehensive Income 60.106 9.5 29.2 17.7 72.894 38.4 32.8 23.4 77.228 24.4 30.1 22.6 85.5 25.9 32.1 23.5 81 23.1 29.3 18.1 44.8 3.2 17.9 14.6 18
Goodwill 369.796 369.8 369.8 369.8 369.796 369.8 369.8 369.8 369.796 369.8 369.8 369.8 369.8 369.8 369.8 369.8 369.8 369.8 369.8 369.8 369.8 369.8 369.8 369.8 315.8
Brand Names 171.961 172 172 172 171.961 172 172 172 171.961 172 172 172 172 172 172 172 172 172 172 172 172 172 172 172 172
Other Intangible Assets 14.081 10.7 8.7 6.3 4.561 0.8 0.8 0.4 1.697 3.4 5.3 7.2 9.2 11.4 13.5 15.6 17.8 20.1 22.4 24.6 26.8 29.1 31.2 33.2 35.5
Issued Capital 0.914 0.9 0.9 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.1 0.1 0.1 0.1
Intangible Assets And Goodwill 555.838 552.5 550.5 548.1 546.318 542.6 542.6 542.2 543.454 545.2 547.1 549 551 553.2 555.3 557.4 559.6 561.9 564.2 566.4 568.6 570.9 573 575 523.3
Retained Earnings 432.718 420.8 411 516.9 500.292 538.6 500.6 468.7 443.987 548.8 524.5 441.8 419.2 441.9 415.9 383.8 360.4 374.5 351.5 322.2 304.2 377.8 374.5 355.8 340.3
Equity 420.629 407.3 397.8 423 419.691 424.9 418.4 597.8 574.373 549.8 525.5 495.3 1 442.9 416.9 432.3 408.8 375.3 352.2 322.8 304.8 378.3 374.2 355.4 339.9
Land And Buildings 127.127 121.1 121 93.6 85.101 92 85.7 83.7 87.113 99.5 99.2 85.2 86.5 88 89.2 89 70.8 70.3 69.2 69.6 70 70.3 70 93.9 94.4
Deferred Tax Liabilities 53.393 53.9 54 54.1 53.692 52 51.9 53.6 53.22 52.6 52.6 53.1 53.5 53.5 53.9 54.4 54.8 55.2 55.6 56.2 58.9 59 60.4 60.6 61.2
Other Noncurrent Liabilities 0.483 1.1 1.8 1.3 1.132 0.8 0.6 0 24.187 0 0 0 12.325 2.319 0
Noncurrent Financial Assets 75.516 24.5 34.9 33.2 55.963 10.4 12.1 15 13.239 14.7 16.2 17.7 19.1 0.7 0.7 0.8 0.7 0.7 0.7 0.7 0.7 0.8 0.8 0.7 0.7
Work In Progress 28.647 21.929 16.07 9.594 8.646 9.113 5.397
Finished Goods 10.98 9.731 6.827 8.857 9.314 11.11 10.048
Trade And Other Current Payables To Trade Suppliers 151.892 123 144.9 168.6 158.924 136.6 131.5 134.9 125.37 117.4 118.4 115.9 128.6 108.2 129.7 134.7 133.2 103.6 104.9 111.4 117.2 91 98 100.7 84.8
Inventories 80.702 91.7 87.1 87.2 77.764 72.3 64.3 56.2 48.256 53.6 50.2 45 40.2 41.8 42 37.8 36.5 41.5 41.1 40.1 34.5 36 40.2 42.6 29.1
Other Current Liabilities 51.211 53.7 57 36.1 52.227 65 83.6 71.6 55.242 94.8 89.4 55.5 45.7 55.3 53.9 50.2 51 61.8 57.4 55 46.3 65.2 50 48.7 36.7
Current Trade Receivables 40.984 71.7 79.1 73.3 28.235 73.7 68.8 74.6 24.395 68.5 62.9 63.3 22.3 48 72.5 75.2 41.2 62 67.6 58.8 35.1 68 65.9 66.1 32.5
Other Current Receivables 30.2 12.7 14.9 15.5 31.505 13.1 13.3 14.3 23.742 14.9 15.4 10.7 23.2 32.5 33.4 38.3 13.9 6.7 5.5 4.9 12.3 4.5 3.1 1.5 5
Current Tax Assets Current 0 0 2.5 9.9 6.395 0 0 6.5 5.038 0 0 1.6 2.5 0 0 0 0 0 0.008
Cash And Cash Equivalents 4.392 -244.4 14.9 9.6 11.884 -152.9 -84 100.9 125.855 202.1 179.8 114.1 139.4 120.7 84 100.1 100.9 59.7 26.6 57.5 49.2 58.1 40.9 42.7 96.6
Cash Flows From Used In Operations
Adjustments For Depreciation And Amortisation Expense 13.051 4.9 4.4 4.2 12.818 4.1 3.7 4.7 15.841 5.5 5.3 5.3 5.1
Income Taxes Paid Refund Classified As Operating Activities 8.933 0 0.2 -7.7 25.899 0 0 -7.2 31.156 0 0 5.8 35.4 0 0 4.9 32.6 0 0 4 27 0 0 0 12
Adjustments For Decrease Increase In Inventories
Adjustments For Decrease Increase In Other Operating Receivables
Adjustments For Increase Decrease In Other Operating Payables
Purchase Of Intangible Assets Classified As Investing Activities
Purchase Of Treasury Shares
Interest Paid Classified As Financing Activities 12.174 -3.4 -2.7 -0.7 3.397 -0.5 -1.4 -0.3 4.263 -1 -0.8 0.8 2.9 0.9 1 1 4.1 1.2 1.3 1.6 6 1.8 2.2 2.3 2.4
Payments Of Lease Liabilities Classified As Financing Activities
Payments To Acquire Or Redeem Entitys Shares
Dividends Paid Classified As Financing Activities 54.404 0 -54.4 0 130 0 -130 0 0 0 0 0 47.5 0 47.5 0 0 0
Increase Decrease In Cash And Cash Equivalents 4.008 -11.5 -34.5 -49.7 -45.071 -68.9 -184.8 -25 -29.977 22.3 65.7 -25.3 1.8 36.7 -16.1 -0.8 18.6 33.1 -31 8.4 -64.6 17.2 -1.8 -53.9 42.2
Current Tax Liabilities Current 3.564 0.2 0 9.9 4.4 0 14.1 7.4 0 0 19.6 11.9 2.5 0.5 19.4 12.6 3.9 0.4 21.8 17.5 11.4 3.9
Dividends Recognised As Distributions To Owners Of Parent
Purchase Of Investments Other Than Investments Accounted For Using Equity Method
Decrease Increase Through Tax On Sharebased Payment Transactions
Reduction Of Issued Capital
Purchase Of Interests In Associates
Repayments Of Borrowings Classified As Financing Activities 3.505 -0.7 -0.7 -0.7 3.523 -0.7 -20.7 -0.6 -98.2 -0.7 -0.7 0.7 36.6 0.7 12.2 0.7 84.3 0.7 57.4 14.6 210.5 8.7 24.4 14.9 1
Cash Flows From Losing Control Of Subsidiaries Or Other Businesses Classified As Investing Activities
Sales Cost 60.9 18.7 17.7 21.3 55.4 14.7 18.7 19.5 20.6 18.1 18.6 21.3 56.7 16.8 18.3 19.3 53.9 16.8 16.6 17.6 54.9 14.9 16.3 19.4 14.2
Plant And Machinery 42.5 44.5 45.5 47.5 42.5 44.2 43.1 33.5 27.7 15 13.4 19.8 19.4 15 13.4 13.4 12.5 11.4 11.5 11.6 12.1 11 10.8 11 9
Other Plant Fixtures And Fittings Tools And Equipment 8.9 7.1 6.7 6.1 6.6 7.7 8.9 7.2 6.6 5.1 4.3 7.4 5.1 5.1 4.3 5 3.1 2.4 2.6 2.8 2.6 1.9 1.8 2.6 2.5
Property Plant And Equipment In Progress And Prepayments For Property Plant And Equipment 1.1 0 0 0 11.8 0 0 10.6 11.9 0 0 0 0 0 0 0 1.1 0 0 0 0.2 0 0 0 1.7
Reserve For Fair Value Adjustments To Hedging Instruments -0.9 0 -0.6 0 0 0 0 -0.1 -0.2 -0.3 -0.4 -0.4 -0.5 -0.4 -0.5 -0.5
Noncurrent Payables To Mortgage Credit Institutions 25.1 25.8 26.5 27.2 27.8 28.6 29.3 30.8 30.6 31.4 32.1 27.3 33.4 34.2 34.9 35.6 36.2 36.9 37.6 38.3 39 52.6 53.6 54.5 55.4
Noncurrent Bank Loans 0 0 0 0 0 9.7 94.1 93.9 97.7 97.6 116.7 116.6 128 129 139.6 139.5 196 196.1 150.3 157.8 157.5 165.1
Current Payables To Mortgage Credit Institutions 2.8 2.8 2.8 2.8 2.8 2.8 2.8 1.9 2.8 2.8 2.8 8.3 2.8 2.8 2.7 2.7 2.8 2.7 2.7 2.7 16.4 3.7 3.7 3.7 3.7
Current Bank Loans 200.3 260.4 248 208.2 160.7 152.9 84 19.7 9.9 22.6 22.7 18.8 18.8 22.6 22.6 22.6 23.1 23 23 23.1 23.1 14.7 14.7 38.1 39.1
Deferred Income Classified As Current 0 0.1 0 0 0.1 0 0 0 0 0.4 0.2 0.6 0.2 0.3 0.5 0.3
Current Prepayments From Customers 0 0 0 0 3 0 0 0 0 3.5 4.6 4.6 4.6 4.3 4.4 3.2 2.3 4 5.3 4.1 2.2 3.1 1.9 5.4 5.2
Adjustments For Decrease Increase In Working Capital -14.4 -21.5 -15.2 -42.7 -5.4 -32.9 10.2 -48.4 33.8 -6.6 27.7 -47.5 10.4 4.1 0.6 -26.4 10 3.1 -13.6 -15.6 16.6 9.9 -5.4 -10.2 29.4
Noncurrent Finance Lease Liabilities 48.8 50.1 62.5 38 15.2 18.3 20.9 22.7 24.1 26.7 29.3 28.2 30.3 32.8 35 47.5 0 0 0 0
Current Finance Lease Liabilities 12 11.3 11 11.4 11.2 11.4 11.5 11.7 10.9 10.8 10.5 10.6 10.6 10.6 10.7 0.4 0 0 0 0
Payments Of Finance Lease Liabilities Classified As Financing Activities -3 -1.1 -1 -1 -3.3 -0.9 -2.6 0.5 -1.4 -1 -1.4 1.4 4 1.2 1.4 1.3 0 0 0 0
Other Gains Losses 0 0 0 0 0 0 0 0 0 0.1
Profit Loss From Continuing Operations -16.2 -2.7 -7.9 -4.3 -19.4 -5.6 -8.9 -6.7 -7 -6.6 -8.6 -6.2 -8.4
Foreign Exchange Adjustments To Hedging Transactions -2.3 -2 1.1 0 -0.6 -1 -1.9 -0.6 0 0 0
Dividend Available For Distribution 0 0 0 54.4 54.4 0 0 130 130 0 0 0 52.5
Liabilities Held For Sale 0 0 0 0 9 0 0 0 0
Profit Loss In Subsidiaries
Decrease Increase In Inventories
Decrease Increase In Receivables
Proceeds From Sales Of Financial Assets Classified As Investing Activities
Dividends Received Classified As Investing Activities
Free Cash Flows From Used In Operating Investing Activities
Purchase Of Financial Instruments Classified As Investing Activities
Adjustments For Decrease Increase In Trade Account Receivable
Adjustments For Decrease Increase In Trade Payables And Other Payables