Home Data Calendar Blog

🇪🇺🇩🇰 BRØDRENE A. & O. JOHANSEN A/S

2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Basic Earnings Loss Per Share 7.6 10.8 93 64
Diluted Earnings Loss Per Share 7.6 10.8 93 64
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Revenue 5,261.016 5,375.006 4,532.057 3,831.704 3,373.373 3,269.081
Cost Of Sales 4,068.255 3,491.437 2,964.644 2,569.594 2,501.004
Gross Profit 1,306.751 1,040.62 867.06 805.234 769.792
Profit Loss From Operating Activities 292.205 383.553 256.473 167.435 154.838 147.218
Finance Income 3.338 3.033 14.558 3.762 8.061 10.967
Finance Costs 33.739 9.158 4.097 6.275 12.646 12.671
Profit Loss Before Tax 261.804 377.428 311.399 208.68 150.253 145.513
Income Tax Expense Continuing Operations 55.708 82.959 57.581 35.807 31.739 30.701
Profit Loss 206.096 294.469 253.818 172.873 118.514 114.812
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Profit Loss 206.096 294.469 253.818 172.873 118.514 114.812
Income Tax Expense Continuing Operations 55.708 82.959 57.581 35.807 31.739 30.701
Adjustments For Depreciation And Amortisation Expense And Impairment Loss Reversal Of Impairment Loss Recognised In Profit Or Loss 108.014 127.162 130.032
Other Adjustments For Noncash Items 3.393 1.543 0 0
Increase Decrease In Working Capital 6.709 181.222 40.403 -94.545
Other Adjustments For Noncash Items 3.393 1.543 0 0
Increase Decrease In Working Capital 6.709 181.222 40.403 -94.545
Income Taxes Paid Classified As Operating Activities 25.151 89.97 62.894 51.24
Cash Flows From Used In Operating Activities 346.416 215.793 278.757 339.336 300.761 134.411
Cash Flows From Used In Investing Activities -130.216 -333.303 -113.37 -56.425 -82.309 -164.209
Cash Flows From Used In Financing Activities -161.669 15.537 -140.634 -266.717 -229.761 52.061
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Property Plant And Equipment 1,169.602 1,115.001 533.345 459.151 836.037 828.96
Noncurrent Assets 1,805.912 1,727.311 1,320.725 1,235.079 1,300.147 1,304.559
Current Assets 1,436.45 1,591.009 1,310.74 1,075.934 843.819 864.543
Assets 3,242.362 3,318.32 2,631.465 2,311.013 2,143.966 2,169.102
Noncurrent Liabilities 535.155 539.459 211.01 223.818 288.601 230.115
Current Liabilities 1,231.908 1,371.363 1,180.521 1,056.948 1,098.666 1,283.119
Liabilities 1,767.063 1,910.822 1,391.531 1,280.766 1,387.266 1,513.235
Equity And Liabilities 3,242.362 3,318.32 2,631.465 2,311.013 2,143.966 2,169.102
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Other Income 2.029 3.573 2.34 0 1.454 1.714
Employee Benefits Expense 518.315 500.24 403.777 366.08
Depreciation Amortisation And Impairment Loss Reversal Of Impairment Loss Recognised In Profit Or Loss 108.014 127.162 130.032
Other Income Expense From Subsidiaries Jointly Controlled Entities And Associates 44.465 43.758
Other Comprehensive Income Before Tax Exchange Differences On Translation 0.987 -6.156 -3.367 3.378
Income Tax Relating To Components Of Other Comprehensive Income 0 0 0 0 0 0
Other Comprehensive Income 0.987 -6.156 -3.367 3.378 -1.175 -1.692
Comprehensive Income 207.083 288.313 250.451 176.251 117.339 113.12
Goodwill 508.539 499.685 368.313 327.617 371.334 371.334
Intangible Assets And Goodwill 636.063 612.026 457.075 407.405 463.111 475.598
Land And Buildings 832.268 795.87 150.608 147.522 663.803 640.966
Investments In Subsidiaries 330.058 368.523 0 0
Inventories 757.411 865.953 552.192 448.757 435.364 414.053
Current Tax Assets Current 0 15.931 10.622 0 0 12.217
Other Current Receivables 20.573 16.199 27.341 26.83 13.077 27.01
Cash And Cash Equivalents 89.504 34.973 110.666 85.913 69.718 16.633 28.553
Issued Capital 28 28 28 28 28 28
Retained Earnings 1,349.956 1,241.142 853.495 716.375 730.107 628.099
Equity 1,475.299 1,407.498 1,239.934 1,030.247 28 756.699 655.867
Deferred Tax Liabilities 70.098 64.612 21.183 21.339 60.472 61.963
Trade And Other Current Payables To Trade Suppliers 1,006.632 1,181.319 981.069 793.099 589.259 516.62
Trade And Other Current Payables To Related Parties 43.268 38.483 0 0
Other Current Payables 67.17 77.141 54.78 70.912 84.961 74.773
Cash Flows From Used In Operations Before Changes In Working Capital 408.677 493.11 383.635 297.467
Adjustments For Decrease Increase In Inventories 99.688 -219.34 -98.518 -17.803
Adjustments For Decrease Increase In Trade And Other Receivables 84.617 -107.16 -69.629 -33.423
Adjustments For Increase Decrease In Trade And Other Payables -191.014 145.278 127.744 145.771
Cash Flows From Used In Operations 401.968 311.888 343.232 392.012
Purchase Of Intangible Assets Classified As Investing Activities 33.934 41.01 31.863 23.505 20.653 28.589
Purchase Of Property Plant And Equipment Classified As Investing Activities 94.819 164.53 110.786 17.292 60.881 86.1
Dividends Received Classified As Investing Activities 47.008 17
Purchase Of Financial Instruments Classified As Investing Activities 0 0.247 0
Cash And Cash Equivalents In Subsidiary Or Businesses Acquired Or Disposed2013 22.028 5.845
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 1.5 127.763 28.295 5.5
Cash Flows From Losing Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 0 18.484 0
Repayments Of Borrowings Classified As Financing Activities 76.357 85.975 60.112 186.965
Proceeds From Borrowings Classified As Financing Activities 92.705 247.973 25 0
Payments Of Lease Liabilities Classified As Financing Activities 35.342 24.169 64.758 63.445
Dividends Paid Classified As Financing Activities 142.675 122.292 40.764 16.306 16.306 16.306
Increase Decrease In Cash And Cash Equivalents 54.531 -101.973 24.753 16.195 -11.309 22.263
Other Comprehensive Income Net Of Tax Exchange Differences On Translation 0 0
Dividends Paid 0 0 0 0
Increase Decrease Through Transactions With Owners 0 0 0 0
Increase Decrease Through Transfers And Other Changes Equity 0 0
Dividends Received 0 0
Raw Materials And Consumables Used 4,028.78 4,068.255
Depreciation And Amortisation Expense 113.079 108.014 86.161 75.875
Adjustments For Depreciation And Amortisation Expense 113.079 108.014
Purchase Of Other Longterm Assets Classified As Investing Activities -0.037 0 0
Increase Decrease Through Sharebased Payment Transactions 0 0
Distribution Costs 213.071
Impairment Loss On Financial Assets 0
Depreciation Amortisation Expense And Impairment Losses Of Property Plant And Equipment And Intangible Assets Recognised In Profit Or Loss 86.161 75.875
Other Expense By Nature
Basic Earnings Loss Per Share From Continuing Operations 44.00 42.00
Diluted Earnings Loss Per Share From Continuing Operations 44.00 42.00
Adjustments For Finance Costs -10.687 -10.642
Adjustments For Depreciation And Impairment Loss 86.161 75.875
Decrease Increase In Receivables 17.902 -78.149
Decrease Increase In Inventories 21.312 25.934
Decrease Increase In Trade Payables -88.771 -55.955
Income Taxes Paid Refund Classified As Operating Activities 14.912 29.911
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities 0.225 0.051
Effect Of Exchange Rate Changes On Cash And Cash Equivalents -0.609 -1.013
Cash
Profit Loss In Subsidiaries 0 0
Other Adjustments For Decrease Increase In Working Capital
Dividends Received Classified As Financing Activities 0 0