Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° BAVARIAN NORDIC A/S

2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Basic Earnings Loss Per Share 19.2 -4,900 -7.4 5.1 -10.7 -11.2 0.06 0.01 2.1 1.0
Diluted Earnings Loss Per Share 19.2 -4,900 -7.4 5.1 -10.7 -11.2 0.06 0.01 2.1 1.0
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Revenue 7,062.34 3,150.793 1,897.875 1,852.383 662.488 500.617 1,370.151 1,006.742 1,020.561 1,216.815
Gross Profit 4,603.046 1,701.262 570.315 657.289 307.731 275.5 1,079.534 708.949 605.423 721.734
Sales Cost And Distributions Costs 53.476 33.725
Research And Development Expense 2,228.08 1,183.092 399.159 341.42 409.284 386.299 518.405 463.169 386.811 478.93
Administrative Expense 540.848 376.023 292.92 278.145 173.417 179.958 168.057 174.213 174.786 181.022
Profit Loss From Operating Activities 1,502.539 -70.785 -313.547 379.588 -328.446 -354.482 353.194 33.007 1.554 16.675
Finance Income 112.784 78.537 50.233 97.922 22.54 34.973 56.426 37.877 99.357 57.385
Finance Costs 132.38 339.363 191.116 195.534 38.843 37.126 107.34 31.335 23.282 9.7
Profit Loss Before Tax 1,482.943 -331.611 -454.43 281.976 -344.749 -356.635 302.28 39.549 77.629 64.36
Income Tax Expense Continuing Operations 7.754 15.771 10.345 4.455 2.028 5.292 120.937 8.949 18.203 38.42
Profit Loss 1,475.189 -347.382 -464.775 277.521 -346.777 -361.927 181.343 30.6 59.426 25.94
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Profit Loss 1,475.189 -347.382 -464.775 277.521 -346.777 -361.927 181.343 30.6 59.426 25.94
Adjustments For Income Tax Expense 7.754 15.771 10.345 4.455 2.028 5.292 120.937 8.949 18.203 38.42
Income Tax Expense Continuing Operations 7.754 15.771 10.345 4.455 2.028 5.292 120.937 8.949 18.203 38.42
Cash Flows From Used In Operating Activities 1,119.206 220.053 -358.5 571.911 -275.91 -288.529 216.065 267.601 105.323 338.749
Cash Flows From Used In Investing Activities -945.564 -877.405 -2,876.946 -1,911.532 -809.94 17.089 -1,345.209 -448.183 -178.123 -503.665
Cash Flows From Used In Financing Activities 735.832 635.82 3,536.08 1,334.874 1,114.666 245.844 613.441 657.199 26.569 216.238
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Intangible Assets Other Than Goodwill 5,290.752 5,484.255
Property Plant And Equipment 2,327.515 1,683.973 1,412.668 1,011.156 845.904 518.808 347.978 326.336 325.76 336.573
Noncurrent Assets 8,950.162 7,906.666 7,335.63 6,378.017 6,392.194 552.68 382.186 541.131 585.005 568.145
Current Assets 5,403.051 4,484.58 4,753.639 2,381.047 654.874 2,508.256 2,770.485 2,282.567 1,404.258 1,319.123
Assets 14,353.213 12,391.246 12,089.269 8,759.064 7,047.068 3,060.936 3,152.671 2,823.698 1,989.263 1,887.268
Noncurrent Liabilities 1,225.412 2,953.919 2,806.044 2,912.401 3,134.392 397.613 399.76 54.663 56.55 51.896
Current Liabilities 2,787.869 2,287.34 1,908.558 952.31 2,047.221 482.695 246.614 751.798 590.234 583.278
Liabilities 4,013.281 5,241.259 4,714.602 3,864.711 5,181.613 880.308 646.374 806.461 646.784 635.174
Equity And Liabilities 14,353.213 12,391.246 12,089.269 8,759.064 7,047.068 3,060.936 3,152.671 2,823.698 1,989.263 1,887.268
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Other Comprehensive Income 20.432 40.247 9.539 -6.178 2.495 -0.135 50.969 -15.044 -38.371 -41.552
Comprehensive Income 1,495.621 -307.135 -455.236 271.343 -344.282 -362.062 232.312 15.556 21.055 -15.612
Adjustments For Finance Income 112.784 78.537 50.233 97.922 22.54 34.973 56.426 37.877 99.357 -0.057385
Adjustments For Finance Costs 132.38 339.363 191.116 195.534 38.843 37.126 107.34 31.335 23.282 9.7
Adjustments For Sharebased Payments 55.477 49.284 56.857 32.998 26.449 33.913 26.797 18.186 26.746 21.317
Cash Flows From Used In Operations 1,118.561 228.957 -337.741 610.042 -280.292 -296.734 219.161 258.564 78.377 345.792
Purchase Of Property Plant And Equipment Classified As Investing Activities 142.525 361.244 483.127 222.874 360.102 201.775 56.357 47.81 31.652 52.392
Purchase Of Financial Instruments Classified As Investing Activities 10.834 414.613 2,115.796 2,343.828 1,239.097 1,228.709 2,162.79 784.23 734.557 588.478
Repayments Of Borrowings Classified As Financing Activities 1,105.545 374.339 2.173 1,375.598 248.884 2.151 2.133 34.363 1.885 49.019
Proceeds From Borrowings Classified As Financing Activities 240 1,003.661 660 0 1,372.953 246.729 372.195 32.389 0
Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes 909.474 -21.532 300.634 -4.747 28.816 -25.596 -515.703 476.617 -46.231 51.322
Cash And Cash Equivalents 1,477.234 575.407 591.82 285.487 297.545 266.658 282.521 853.596 374.063 398.357
Effect Of Exchange Rate Changes On Cash And Cash Equivalents -7.647 5.119 5.699 -7.311 2.071 9.733 -55.372 2.916 21.937 0.236
Copyrights Patents And Other Industrial Property Rights Service And Operating Rights 4,791.442 4,639.895 4,912.83 5,185.765 5,458.7
Computer Software 12.443 14.768 22.985 17.631 22.512 32.381 27.288 5.165 3.194 4.835
Intangible Assets Under Development 391.102 274.49 134.371 57.543 3.043 0.119
Intangible Assets And Goodwill 6,481.736 5,942.637 5,803.956 5,290.752 5,484.255 32.5 32.992 83.019 108.189 109.194
Land And Buildings 987.013 630.138 345.953 366.232 162.327 179.442 194.155 202.804 218.61 226.144
Machinery 412.674 321.745 254.53 204.664 44.265
Construction In Progress 206.721 196.13 578.707 213.309 618.101 262.114 74.977 48.894 33.828 24.031
Rightofuse Assets 125.17 67.433 75.843 71.987 60.59
Other Noncurrent Receivables 11.185 5.086 4.778 4.122 1.445 1.372 1.216 1.303 0.914 0.792
Noncurrent Financial Assets 15.741 212.623 43.163 4.122 1.445 1.372 1.216 1.303 0.914 0.792
Inventories 1,643.736 919.072 480.043 521.082 100.762 78.688 111.847 146.983 91.002 121.847
Current Trade Receivables 1,778.104 523.145 381.624 139.292 43.405 31.227 19.396 130.391 137.927 186.783
Other Current Receivables 95.136 43.263 66.517 37.334 28.387 21.345 22.916 25.396 19.652 14.516
Current Prepayments 18.51 153.934 108.84 13.732 9.189 37.582 5.012 7.325 23.23 11.357
Trade And Other Current Receivables 1,891.834 720.342 556.981 190.358 81.748
Issued Capital 780.978 707.354 704.684 584.501 323.891 323.106 322.451 313.539 280.197 276.712
Treasury Shares 1.537 1.463 1.112 1.077 0.684 0.507 0.233 0.111 0
Retained Earnings 9,330.002 6,300.575 6,588.908 4,246.359 1,460.007 1,797.122 2,156.883 1,731.898 1,066.558 972.321
Other Reserves 230.489 143.521 82.187 64.57 82.241 60.907 27.196 -28.089 -4.276 3.061
Equity 10,339.932 7,149.987 7,374.667 584.501 323.891 323.106 2,506.297 2,017.237 1,342.479 1,252.094
Noncurrent Lease Liabilities 83.621 45.834 57.547 54.201 47.549
Current Lease Liabilities 44.633 24.487 21.266 20.422 13.851
Current Advances 0 0 16.904 74.347 6.631
Trade And Other Current Payables To Trade Suppliers 954.142 605.928 263.611 345.32 112.088 93.962 82.901 71.958 69.574 58.666
Current Tax Liabilities Current 7.205 6.337 3.743 0.497 0 1.108 0.139 0.072 0.621 0.04
Adjustments For Provisions 24.744 0 0 0 -0.57 -0.878 3.616
Current Tax Assets Current 0.084 0 0 0.767 0 5.396 2.506 4.174 4.913
Income Tax Relating To Components Of Other Comprehensive Income That Will Be Reclassified To Profit Or Loss 0 0
Proceeds From Issuing Shares 1,641.913 0 2,856.596 2,824.326 0
Payments For Share Issue Costs 42.795 0.111 57.438 103.184 2.219
Other Income 627.647 0
Gains Losses On Cash Flow Hedges Before Tax -3.096 2.644 -0.228 0.13 -0.259 0
Other Current Liabilities 151.814 79.805 96.93 81.805 146.987 111.711 143.283
Other Comprehensive Income Net Of Tax Gains Losses On Remeasurements Of Defined Benefit Plans -32.555 0
Income Tax Relating To Components Of Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss -4.505 0
Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net Of Tax -28.05 0
Gains Losses On Cash Flow Hedges Before Tax 0
Income Tax Relating To Components Of Other Comprehensive Income 0
Adjustments For Depreciation And Amortisation Expense 44.946
Other Adjustments For Noncash Items 0