Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° DAMPSKIBSSELSKABET NORDEN A/S

2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Basic Earnings Loss Per Share 12.4 21.2 5.5 2.2 0.48 0.71 0.61 -1.10 -7.04 -10.30 -1.17
Diluted Earnings Loss Per Share 12.3 21.1 5.4 2.2 0.48 0.71 0.61 -1.10 -7.04 -10.30 -1.17
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Revenue 3,691.9 5,312.4 3,551.8 2,597.8 2,583.9 2,451.36 1,808.6 1,251.187 1,653.432 2,038.107 2,145.899
Gross Profit 435.6 295 132.266 116.7
Profit Loss From Operating Activities 421.6 791.6 245.5 119.4 56.8 39.308 23.3 -64.478 -281.954 -335.497 -51.278
Finance Income 42 12.3 0.3 3.5 5.1 8.98 14 -12.26 5.281 7.98 10.024
Finance Costs 53.4 52 35.1 30.2 37.8 15.851 14.9 19.404 14.712 15.152 12.483
Profit Loss Before Tax 410.2 751.9 210.7 92.7 24.1 32.437 22.4 -42.218 -282.277 -412.513 -43.157
Income Tax Expense Continuing Operations 10.1 8.4 6.2 6.7 4.9 3.672 -2.2 3.373 2.641 3.121 4.591
Profit Loss 400.1 743.5 204.5 86 19.2 28.765 24.6 -45.591 -284.918 -415.634 -47.748
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Profit Loss 400.1 743.5 204.5 86 19.2 28.765 24.6 -45.591 -284.918 -415.634 -47.748
Income Tax Expense Continuing Operations 10.1 8.4 6.2 6.7 4.9 3.672 -2.2 3.373 2.641 3.121 4.591
Cash Flows From Used In Operating Activities 670.8 1,342.9 433.9 396 280.5 -24.72 6.3 -79.722 76.89 -46.031 -8.858
Cash Flows From Used In Investing Activities -48.4 57.9 2.6 -45.1 -90.9 -78.438 -0.2 102.061 -112.904 66.197 -61.886
Cash Flows From Used In Financing Activities -932.7 -1,151.7 -261.9 -228.2 -211.2 104.453 3 -85.255 67.477 -79.376 62.48
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Property Plant And Equipment 945.1 1,062.1 1,320.5 1,130.2 1,139.5 869.946 775.192 751.124 928.236 1,201.731 1,196.341
Noncurrent Assets 1,025.3 1,076.1 1,339.6 1,154.7 1,170.6 881.8 786.5 767.051 945.705 1,220.981 1,215.189
Current Assets 1,318.6 1,679.3 1,113.9 670.1 571.8 582.628 540 533.979 658.978 557.035 846.053
Assets 2,343.9 2,755.4 2,453.5 1,824.8 1,742.4 1,464.428 1,326.5 1,301.03 1,604.683 1,778.016 2,061.242
Noncurrent Liabilities 262.8 517.6 670.7 495.7 467.1 227.805 238 282.041 458.881 352.894 230.568
Current Liabilities 883.2 907.1 789.5 426.6 416.3 409.822 254.1 217.583 289.739 285.831 225.857
Liabilities 1,146 1,424.7 1,460.2 922.3 883.4 637.627 492.1 499.624 748.62 638.725 456.425
Equity And Liabilities 2,343.9 2,755.4 2,453.5 1,824.8 1,742.4 1,464.428 1,326.5 1,301.03 1,604.683 1,778.016 2,061.242
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Gains Losses On Cash Flow Hedges Net Of Tax -98.4 94.3 -35.3 -4.8 33.7
Other Comprehensive Income -98.4 94.3 -35.3 -4.8 33.4 -31.507 7.5 -7.852 -0.168 -0.623 4.587
Comprehensive Income 301.7 837.8 169.2 81.2 52.6 -2.742 32.1 -53.443 -285.086 -416.257 -43.161
Comprehensive Income Attributable To Owners Of Parent 301.7 837.8 169.2 86 52.6 -2.742 32.1 -53.443 -285.086 -416.257 -43.159
Profit Loss Attributable To Owners Of Parent 400.1 743.5 204.5 81.2 19.2 28.765 24.6 -45.591 -284.918 -415.634 -47.746
Issued Capital 5.4 5.9 6.2 6.5 6.7 6.706 6.7 6.706 6.706 6.706 6.833
Reserve Of Cash Flow Hedges -35.3 63.1 -31.2 4.1 8.9
Retained Earnings 1,227.8 1,261.7 1,018.3 891.9 843.4 844.644 820.7 795.209 842.014 1,125.074 1,589.85
Equity 1,197.9 1,330.7 993.3 6.5 6.7 826.801 834.4 801.406 856.063 1,139.291 1,604.817
Investments In Joint Ventures 0 10 11.5 11.9 11.854 11.3 15.927 17.469 19.25 18.848
Trade And Other Current Payables To Trade Suppliers 261.8 279.5 226.1 131.2 117.6 118.767 62.6 42.395 48.78 85.394 121.648
Inventories 112.1 134.2 117.1 65.8 80.5 87.211 67.7 44.062 43.607 72.499 111.349
Current Tax Liabilities Current 6.6 0.3 0 1.4 0 2.719 0
Other Current Payables 148.7 224.5 73 56.8 58.5 48.612 74.6 20.24 42.97 59.688 39.683
Deferred Income Classified As Current 89.4 57.5 73.5 88.936 51.3 28.46 29.747 32.628
Other Current Receivables 38 45.5 18.9 17.7 31.6 28.44 33.9 198.869 26.814 223.485 26.65
Current Prepayments 116.5 139 136 70.2 68.4 93.448 79 74.474 89.588 61.153 60.583
Cash And Cash Equivalents 557.2 842.3 410.7 331.6 209.3 115.224 115.6 100.627 167.774 137.379 218.775
Noncurrent Assets Or Disposal Groups Classified As Held For Sale 133.6 110 150.8 17.1 0 15.9 22.168 33.644 16.954 0
Effect Of Exchange Rate Changes On Cash And Cash Equivalents -1.3 -0.1 -2.4 1.5 -0.7 -1.502 5.9 -4.231 -1.068 -22.186 1.83
Increase Decrease In Cash And Cash Equivalents -310.3 249.1 174.6 122.7 -21.6 1.164 9.1 -62.916 31.463
Income Taxes Paid Refund Classified As Operating Activities 3.8 8.1 7.6 4.4 7.6 0.333 0 3.332 2.742 3.026 5.912
Other Cash Payments To Acquire Interests In Joint Ventures Classified As Investing Activities 0 -7.2 2.4 1.1 0 5.247 9.909 5.55 5
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities 388.9 574 159.8 52 88.4
Dividends Paid Classified As Financing Activities 308.9 376.2 53 14.6 12 0 0 0 37.719 21.919
Proceeds From Borrowings Classified As Financing Activities 0 60.6 417.1 132 219.1 138.7 30
Repayments Of Borrowings Classified As Financing Activities 109.6 180.4 395.1 117.1 245.9 28.513 27 85.255 32.287 28.714 21.414
Interest Paid Classified As Financing Activities 53.2 50.5 35 30.2 39.7 15.2
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 69.6 0 0 1 -7.725 0 5.247 9.909 5.55
Cash And Cash Equivalents If Different From Statement Of Financial Position 326.7 638.3 389.3 217.1 92.9
Other Cash And Cash Equivalents 71.7 56.5 198.394 406.235
Proceeds From Issue Of Bonds Notes And Debentures 0 98.7
Investments In Subsidiaries Joint Ventures And Associates 12.7 0 19.25 18.848
Profit Loss From Operating Activities Before Deprecition And Amortisation Expenses 342.5 217.5 72.442 68.1 30.608 20.495 -261.456 24.28
Depreciation Amortisation Expense And Impairment Losses Of Property Plant And Equipment And Intangible Assets Recognised In Profit Or Loss 201.9 156.9 44.304 42.2 49.589 197.367 68.189 79.045
Profit Loss In Joint Ventures -3 -0.2 2.408 -3.5 0.047 -22.883 -5.848 1.034
Adjustments For Decrease Increase In Working Capital 37.3 50.5 -64.499 25 17.354 9.931 0.825 -26.796
Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes 122.7 -21.6 1.2 31.463 -59.21 -8.264
Prepayments For Property Plant And Equipment 15.5 16.1 24.92 33.9 19.88 12.075 97.845 64.559
Current Receivables From Joint Ventures 9.5 5.8 12.352 0 5.03 3.111 5.831 4.119
Other Reserves 4.1 8.9 -24.549 7 -0.509 7.343 7.511
Amount Of Component Of Cash Flows From Used In Operating Activities 86 19.2 28.765 24.6 -45.591 -284.918 -415.634 -47.748
Amount Of Component Of Cash Flows From Used In Investing Activities 1.9 -102.7 -101.757 -93 -68.381 -87.268 -19.997 -122.508
Liabilities Associated With Assets Held For Sale 0 0 0 1.3 5.1 15.056 0
Other Income 8.7 16.3 3.142 11.1 12.704 6.404 7.948 8.055
Purchase Sale Of Treasury Assets 24 9.4 5.865 0 0 0
Payments Of Finance Lease Liabilities Classified As Financing Activities 175.3 124.8 0
Interest Received Classified As Financing Activities 1 1.5 6.3
Longterm Borrowings 282.4 268.4 206.466 195.5 190.089 262.036 202.908
Noncurrent Finance Lease Liabilities 213.3 198.7 0
Current Payables To Credit Institutions 37.6 34.9 125.5
Current Finance Lease Liabilities 142.1 131.8 0
Other External Expenses 13.167 14.036 14.984 18.057 15.283
Employee Benefits Expense 53.6 64.5 59.7 35.524 31.488 35.425 37.758 37.032
Depreciation Expense 42.233 49.589 68.553 64.71
Adjustments For Depreciation And Amortisation Expense 42.234 49.589 68.553 64.71
Adjustments For Impairment Loss Reversal Of Impairment Loss Recognised In Profit Or Loss 0 180 0
Adjustments For Fair Value Gains Losses 0 -34.52 -9.108 61.864 -10.58
Adjustments For Finance Costs 0.918 12.26 9.431 15.152 2.459
Gains Losses On Exchange Differences On Translation Net Of Tax 0 0
Rightofuse Assets 298.7 271
Other Expense By Nature 21 25.9 20.3
Profit Loss In Subsidiaries 31.4 18.5 33.9
Profit Loss Attributable To Noncontrolling Interests 0 -0.002
Comprehensive Income Attributable To Noncontrolling Interests 0 -0.002
Purchase Of Property Plant And Equipment Classified As Investing Activities -2.206 -1.977
Purchase Of Financial Instruments Classified As Investing Activities 0 -13.457