Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° FLSMIDTH & CO. A/S

2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Basic Earnings Loss Per Share 8.8 6.5 6.9 4.2 15.5 12.9 1.5 0.11 8.6 16.4
Diluted Earnings Loss Per Share 8.7 6.5 6.9 4.2 15.5 12.8 1.5 0.11 8.6 16.4
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Revenue 24,106 21,849 17,581 16,441 20,646 18,750 18,000 18,192 19,682 20,499
Gross Profit 6,087 5,076 4,180 3,865 4,849 4,693 4,597 4,581 4,946 5,125
Administrative Expense 2,773 2,170 1,506 1,400 1,414 1,454 1,465 1,560 1,654 1,651
Profit Loss From Operating Activities 1,200 619 668 428 1,286 1,220 1,115 881 1,141 1,416
Finance Income 1,371 1,588 870 952 821 930 1,345 1,203 1,652 1,399
Finance Costs 1,517 1,655 951 999 939 1,091 1,656 1,257 1,908 1,536
Profit Loss Before Tax 1,054 552 587 381 1,171 1,059 796 827 885 1,279
Income Tax Expense Continuing Operations 382 201 213 155 373 248 379 237 282 398
Profit Loss 491 352 357 205 776 635 74 522 425 813
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Profit Loss 491 352 357 205 776 635 74 522 425 813
Income Tax Expense Continuing Operations 382 201 213 155 373 248 379 237 282 398
Cash Flows From Used In Operating Activities 623 968 1,449 1,421 948 385 1,065 1,447 538 1,298
Cash Flows From Used In Investing Activities -257 -2,310 -273 -376 -661 -285 -113 -194 750 -598
Cash Flows From Used In Financing Activities -1,066 1,596 -276 -956 -156 -578 -941 -873 -1,136 -803
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Property Plant And Equipment 2,389 2,647 2,308 2,321 2,200 2,235 2,248 2,551 2,622 2,702
Investments In Associates Accounted For Using Equity Method 81 157 162 159 165
Noncurrent Assets 13,277 13,149 10,266 10,011 10,578 9,969 10,054 11,153 11,321 11,535
Current Assets 13,734 16,696 12,787 10,321 12,954 11,774 11,887 12,959 13,041 14,817
Assets 27,011 29,845 23,053 20,456 23,532 21,743 22,364 24,112 24,362 26,352
Noncurrent Liabilities 3,496 4,505 2,626 3,964 4,751 3,957 3,083 5,184 6,228 5,868
Current Liabilities 12,687 14,553 10,059 8,271 9,988 9,520 10,613 9,863 9,611 12,240
Liabilities 16,183 19,058 12,685 12,326 14,739 13,477 14,326 15,650 16,380 18,591
Equity And Liabilities 27,011 29,845 23,053 20,456 23,532 21,743 22,364 24,112 24,362 26,352
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Profit Loss From Continuing Operations 672 351 374 226 798 811 417 590 603 881
Profit Loss From Discontinued Operations -181 1 -17 -21 -22 -176 -343 -68 -178 -68
Profit Loss Attributable To Owners Of Parent 497 370 358 210 775 642 76 518 421 812
Profit Loss Attributable To Noncontrolling Interests -6 -18 -1 -5 1 -7 -2 4 4 1
Basic Earnings Loss Per Share From Continuing Operations 12.0 6.5 7.2 4.6 15.9 16.4 8.5 0.12 12.3 17.8
Diluted Earnings Loss Per Share From Continuing Operations 11.9 6.5 7.2 4.6 15.9 16.3 8.4 0.12 12.3 17.8
Gains Losses On Exchange Differences On Translation Before Tax -359 149 467 -832 154 -131 -436 166 73 295
Gains Losses On Cash Flow Hedges Before Tax 34 -28 -39 35 4 -9 78 84 -85 -153
Other Comprehensive Income -319 218 487 -833 164 -132 -360 103 188 262
Comprehensive Income 172 570 844 -628 940 503 -286 625 613 1,075
Comprehensive Income Attributable To Owners Of Parent 175 587 844 -622 939 509 -282 617 612 1,073
Comprehensive Income Attributable To Noncontrolling Interests -3 -17 0 -6 1 -6 -4 8 1 2
Cash Flows From Used In Operations 1,567 1,488 2,055 1,840 1,318 802 1,439 1,958 926 1,795
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 118 2,120 11 99 287 0 200
Purchase Of Intangible Assets Classified As Investing Activities 323 245 179 178 242 220 91 59 72 141
Purchase Of Property Plant And Equipment Classified As Investing Activities 176 88 116 171 177 288 174 203 139 366
Cash Flows From Losing Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 283 1 2 0 0 0 -873 -16
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities 71 159 39 3 35 80 46 60 82 77
Dividends Paid Classified As Financing Activities 170 176 101 14 450 421 296 197 446 104
Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes -700 254 900 89 131 -478 11 380 152 -103
Cash And Cash Equivalents If Different From Statement Of Financial Position 1,352 2,130 1,935 976 1,001 875
Effect Of Exchange Rate Changes On Cash And Cash Equivalents -78 -59 59 -114 -5 -72 -99 -24 -16 47
Goodwill 6,448 6,433 4,364 4,194 4,376 4,238 4,218 4,493 4,362 4,275
Copyrights Patents And Other Industrial Property Rights Service And Operating Rights 688 766 784 875 967 1,026 1,121 1,226 1,335 1,490
Other Intangible Assets 143 148 165 172 94 59 53 63 53 109
Intangible Assets Under Development 653 422 310 299 362
Intangible Assets And Goodwill 8,437 8,365 6,257 6,240 6,611 6,518 6,633 7,315 7,478 7,753
Land And Buildings 1,777 1,983 1,792 1,674 1,575 1,598 1,597 1,823 1,723 1,707
Machinery 391 493 383 378 439
Construction In Progress 104 40 21 137 80 65 64 29 52 111
Deferred Tax Assets 2,314 1,921 1,490 1,248 1,246 1,174 1,094 1,117 1,096 979
Noncurrent Investments Other Than Investments Accounted For Using Equity Method 56 59 49 43 44
Other Noncurrent Assets 2,451 2,137 1,701 1,450 1,455
Inventories 3,450 3,971 2,464 2,368 2,714 2,685 2,332 2,355 2,445 2,628
Current Trade Receivables 4,516 5,108 4,112 3,453 5,068 4,586 4,324 4,533 4,884 5,026
Work In Progress 2,358 2,175 2,612
Current Prepayments 423 874 871 333 591 20
Current Tax Assets Current 229 321 248 178 164 233 492
Other Current Receivables 995 1,145 799 868 804 779 864 1,191 1,076 1,236
Cash And Cash Equivalents 1,352 2,130 1,935 946 1,001 875 1,425 1,513 1,157 1,021
Issued Capital 1,153 1,153 1,153 1,025 1,025 1,025 1,025 1,025 1,025 1,025
Reserve Of Exchange Differences On Translation -879 -517 -665 -1,131 -300
Reserve Of Cash Flow Hedges -32 -70 -54 -4 -28 -53 -33 -112 -106 -63
Retained Earnings 10,615 10,247 9,937 8,246 8,082 7,738 7,330 7,089 6,873 6,629
Equity Attributable To Owners Of Parent 10,857 10,813 10,371 8,136 8,779 8,256 8,000 8,421 7,947 7,720
Noncontrolling Interests -29 -26 -3 -6 14 10 38 41 35 41
Equity 10,828 1,153 10,368 1,025 1,025 1,025 8,038 8,462 7,982 7,761
Deferred Tax Liabilities 207 294 169 200 352 313 371 379 380 552
Noncurrent Recognised Liabilities Defined Benefit Plan 363 414 320 375 362 270 271 296 278 263
Noncurrent Provisions 660 896 450 426 467 306
Noncurrent Lease Liabilities 132 206 200 209 204
Longterm Borrowings 1,633 1,929 726 2,250 2,890
Noncurrent Advances 338 578 587 240 251 207 215 90 120 229
Current Tax Liabilities Noncurrent 110 103 119 139 135
Other Noncurrent Liabilities 53 85 55 125 90 41 90 140 150 144
Current Recognised Liabilities Defined Benefit Plan 2 2 2 3 4 12 9 9 5 6
Current Provisions 1,635 1,611 697 589 551
Current Lease Liabilities 101 117 104 113 114
Shortterm Borrowings 54 615 17 183 285
Current Advances 1,595 2,193 1,903 1,026 1,517
Trade And Other Current Payables To Trade Suppliers 4,024 4,339 3,367 3,055 4,350 3,698 2,916 3,037 2,546 2,736
Current Tax Liabilities Current 277 346 193 162 180 259 520 351 411 261
Other Current Liabilities 1,974 1,738 1,403 1,306 1,409 1,548 1,623 1,828 1,915 1,964
Income Tax Relating To Components Of Other Comprehensive Income 15 16 0 6 -29 -3 11 14 35 -4
Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners Per Share 4.0 3.0 3.0 2.0
Income Tax Relating To Remeasurements Of Defined Benefit Plans Of Other Comprehensive Income 5 24 15 -1
Cash And Cash Equivalents Classified As Part Of Disposal Group Held For Sale 0 30 0
Noncurrent Assets Or Disposal Groups Classified As Held For Sale 0 124 0 0 423 462 640 1,396
Liabilities Included In Disposal Groups Classified As Held For Sale 0 91 0
Rightofuse Assets 312 312
Other Income 52 57 62 30 66 37
Other Comprehensive Income Before Tax Cash Flow Hedges -153
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 200
Proceeds From Sales Of Intangible Assets Classified As Investing Activities 10
Increase Decrease In Cash And Cash Equivalents -103
Miscellaneous Other Operating Income 36 52
Income Tax Relating To Components Of Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss -1 -32
Proceeds From Changes In Ownership Interests In Subsidiaries 0 7
Repayments Of Borrowings Classified As Financing Activities 822 1,968 250
Proceeds From Borrowings Classified As Financing Activities 0 2,340 0
Dividends Received Classified As Investing Activities 12 0
Other Expense By Function