Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° GENMAB A/S

2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Basic Earnings Loss Per Share 66.64 83.38 46.00 73.00 34.40 24.03 18.14
Diluted Earnings Loss Per Share 66.02 82.59 45.54 72.21 34.03 23.73 17.77
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Revenue 16,474 14,505 8,482 10,111 5,366 3,025.137 2,365.436
Research And Development Expense 7,630 5,562 4,181 3,137 2,386 1,431.159 874.278
Administrative Expense 661 342 213.695 146.987
Profit Loss From Operating Activities 5,321 6,267 3,018 6,313 2,638 1,380.283 1,344.171
Finance Income 1,258 1,358 1,667 1,149 228 242.975 71.699
Finance Costs 942 680 702 1,558 7 11.287 352.15
Profit Loss Before Tax 5,637 6,945 3,983 5,904 2,859 1,611.971 1,063.72
Income Tax Expense Continuing Operations 1,285 1,493 975 1,146 693 139.83 -39.831
Profit Loss 4,352 5,452 3,008 4,758 2,166 1,472.141 1,103.551
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Profit Loss 4,352 5,452 3,008 4,758 2,166 1,472.141 1,103.551
Income Tax Expense Continuing Operations 1,285 1,493 975 1,146 693 139.83 -39.831
Other Adjustments For Noncash Items 881 801 526 459 291 178.598 145.895
Other Adjustments For Noncash Items 881 801 526 459 291 178.598 145.895
Interest Received Classified As Operating Activities 908 283 208 170 111 44.333 42.943
Interest Paid Classified As Operating Activities 11 13 0.417 2.802
Cash Flows From Used In Operating Activities 7,380 3,912 2,228 6,433 1,326 1,014.786 1,588.972
Cash Flows From Used In Investing Activities -1,282 -2,761 -961 -2,351 -1,983 -1,777.553 -667.574
Cash Flows From Used In Financing Activities -606 -789 -420 71 3,660 -70.901 214.911
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Property Plant And Equipment 955 799 621 453 237 161.545 113.415
Noncurrent Assets 2,150 1,901 1,891 2,352 1,183 1,027.974 543.515
Current Assets 33,139 28,377 22,736 18,791 13,961 7,433.025 6,059.427
Assets 35,289 30,278 24,627 21,143 15,144 8,460.999 6,602.942
Noncurrent Liabilities 1,195 1,014 863 769 158 3.29 3.629
Current Liabilities 2,484 1,823 1,568 1,253 938 443.349 327.121
Liabilities 3,679 2,837 2,431 2,022 1,096 446.639 330.75
Equity And Liabilities 35,289 30,278 24,627 21,143 15,144 8,460.999 6,602.942
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Comprehensive Income 4,314 5,469 3,035 4,714 2,172 1,481.768 1,082.748
Noncurrent Receivables 62 48 27 20 11 9.621 8.756
Deferred Tax Assets 212 252 264 177 139 386.449 296.949
Current Tax Assets Current 0 143 31 249 0 0 57.688
Trade And Other Current Receivables 4,947 5,910 3,367 2,463 2,990 1,326.931 579.002
Cash And Cash Equivalents 14,867 9,893 8,957 7,260 3,552 533 1,347.545
Issued Capital 66 66 66 66 65 61.498 61.186
Share Premium 12,461 12,309 12,029 11,894 11,755 8,058.614 7,983.652
Other Reserves 60 98 81 54 98 91.707 82.08
Retained Earnings 19,023 14,968 10,020 7,107 2,130 -197.459 -1,854.726
Equity 66 27,441 22,196 19,121 65 61 6,272.192
Noncurrent Provisions 13 4 2 1.43 1.2
Deferred Income Classified As Noncurrent 487 487 0
Other Noncurrent Payables 35 11 0 1 1 1.86 2.429
Deferred Income Classified As Current 26 26 0 0 150.648
Other Current Payables 2,307 1,716 1,480 1,185 839 316.385 176.473
Purchase Of Intangible Assets Classified As Investing Activities 10 0 0 0 32 405.672 0
Purchase Of Property Plant And Equipment Classified As Investing Activities 366 317 252 307 79 71.694 88.51
Payments For Share Issue Costs 0 0 238
Effect Of Exchange Rate Changes On Cash And Cash Equivalents -518 574 850 -445 16 19.03 -95.787
Balances With Banks 13,514 9,299 8,661 5,054 2,884
Shortterm Investments Classified As Cash Equivalents 1,353 594 296 2,206 668
Issue Of Equity 3
Share Issue Related Cost 0
Decrease Increase Through Tax On Sharebased Payment Transactions 0 0 0 0 0
Current Provisions 0 0 0
Current Tax Liabilities Current 54 0 0 0 73 126.964 0
Increase Decrease In Cash And Cash Equivalents 3,003 -833.668 1,136.309
Adjustments For Finance Costs
Adjustments For Sharebased Payments
Adjustments For Depreciation Expense
Adjustments For Amortisation Expense
Adjustments For Impairment Loss Reversal Of Impairment Loss Recognised In Profit Or Loss
Adjustments For Decrease Increase In Trade And Other Receivables
Adjustments For Decrease Increase In Inventories
Adjustments For Increase Decrease In Other Operating Payables
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 329 69.443 0
Income Taxes Paid Refund Classified As Operating Activities 1,476 476 -46.361 180.881
Proceeds From Sale Of Warrants 140 65 74.962 214.075
Payments Of Finance Lease Liabilities Classified As Financing Activities 44 31 0 0
Intangible Assets And Goodwill 254 338 470 470.359 124.395
Current Securities 10,381 8,819 7,419 5,573.187 4,075.192
Current Finance Lease Liabilities 62 42 26 0
Noncurrent Finance Lease Liabilities 363 277 155 0
Amount Of Component Of Cash Flows From Used In Operating Activities 409 -221 1,611.971 1,063.72
Purchase Sale Of Treasury Assets 0 0 146.175 0
Other Income
Amount Of Component Of Cash Flows From Used In Financing Activities 0 3,873 0
Profit Loss In Subsidiaries 793 -155 -118.427 -80.78
Gains Losses From Subsidiaries Joint Ventures And Associates -793 155 -118.427 -80.78
Profit Loss From Continuing Operations
Basic Earnings Loss Per Share From Continuing Operations
Diluted Earnings Loss Per Share From Continuing Operations
Transfer To Finance Cost Before Tax
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities
Profit Loss From Discontinued Operations
Other Noncurrent Receivables
Current Financial Liabilities
Other Noncurrent Investments 371 1,081 149 0