Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° GN STORE NORD A/S

2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Basic Earnings Loss Per Share 13.63 9.72 11.12 9.25 0.09 6.98 5.16 4.89
Diluted Earnings Loss Per Share 13.49 9.63 10.98 9.13 0.08 6.96 5.14 4.85
2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Revenue 15,775 13,449 12,574 10,607 9,585 8,651 8,404 7,340
Gross Profit 8,682 7,298 7,582 6,574 6,008 5,401 5,103 4,536
Administrative Expense 1,205 1,037 918 706 635 579 533 629
Profit Loss From Operating Activities 2,397 1,627 2,002 1,796 1,558 1,445 1,220 1,195
Finance Costs 327 300 447 274 219 236 230 219
Profit Loss Before Tax 2,271 1,612 1,913 1,606 1,504 1,395 1,092 1,116
Income Tax Expense Continuing Operations 481 343 445 359 382 309 287 323
Profit Loss 1,790 1,269 1,468 1,247 1,183 1,033 805 793
2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Profit Loss 1,790 1,269 1,468 1,247 1,183 1,033 805 793
Income Tax Expense Continuing Operations 481 343 445 359 382 309 287 323
Other Adjustments For Noncash Items 23 346 92 107 106 1 127 21
Increase Decrease In Working Capital 710 -368 312 -257
Other Adjustments For Noncash Items 23 346 92 107 106 1 127 21
Increase Decrease In Working Capital 710 -368 312 -257
Interest Received Classified As Operating Activities 101 86 136 35 27 32 48 19
Cash Flows From Used In Operating Activities 2,112 3,206 2,207 2,072 1,885 1,803 1,450 1,353
Cash Flows From Used In Investing Activities -1,764 -1,487 -1,613 -1,059 -93 -1,565 -754 -919
Cash Flows From Used In Financing Activities 4,187 -1,771 494 -902 -1,458 -165 -682 -491
2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Property Plant And Equipment 1,300 1,057 1,076 514 486 508 534 472
Investments In Associates Accounted For Using Equity Method 153 523 257
Noncurrent Assets 11,558 10,166 10,493 8,736 8,075 8,593 7,774 7,239
Current Assets 11,994 6,516 6,190 4,281 3,662 3,321 3,402 2,990
Assets 23,552 16,682 16,683 13,017 11,737 12,835 11,176 10,229
Noncurrent Liabilities 11,181 6,476 6,879 4,863 4,491 4,596 3,217 2,534
Current Liabilities 6,142 5,028 4,955 3,058 2,463 2,408 2,195 2,028
Equity And Liabilities 23,552 16,682 16,683 13,017 11,737 12,835 11,176 10,229
2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Profit Loss Attributable To Noncontrolling Interests 34 -17 14 6
Profit Loss Attributable To Owners Of Parent 1,756 1,252 1,454 1,241
Gains Losses On Exchange Differences On Translation Before Tax 396 -601 161 256 -802 198 462 560
Other Comprehensive Income 459 -601 183 185 -674 149 490 449
Comprehensive Income 2,249 668 1,651 1,432 509 1,182 1,295 1,242
Comprehensive Income Attributable To Noncontrolling Interests 34 17 14 6
Comprehensive Income Attributable To Owners Of Parent 2,215 651 1,637 1,426
Intangible Assets And Goodwill 8,271 7,007 7,422 6,594 6,244 6,521 5,469 4,935
Deferred Tax Assets 435 392 423 368 344 443 507 503
Other Noncurrent Assets 1,399 1,187 1,315
Inventories 1,948 1,722 1,306 952 711 715 720 616
Current Trade Receivables 3,293 2,676 2,809
Current Tax Assets Current 77 63 58 29 57 14 63 21
Other Current Receivables 468 398 289 270 257 231 232 330
Cash And Cash Equivalents 6,208 1,657 1,728 636 526 207 132 114
Equity 6,229 569 569 583 4,783 5,620 5,764 5,667
Longterm Borrowings 9,513 5,069 5,345
Noncurrent Lease Liabilities 311 324 357
Noncurrent Recognised Liabilities Defined Benefit Plan 7 36 26 54 45 66 64 77
Deferred Tax Liabilities 402 362 552 399 440 430 496 409
Other Noncurrent Liabilities 727 482 507 306 315 325 301 268
Shortterm Borrowings 1,615 341 1,197
Current Lease Liabilities 127 121 132
Trade And Other Current Payables To Trade Suppliers 1,280 1,238 1,058 934 605 642 731 593
Current Tax Liabilities Current 72 253 66 148 84 72 28 106
Current Provisions 344 333 431 378 332 289 282 263
Other Current Liabilities 2,704 2,742 2,071
Cash Flows From Used In Operations 2,902 3,508 2,856 2,498 2,322 2,071 1,795 1,486
Income Taxes Paid Refund Classified As Operating Activities 571 289 483 313 350 185 274 80
Purchase Of Intangible Assets Classified As Investing Activities 308 234 127 73 180 5 34 36
Purchase Of Property Plant And Equipment Classified As Investing Activities 457 219 232 160 103 115 179 106
Purchase Of Other Longterm Assets Classified As Investing Activities -110 250 304 363 72 201 74 243
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 354 147 704 97 94 880 47 46
Dividends Paid Classified As Financing Activities 188 187 178 169 161 149 142 138
Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes 4,535 -52 1,088 111 334 73 14 -57
Effect Of Exchange Rate Changes On Cash And Cash Equivalents 16 -19 4 -1 -15 2 4 8
Reduction Of Issued Capital 16 0 14
Increase Decrease Through Treasury Share Transactions
Noncurrent Provisions 203 92 262 183 248 59 105
Issued Capital 553 569 569 583 583 619 649 672
Other Reserves -4,829 -5,161 -4,345 -3,677 -2,871 -2,097 -2,113 -1,807
Retained Earnings 10,291 9,564 8,419 7,993 6,889 6,920 7,067 6,651
Adjustments For Decrease Increase In Inventories -137 -471 -336
Adjustments For Decrease Increase In Trade And Other Receivables -610 -189 -456
Adjustments For Increase Decrease In Trade And Other Payables 37 1,028 480
Proceeds From Other Longterm Assets Classified As Investing Activities 381 47 340 122 157 214 155 14
Proceeds From Current Borrowings 417 0 1,168
Repayments Of Noncurrent Borrowings 139 458 1,002 0 1,599 0
Repayments Of Current Borrowings 0 855 0 25
Payments To Acquire Or Redeem Entitys Shares 1,166 453 1,626
Other Inflows Outflows Of Cash Classified As Financing Activities -30 -12 -9 -8 -13 -50 -44 -24
Purchase Of Treasury Shares 0 0 0
Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners Per Share 1.55 1.45
Reclassification Adjustments On Exchange Differences On Translation Before Tax -560
Reclassification Adjustments On Cash Flow Hedges Before Tax 99
Receivables From Sales And Services 2,676 2,809 2,394 2,111 2,183 2,255 1,909
Noncurrent Bank Loans 5,069 5,345 3,842 3,508 3,527 2,297 1,675
Current Bank Loans 341 1,197 28 53 55 47 70
Adjustments For Decrease Increase In Inventories 8
Adjustments For Decrease Increase In Trade Payables And Other Payables -231
Adjustments For Decrease Increase In Trade Account Receivable -466
Adjustments For Depreciation And Amortisation Expense 527
Other Adjustments For Noncash Items 21
Interest Paid Classified As Operating Activities 156
Interest Received Classified As Operating Activities 103
Cash Flows From Losing Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 0
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities 2
Proceeds From Sales Of Intangible Assets Classified As Investing Activities 1
Proceeds From Other Longterm Assets Classified As Investing Activities 14
Other Inflows Outflows Of Cash Classified As Financing Activities -24
Increase Decrease In Cash And Cash Equivalents -57
Investments In Associates 523 257 118 17 27 25 20
Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners 206 197 182 178 161 151
Other Current Payables 2,742 2,071 1,570 1,389 1,350 1,107 996
Decrease Increase In Inventories 336 228 8 92 -0.000083 0.000008
Decrease Increase In Receivables -456 -273 -159 12 -0.00026 -0.000466
Decrease Increase In Trade Payables -480 -406 -193 -94 0.000192 0.000231
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities 11 10 2
Proceeds From Sales Of Intangible Assets Classified As Investing Activities 0 14 2 1
Profit Loss In Subsidiaries 1,722 1,445 1,290 1,120 909
Other Comprehensive Income Before Tax Gains Losses From Investments In Equity Instruments 5 -70 101 -34 36
Cash 1,657 1,728 636 526 178 132
Noncurrent Finance Lease Liabilities 324 357 0
Current Finance Lease Liabilities 121 132 0
Dividends Received Classified As Operating Activities 2,000 0
Cash Receipts From Noncurrent Borrowings 0 -1,616 0