Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° BRD. KLEE A/S

2024-09-30 2023-09-30 2022-09-30 2021-09-30 2020-09-30 2019-09-30 2018-09-30 2017-09-30 2016-09-30 2015-09-30 2014-09-30 2013-09-30
Basic Earnings Loss Per Share 214.14 277.79 323.77 298.92 94.52 227.19 287.90 221.85 229.64 140.22 169.72 120.91
Diluted Earnings Loss Per Share 221.85 229.64 140.22 169.72
2024-09-30 2023-09-30 2022-09-30 2021-09-30 2020-09-30 2019-09-30 2018-09-30 2017-09-30 2016-09-30 2015-09-30 2014-09-30 2013-09-30
Revenue 316.277708 241.408704 229.311304 191.749081 177.301483 198.574005 197.229162 183.55216 174.742871 157.088737 154.191153 149.266734
Cost Of Sales 209.48201 144.63791 137.900055 108.773159 108.358389 120.528659 118.721071 110.625166 105.479778 94.520192 91.252134 90.064643
Gross Profit 106.795698 96.770795 91.411249 82.975922 68.943094 78.045346 78.508091 72.926994 69.263093 62.568545 62.939019 59.202091
Sales Cost And Distributions Costs 41.021031 43.238987 41.025427 40.810366 38.548252 38.360973 36.890519 37.175241
Administrative Expense 41.085048 26.042182 23.53727 20.940367 19.735938 18.275415 17.908448 16.741023 14.886633 13.953357 13.687675 12.786968
Profit Loss From Operating Activities 18.990579 22.901265 21.924083 21.430972 8.186125 16.530944 19.574216 15.375605 15.828208 10.254215 12.360825 9.239882
Finance Income 0.384867 0.200176 0.352803 0.105178 0.0825 0.033908 0.064763 0.098524 0.102955 0.145268 0.021051 0.022356
Finance Costs 2.968971 1.517564 1.178959 1.132413 0.893004 0.8793 0.855057 0.868955 0.907763 0.789836 0.536658 0.864177
Profit Loss Before Tax 16.406475 21.583876 21.097927 20.403737 7.375621 15.685552 18.783922 14.605174 15.0234 9.609647 11.845218 8.398061
Income Tax Expense Continuing Operations 3.90021 4.826452 4.453587 4.543511 1.775763 3.446781 4.230093 3.390682 3.414933 2.521484 3.26579 2.286189
Profit Loss 12.506265 16.757424 16.64434 15.860226 5.599858 12.238771 14.553829 11.214492 11.608467 7.088163 8.579428 6.111872
2024-09-30 2023-09-30 2022-09-30 2021-09-30 2020-09-30 2019-09-30 2018-09-30 2017-09-30 2016-09-30 2015-09-30 2014-09-30 2013-09-30
Profit Loss 12.506265 16.757424 16.64434 15.860226 5.599858 12.238771 14.553829 11.214492 11.608467 7.088163 8.579428 6.111872
Income Tax Expense Continuing Operations 3.90021 4.826452 4.453587 4.543511 1.775763 3.446781 4.230093 3.390682 3.414933 2.521484 3.26579 2.286189
Increase Decrease In Working Capital -0.727 5.008 20.352 -0.008
Increase Decrease In Working Capital -0.727 5.008 20.352 -0.008
Interest Received Classified As Operating Activities 0.083 0.152 0.065 0.1 0.139 0.165 0.021 0.023
Interest Paid Classified As Operating Activities 0.894 0.999 0.855 0.871 0.943 0.81 0.537 0.864
Cash Flows From Used In Operating Activities 25.539 14.757 1.282 23.295 22.094 1.249 15.107 14.317 6.776 2.215 10.836 12.835
Cash Flows From Used In Investing Activities -2.849 -8.702 -6.666 -2.359 -2.681 -11.297 -1.696 -0.796
Cash Flows From Used In Financing Activities -3.727 -7.743 -22.254 -6.709 -6.932 -5.327 -5.316 -5.303 -5.296 4.568 -4.615 -5.86
2024-09-30 2023-09-30 2022-09-30 2021-09-30 2020-09-30 2019-09-30 2018-09-30 2017-09-30 2016-09-30 2015-09-30 2014-09-30 2013-09-30
Property Plant And Equipment 59.579463 31.764195 31.351692 25.559615 27.209923 25.306327 25.57817 20.228282 19.691298 18.658993 9.359829 9.411472
Noncurrent Assets 95.990432 41.740772 40.959439 34.205776 37.307276 34.663898 26.805664 21.696837 21.177496 20.623209 11.253981 10.737238
Current Assets 136.351298 114.913376 115.043574 106.163784 95.517545 93.965228 94.774618 90.212673 84.154251 74.283629 73.921417 65.284058
Assets 232.34173 156.654148 156.003013 140.36956 132.824821 128.629126 121.580282 111.90951 105.331747 94.906838 85.175398 76.021296
Noncurrent Liabilities 44.854513 17.713022 20.229712 16.730387 14.704988 13.43857 13.391883 12.509951 13.531376 14.53463 6.623665 7.139847
Current Liabilities 57.649484 28.847813 38.085215 25.335853 31.247576 29.515031 30.544151 30.437336 30.748555 26.215755 27.98709 22.646692
Liabilities 102.503997 46.560835 58.314927 42.06624 45.952564 42.953601 43.936034 42.947287 44.279931 40.750385 34.610755
Equity And Liabilities 232.34173 156.654148 156.003013 140.36956 132.824821 128.629126 121.580282 111.90951 105.331747 94.906838 85.175398 76.021296
2024-09-30 2023-09-30 2022-09-30 2021-09-30 2020-09-30 2019-09-30 2018-09-30 2017-09-30 2016-09-30 2015-09-30 2014-09-30 2013-09-30
Profit Loss Attributable To Noncontrolling Interests 1.681105 2.714861 0.277205 0.74956 0.821897 0.754295 0
Profit Loss Attributable To Owners Of Parent 10.82516 14.042564 16.367135 15.110666 4.777961 11.484476 14.553829
Gains Losses On Exchange Differences On Translation Before Tax 0.236903 0.116542 0.186033 0.04333 0.039293 -0.062436 0.020192 -0.034775 0.01605 0.132772 -0.070844 -0.048449
Gains Losses On Financial Assets Measured At Fair Value Through Other Comprehensive Income Before Tax -0.465593 -0.036908 1.323215 0.616482
Reclassification Adjustments On Financial Assets Measured At Fair Value Through Other Comprehensive Income Before Tax -0.118475 -0.049482 0.17733 0.20414
Income Tax Relating To Components Of Other Comprehensive Income That Will Be Reclassified To Profit Or Loss -0.076366 0.002766 0.252095 0.090715
Other Comprehensive Income -0.033849 0.12635 1.079823 0.364957 0.251407 -0.554894 0.103967 0.446264 -0.570277 -0.061836 -0.347255 -0.102464
Comprehensive Income 12.472416 16.883774 17.724163 16.225183 5.851265 11.683877 14.657796 11.660756 11.03819 7.026327 8.232173 6.009408
Comprehensive Income Attributable To Noncontrolling Interests 1.681105 2.714861 0.277205 0.74956 0.821897 0.754295 0
Comprehensive Income Attributable To Owners Of Parent 10.791311 14.168914 17.446958 15.475623 5.029368 10.929582 14.657796
Goodwill 15.423911 6.087799 6.087799 4.248291 4.248291 4.248291 0.926404 0.926404 0.926404 0.926404 0.926404 0.926404
Computer Software 1.944335 3.641844 3.288423 4.361226 5.814967 5.071615 0.252968 0.508027 0.531359 1.010849 0.853541 0.285094
Intangible Assets And Goodwill 35.787756 9.729642 9.376222 8.609517 10.063258 9.319906 1.179372 1.434431 1.457763 1.937253 1.779945 1.211498
Land And Buildings 18.372388 19.033469 19.542757 20.19628 20.403385 20.892849 21.066868 17.49553 16.882984 15.514507 5.813938 5.859631
Investments In Subsidiaries 0 0 0 0 0 0 0 0 0 0 0 0
Inventories 67.834364 57.629803 59.008312 36.701319 42.064978 50.776007 37.075075 37.186544 40.948908 34.190985 29.985498 26.480147
Cash 9.014256 11.53565 7.974766 34.886674 19.134296 6.805833 19.666907 16.519957 9.89511 11.075898 15.562363
Issued Capital 5.105 5.105 5.105 5.105 5.105 5.105 5.105 5.105 5.105 5.105 5.105 5.105
Retained Earnings 100.675317 94.154279 84.415836 72.207928 76.401383 75.927543 68.747188 58.49748 51.587109 43.745763 40.966781 36.175624
Other Reserves 0.679248 0.713097 0.586747 -0.493076 3.488573 3.237166 3.79206 3.688092 3.241828 3.812105 -0.472665 -0.12541
Equity Attributable To Owners Of Parent 110.806171 104.318981 94.454189 96.166458 84.994956 84.269709 77.644248
Noncontrolling Interests 19.031562 5.774333 3.233897 2.136862 1.877301 1.405816 0
Equity 129.837733 110.093314 97.688086 98.30332 5.105 85.675525 77.644248 67.290572 59.933937 52.662868 49.427866 45.296589
Deferred Tax Liabilities 6.722834 2.504078 2.553235 2.921801 3.207293 2.961933 1.893278 1.671651
Noncurrent Provisions 0 0.096171 0 1.671651 1.117879 1.493585 1.136777 0.938168
Increase Decrease Through Acquisition Of Subsidiary 0 0 0
Dividends Recognised As Distributions To Owners Of Parent 0 0 0 0
Increase Decrease Through Transfers And Other Changes Equity 0 0
Dividends Paid 0 0 0 0
Adjustments For Reconcile Profit Loss 19.311 11.712 10.102 9.852 7.06 6.271 6.656 6.054 6.25 5.071 4.964 5.176
Cash Flows From Used In Operations Before Changes In Working Capital 32.544 23.461 6.394 25.72
Finance Income Received Classified As Operating Activities 0.385 0.2 0.353 0.105
Finance Costs Paid Classified As Operating Activities 2.969 1.518 1.179 1.132
Cash Flows From Used In Operations 29.96 22.143 5.568 24.693 13.305 15.772
Income Taxes Paid Refund Classified As Operating Activities 4.421 7.386 4.286 1.398 2.086 3.556 3.477 3.936 2.183 3.497 1.953 2.096
Purchase Of Intangible Assets Classified As Investing Activities 1.079 1.89 0.381 0 2.254 4.973 0.004 0.435 0 0.567 0.705 0.245
Purchase Of Property Plant And Equipment Classified As Investing Activities 1.586 1.239 2.616 0.866 0.772 1.21 6.656 1.973 2.681 10.883 0.994 0.857
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities 1.056 0 0 0 0.174 0 0 0.055 0 0.09 0 0.307
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 22.218 0 2.747 0 0 2.513 0
Inflows Of Cash From Investing Activities -24.204 -3.143 -5.938 -0.864
Repayments Of Borrowings Classified As Financing Activities 0.87 0.886 0.996 1.002 1.004 1.022
Payments Of Lease Liabilities Classified As Financing Activities 6.319 2.379 1.488 0.913
Dividends Paid Classified As Financing Activities 6.509 4.479 19.77 4.794 4.655 4.305 4.305 4.305 4.305 3.795 4.101 5.335
Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes -2.391 3.87 -26.911 15.722
Cash And Cash Equivalents 9.014 11.536 7.975 34.887 19.134 6.806 19.667 0.01652 9.895 11.076 15.562363 11.037544
Effect Of Exchange Rate Changes On Cash And Cash Equivalents -0.13 -0.308 0 0.032 0.016 -0.08 0.022 -0.03 0.02 0.028 0
Trade And Other Current Payables To Trade Suppliers 25.800731 13.242138 20.495742 14.472808 14.834787 15.412707 16.212571 15.428772 14.091976 15.407944 11.638613
Cash Advances And Loans Made To Other Parties Classified As Investing Activities 0 0
Proceeds From Current Borrowings 9.971 0
Other Income Expense From Subsidiaries Jointly Controlled Entities And Associates 0 0 0 0
Hedges Value Adjustments Before Tax 0.506924 -0.373177 0.382576 0.900341 -0.751701 -0.23547 -0.365631 -0.07202
Income Tax Relating To Components Of Other Comprehensive Income 0.059827 -0.138898 0.023629 0.135678 -0.165374 0.040862 -0.08922 -0.018005
Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners 3.82875 4.141375
Adjustments For Decrease Increase In Working Capital 12.33 -12.858 -1.836 1.756 -8.095 -5.802 -0.238 4.485
Purchase Of Other Longterm Assets Classified As Investing Activities 0 0 0 0 0 0 0 0
Repayments Of Noncurrent Borrowings 1.022 1.011 0.998 0.991 0.871 0.514 0.154
Purchase Sale Of Treasury Assets 0 0 0.371
Increase Decrease In Cash And Cash Equivalents 12.313 -12.78 3.125 6.655 -1.201 -4.514 4.525 6.179
Other Plant Equipment And Fixtures 4.468171 4.514759 3.914096 4.413478 4.511302 2.732752 2.808314 3.144486 3.545891 3.551841
Current Prepayments 1.403483 0.978472 0.662348 0.688967 0.896567 0.685309 0.594065 0.504154 0.494235 0.531724
Noncurrent Payables To Mortgage Credit Institutions 6.672725 9.473117 10.476637 11.498605 12.509951 13.531376 14.53463 6.623665 7.139847
Current Payables To Mortgage Credit Institutions 0.928251 1.006394 1.012801 1.014774 1.016775 1.018753 0.987328 0.968206 0.515995 0.513988
Other Current Payables 11.897289 14.807743 14.250342 12.748742 11.731142 11.512633 11.684184 10.098307 9.655466 9.145629
Amount Of Component Of Cash Flows From Used In Investing Activities 0.003 -0.006 -0.006 -0.006 0 0.063 0.003 -0.001
Cash Receipts From Noncurrent Borrowings 0 9.234 0
Proceeds From Issuing Shares
Amount Of Component Of Cash Flows From Used In Operating Activities 5.6 12.239 14.554 11.214 11.608 7.088 8.579
Amount Of Component Of Cash Flows From Used In Financing Activities
Gains Losses On Cash Flow Hedges Before Tax
Transfer To Finance Cost Before Tax -0.234983 -0.258179 -0.275172 -0.283624 -0.288154
Proceeds From Borrowings Classified As Financing Activities
Receivables From Sales And Services 43.534749 47.082024 37.082729
Payments Of Finance Lease Liabilities Classified As Financing Activities 1.273 0
Current Finance Lease Liabilities 1.630241 1.775336 0.970245 0
Average Number Of Employees 0.000075
Production Cost