Home Data Calendar Blog

🇪🇺🇩🇰 Ørsted A/S

2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Revenue 77,673 50,151 67,842 75,520 59,709 57,393 66,708 71,829 72,199
Cost Of Sales 53,110 25,784 41,816 54,018 40,694 37,622 51,541 43,063 47,123
Profit Loss From Operating Activities 16,195 9,010 10,052 23,116 16,290 11,707 3,031 2,767 1,236
Finance Income 4,380 5,779 7,718 3,179 4,253 8,179 9,297 5,261 3,273
Finance Costs 6,546 8,303 8,853 4,457 5,295 9,256 6,971 7,073
Profit Loss Before Tax 13,277 17,324 8,856 21,966 15,099 12,182 1,670 1,826 -576
Income Tax Expense Continuing Operations 2,390 1,776 2,756 3,700 1,778 1,715 -184 4,136 1,015
Profit Loss 10,887 15,537 6,044 18,276 19,425 7,935 -9,453 -2,310 -1,591
2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Profit Loss 10,887 15,537 6,044 18,276 19,425 7,935 -9,453 -2,310 -1,591
Income Tax Expense Continuing Operations 2,390 1,776 2,756 3,700 1,778 1,715 -184 4,136 1,015
Interest Received Classified As Operating Activities 3,518 3,032 4,094 6,648 3,508 5,177 7,686 4,569 3,304
Interest Paid Classified As Operating Activities 3,985 4,862 5,143 7,348 3,472 -6,038 -7,935 5,634 6,176
Cash Flows From Used In Operating Activities 12,148 16,466 13,079 10,343 1,023 11,272 7,521 14,958 9,729
Cash Flows From Used In Investing Activities -12,591 -16,562 -10,997 -1,026 -10,054 -1,060 -7,405 -14,796 -6,483
Cash Flows From Used In Financing Activities 3,392 -2,125 1,334 -10,694 1,464 -12,289 -1,914 2,903 -3,832
2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Property Plant And Equipment 161,396 121,610 106,013 84,055 75,845 70,182 80,229 85,906 91,522
Noncurrent Assets 182,221 131,722 115,959 92,818 81,871 73,584 84,832 90,995 97,304
Current Assets 86,829 63,533 59,949 66,534 62,008 47,532 60,040 58,919 48,088
Assets 270,385 196,719 192,860 174,575 146,521 136,489 147,457 149,914 145,672
Noncurrent Liabilities 97,788 64,295 64,995 49,673 44,397 39,308 57,088 60,126 59,112
Current Liabilities 86,968 34,408 29,471 34,936 29,657 26,177 37,500 28,255 35,015
Liabilities 184,756 98,703 94,466 84,609 74,054 65,485 94,588 88,381 94,127
Equity And Liabilities 270,385 196,719 192,860 174,575 146,521 136,489 147,457 149,914 145,672
2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Employee Benefits Expense 4,289 4,283 3,952 3,126 3,197 3,088 3,310 3,336 3,491
Profit Loss From Continuing Operations 10,887 15,548 6,100 18,266 13,321 10,467 1,854 -2,310 -1,591
Profit Loss From Discontinued Operations 0 -11 -56 10 6,104 -2,532 -11,307
Profit Loss Attributable To Owners Of Parent 10,222 15,110 5,315 17,826 18,719 7,547 -10,198 -2,976 -2,327
Profit Loss Attributable To Noncontrolling Interests -75 -61 54 25 -10 -111 31 78 -29
Basic Earnings Loss Per Share From Continuing Operations 24.3 36.0 12.8 0.42 0.30 0.24
Basic Earnings Loss Per Share From Discontinued Operations 0 0 -0.1 0.00 0.14 -0.06
Gains Losses On Cash Flow Hedges Before Tax -39,704 -270 1,598 -1,107 790 1,495 -303 174
Gains Losses On Exchange Differences On Translation Before Tax 6,717 -5,104 2,722 1,663 -2,808
Gains Losses On Hedges Of Net Investments In Foreign Operations Before Tax -3,359 2,163 -1,907 -417 -1,513 -5,326 -1,765 2,180
Income Tax Relating To Cash Flow Hedges Of Other Comprehensive Income -6,713 90 504 -62 -193 229 0.000049 85 337
Income Tax Relating To Exchange Differences On Translation Of Other Comprehensive Income 265 -520 35 -31 -62 -100 -168 94
Other Comprehensive Income -22,619 -2,477 3,608 -360 -622 -1,374 782 314 366
Comprehensive Income -11,732 13,060 9,652 17,916 18,803 6,561 -8,671 -1,996 -1,225
Comprehensive Income Attributable To Owners Of Parent -12,585 12,744 8,729 17,495 18,256 6,910 -9,771 -3,010 -1,799
Comprehensive Income Attributable To Noncontrolling Interests 113 -172 248 -4 -169 -848 386 426 -181
Intangible Assets And Goodwill 1,543 639 672 777 689 955 1,134 1,369 2,167
Land And Buildings 8,066 5,574 5,177 969 1,501 1,505 1,490 1,656 1,979
Fixtures And Fittings 604 507 652
Construction In Progress 57,108 29,345 23,502
Investment Accounted For Using Equity Method 572 555 497
Noncurrent Investments Other Than Investments Accounted For Using Equity Method 221 209 217
Deferred Tax Assets 13,281 6,784 6,847 4,588 2,865 88 274 632 130
Other Noncurrent Receivables 2,492 1,925 1,713 2,670 1,955 515 751 513
Other Noncurrent Assets 19,282 9,473 9,274
Inventories 15,998 14,739 14,031 13,943 3,853 3,451 3,567 2,938 3,560
Current Derivative Financial Assets 14,078 6,109 7,740
Current Contract Assets 2 30 739
Current Trade Receivables 9,565 6,732 8,140 7,286 7,739 8,346
Other Current Receivables 14,815 3,720 5,253 4,390 3,519 1,710 2,657 3,357 4,929
Current Tax Assets Current 1,200 852 346 1,525 296 430 329 192 169
Current Financial Assets At Fair Value Through Profit Or Loss Classified As Held For Trading 21,228 25,173 16,552
Cash 9,943 6,178 7,148 3,515 4,203 2,931 4,965 6,034 2,894
Noncurrent Assets Or Disposal Groups Classified As Held For Sale 1,335 1,464 16,952 15,223 2,642 15,373
Issued Capital 4,204 4,204 4,204 4,204 4,204 4,204 4,177 4,177 2,937
Other Reserves -24,778 -1,956 413 -1,827 -1,524 20,218 20,855 20,428 8,431
Retained Earnings 79,391 74,294 64,051 66,111 52,111 14,684 7,058 17,131 20,231
Equity Attributable To Owners Of Parent 64,072 81,376 73,082 68,488 54,791 39,106 32,090 41,736 31,599
Noncontrolling Interests 3,081 2,721 3,248 3,388 3,807 5,146 6,398 6,561 6,708
Equity 85,137 97,329 4,204 4,204 71,837 57,500 51,736 61,533 51,543
Deferred Tax Liabilities 5,616 2,187 3,371 4,025 2,128 2,185 1,646 4,281 5,496
Noncurrent Provisions 15,124 12,475 12,063 12,774 10,840 8,337 17,754 15,397 12,891
Noncurrent Lease Liabilities 6,812 4,455 4,728
Longterm Borrowings 31,502 34,374 36,039
Noncurrent Contract Liabilities 3,230 3,650 3,762
Other Noncurrent Payables 4,682 374 469 409 5,714 6,622 5,913 4,599 3,958
Current Provisions 764 1,388 538 680 680 702 1,434 537 719
Current Lease Liabilities 720 599 604
Shortterm Borrowings 19,493 2,392 801
Current Derivative Financial Liabilities 32,325 6,318 6,958 8,094 4,374 6,930 8,323 8,519
Current Contract Liabilities 2,440 480 784
Trade And Other Current Payables To Trade Suppliers 20,231 9,742 10,832 13,082 11,499 10,024 10,673 9,031 7,329
Other Current Payables 4,768 6,082 4,247 4,793 6,368 6,277 7,908 5,905 7,658
Current Tax Liabilities Current 5,021 6,220 4,075 4,717 1,498 54 2,657 2,584 986
Liabilities Included In Disposal Groups Classified As Held For Sale 492 687 8,832
Proceeds From Borrowings Classified As Financing Activities 14,582 3,406 10,174 0 5,468 0 406 520 4,722
Repayments Of Borrowings Classified As Financing Activities 4,435 2,398 2,043 6,429 4,069 -11,097 -848 9,338 11,157
Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes 2,949 -1,255 3,590 -1,168 1,458 -611 3,065 -586
Cash And Cash Equivalents 8,614 5,210 6,459 2,663 3,891 2,628 3,677 4,770 1,431
Effect Of Exchange Rate Changes On Cash And Cash Equivalents 455 6 206 -33 -55 -5 145 245 -28
Adjustments For Provisions -158 -772 727 -278 98 -366 -299 -445 -241
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 2,431 0 764
Cash Flows From Losing Control Of Subsidiaries Or Other Businesses Classified As Investing Activities -147 18,914 -89 3,133 9,184
Other Income 10,185 2,620 1,781 16,275 11,665 4,867 1,575 2,466 705
Other Expense By Nature 386 403 260 289 549 558 393 323 425
Reclassification Adjustments On Hedges Of Net Investments In Foreign Operations Before Tax 145 0 0
Purchase Of Financial Instruments Classified As Investing Activities 8,098 19,862 20,503 40,444 21,162 8,278 22,983 13,569
Payments To Acquire Or Redeem Entitys Shares 0 58 99
Trade And Other Current Receivables Due From Related Parties 0 0 0 49 56 100 506
Reclassification Adjustments On Cash Flow Hedges Before Tax 246 -1,751
Reclassification Adjustments On Exchange Differences On Translation Before Tax -11 -193
Dividends Received Classified As Investing Activities 15 39
Dividens Distributed To Non Controlling Interests 621 474
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities 14 -63
Increase Of Share Capital -5,477 -8,356
Other Adjustments For Decrease Increase In Working Capital -427 -4,230
External Expenses 341 251
Depreciation Amortisation Expense And Impairment Losses Of Property Plant And Equipment Recognised In Profit Or Loss 1 4