Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° PARKEN SPORT & ENTERTAINMENT A/S

2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Basic Earnings Loss Per Share 19.68 5.28 -23.50 5.38 -17.17 4.17 0.07 -0.04
Diluted Earnings Loss Per Share 19.68 5.28 -23.50 5.38 -17.17 4.17 0.07 -0.04
2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Revenue 1,313.932 1,183.092 541.668 835.139 781.352 858.385 1,448.197 1,090.459 1,124.655 1,298.912
Profit Loss From Operating Activities 308.856 160.058 -249.245 116.541 137.666 168.749 170.651 -0.812 63.034 259.813
Finance Income 3.515 1.297 1.618 2.086 3.125 2.399 1.654 2.534 2.85 3.9
Finance Costs 48.644 55.441 41.336 43.607 43.407 46.657 51.567 47.748 49.935 52.875
Profit Loss Before Tax 263.727 105.914 -288.963 75.02 97.384 124.491 120.738 -46.026 15.817 210.838
Income Tax Expense Continuing Operations 72.819 38.702 -59.609 22.824 23.074 34.256 54.209 -11.61 9.098 36.528
Profit Loss 190.908 67.212 -229.354 52.285 -167.754 40.738 66.529 -34.416 6.719 174.31
2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Profit Loss 190.908 67.212 -229.354 52.285 -167.754 40.738 66.529 -34.416 6.719 174.31
Adjustments For Income Tax Expense 72.819 38.702 -59.609 22.824 23.074 34.256 54.209 -11.61 9.098 36.528
Income Tax Expense Continuing Operations 72.819 38.702 -59.609 22.824 23.074 34.256 54.209 -11.61 9.098 36.528
Other Adjustments For Noncash Items 4.111 5.921 -2.196 -1.039 -6.578 -16.34 -7.636 -8.465
Other Adjustments For Noncash Items 4.111 5.921 -2.196 -1.039 -6.578 -16.34 -7.636 -8.465
Interest Received Classified As Operating Activities 3.025 1.282 1.32 1.275 2.347 1.905 1.654 2.02 2.572 1.586
Interest Paid Classified As Operating Activities 24.188 21.16 44.591 -42.941 47.142 50.664 57.032 53.94 -55.229 -59.621
Cash Flows From Used In Operating Activities 170.158 381.023 -204.679 87.71 70.921 198.256 266.278 72.332 149.641 211.628
Cash Flows From Used In Investing Activities -182.579 -182.101 -212.978 -76.582 30.202 -88.492 -103.413 -242.008 -81.215 -57.287
Cash Flows From Used In Financing Activities 17.917 -260.358 464.23 -0.689 -51.445 -101.157 -143.295 143.261 -95.805 -112.4
2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Property Plant And Equipment 2,408.041 2,263.429 2,085.251 1,968.93 1,981.088 2,179.317 2,149.774 2,158.669 2,064.126 2,032.682
Noncurrent Assets 2,833.955 2,521.473 2,362.572 2,327.442 2,245.816 2,572.495 2,478.793 2,585.042 2,486.98 2,416.886
Current Assets 343.432 263.227 507.537 345.488 311.246 245.026 293.351 187.283 209.328 294.795
Assets 3,177.387 2,784.7 2,870.109 2,672.93 2,557.062 2,817.521 2,772.144 2,772.325 2,696.308 2,711.681
Noncurrent Liabilities 1,636.69 1,466.174 1,768.495 1,423.121 1,264.818 1,372.4 1,416.062 1,428.78 1,360.094 1,370.193
Current Liabilities 503.702 568.475 449.033 402.901 474.638 451.196 324.43 373.138 350.036 299.175
Liabilities 2,140.392 2,034.649 2,217.528 1,826.022 1,739.456 1,823.596 1,740.492 1,801.918 1,710.13 1,669.368
Equity And Liabilities 3,177.387 2,784.7 2,870.109 2,672.93 2,557.062 2,817.521 2,772.144 2,772.325 2,696.308 2,711.681
2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Employee Benefits Expense 519.64 352.277 360.535 343.994 301.904 313.738 431.051 389.443 392.54 396.943
Profit Loss Attributable To Owners Of Parent 192.228 51.625 -229.564 52.567 -167.754
Profit Loss Attributable To Noncontrolling Interests -1.32 15.587 0.21 -0.282 0
Income Tax Relating To Cash Flow Hedges Of Other Comprehensive Income 20.196 2.856 3.533 0.299 2.934 5.424 -1.49 5.728 -20.397 15.681
Other Comprehensive Income 96.036 30.258 12.527 -1.059 15.859 19.231 -5.284 18.645 -62.854 47.044
Comprehensive Income 286.944 97.47 -216.827 51.226 -151.895 59.969 61.245 -15.771 -56.135 221.354
Goodwill 80.344 80.344 80.344 81.589 81.589 146.279 145.354 265.354 265.354 293.279
Other Intangible Assets 1.514 2.439 3.256 0.8 0.935 5.404 7.19 6.475 6.371 4.985
Intangible Assets And Goodwill 324.798 241.439 268.464 339.277 252.678 358.076 299.408 399.369 399.186 363.001
Investment Property 617.234 667.1 626.951 612.797 603.91 552.408 532.429 526.387 437.019 419.622
Land And Buildings 1,671.829 1,207.297 1,248.964 1,268.869 1,293.809 1,359.285 1,371.49 1,408.914 1,368.808 1,384.075
Investments In Joint Ventures 0 0 0 0.44 0.655 4.931 0
Other Noncurrent Receivables 101.103 16.592 8.711 18.649 11.348 0 0
Inventories 87.121 67.82 245.545 82.899 79.293 81.274 79.161 84.481 94.47 85.796
Trade And Other Current Receivables 203.62 166.918 166.679 154.944 67.72
Cash And Cash Equivalents 28.53 23.034 84.47 37.897 27.458 12.604 34.957 15.387 41.802 69.181
Issued Capital 197.504 197.504 197.504 197.504 197.504 197.504 197.504 197.504 197.504 197.504
Reserve Of Cash Flow Hedges 25.422 -60.987 -91.245 -103.772 -102.713 -113.116 -132.347 -127.063
Retained Earnings 661.039 567.563 515.938 745.502 692.671 884.849 391.897 424.12 458.536 451.817
Equity Attributable To Owners Of Parent 988.173 709.536 627.653 844.69
Noncontrolling Interests 48.822 40.515 24.928 2.218 0
Equity 1,036.995 750.051 197.504 197.504 817.606 993.925 1,031.652 970.407 986.178 1,042.313
Deferred Tax Liabilities 269.233 211.071 177.371 233.506 210.461 200.215 175.605 129.833 135.653 146.449
Noncurrent Provisions 4.676 2.272 7.957 16.931 21.002 43.424 29.04 23.529 32.275 24.215
Current Provisions 5.19 8.648 13.931 8.14 13.671 20.1 11.695 14.001 15.129 12.619
Trade And Other Current Payables 355.252 302.701 255.829 198.689 168.117
Current Tax Liabilities Current 0 7.356 0 0 18.617 0 2.51 0 0 5.232
Adjustments For Finance Income 3.515 1.297 1.618 2.086 3.125 2.399 1.654 2.534 -2.85 -3.9
Adjustments For Finance Costs 48.644 55.441 41.336 43.607 43.407 46.657 51.567 47.748 49.935 52.875
Cash Flows From Used In Operations 231.185 306.793 -224.625 321.668 125.756 207.027 288.042
Purchase Of Intangible Assets Classified As Investing Activities 172.998 88.17 122.681 152.288 117.297 132.347 87.031 53.298 -94.356 -37.914
Proceeds From Sales Of Intangible Assets Classified As Investing Activities 187.297 119.394 98.447 116.727 127.293 104.001 68.663 8.929 90.677 50.3
Purchase Of Property Plant And Equipment Classified As Investing Activities 197.894 208.129 172.08 39.099 44.635 50.076 86.588 203.047 -91.099 -71.071
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities 1.016 0.412 3.398 0.19 2.34 1.193 1.543 5.408 18.063 1.566
Repayments Of Noncurrent Borrowings 86.896 233.489 66.791 65.814 58.929 90.252 -124.883 -74.983
Proceeds From Borrowings Classified As Financing Activities 243.936 763.965 99.962
Increase Decrease In Cash And Cash Equivalents 5.496 -61.436 46.573 10.439 14.854 -22.353 19.57 -26.415 -27.379 41.941
Current Tax Assets Current 14.329 0 0 1.789 0
Dividends Paid Classified As Financing Activities 0 0 24.424 24.424 97.696 0
Revenue From Sale Of Goods 1,313.932
Gains Losses On Fair Value Adjustment Investment Property -21.5
Increase Decrease Through Changes In Ownership Interests In Subsidiaries That Do Not Result In Loss Of Control 22.5
Repayments Of Current Borrowings 167.575
Other Adjustments To Reconcile Profit Loss 4.111
Proceeds From Noncurrent Borrowings 3.004 27.622 2.363
Adjustments For Undistributed Profits Of Investments Accounted For Using Equity Method 0 -1.364 -7.902
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 0 1.608 14.062 0 0 11.25 0.5 0
Other Cash Payments To Acquire Interests In Joint Ventures Classified As Investing Activities 0 4 6
Proceeds From Contributions Of Noncontrolling Interests 0 22.5
External Expenses 308.319 338.23 318.145 329.821 618.224 576.039 548.823 566.961
Special Items 86.793 -14.477 0.663 -14.2 -120 12.195 -33.287 0.037
Adjustments For Depreciation And Impairment Loss 92.395 60.347 56.23 54.972 92.539 88.444 85.202 92.578
Adjustments For Decrease Increase In Working Capital -95.243 -2.614 -23.956 63.157 -69.618 9.244 28.374 -43.054
Free Cash Flows From Used In Operating Investing Activities -417.657 11.128 101.123 109.764 162.865 -169.676 68.426 154.341
Intangible Rights 184.864 256.888 170.154 206.393 146.864 127.54 127.461 64.737
Other Plant Equipment And Fixtures 57.507 48.564 53.379 93.101 92.523 98.376 148.727 156.706
Property Plant And Equipment In Progress And Prepayments For Property Plant And Equipment 145.317 31.756 29.99 19.748 26.603 15.842 20.312 3.486
Cash 84.47 37.897 27.458 12.604 34.957 15.387 41.802 69.181
Noncurrent Payables To Credit Institutions 84.301 946.034 850.116 915.732 981.29 1,046.651 927.607 1,017.48
Other Noncurrent Payables 174.795 183.675 168.327 198.175 216.933 216.654 254.805 171.553
Deposits Liabilities 16.877 15.742 14.912 14.854 13.194 12.113 9.754 10.496
Current Payables To Credit Institutions 1,387.247 83.084 174.194 135.311 64.728 142.712 119.78 124.56
Amount Of Component Of Cash Flows From Used In Operating Activities -229.354 52.196 74.31 90.235 3.856 2.717 2.385 2
Amount Of Component Of Cash Flows From Used In Financing Activities 99.962 251.063 0.679 -7.487 1.081 2.359 -0.742 2.438
Depreciation Expense 92.539 88.444 85.202 92.578
Diluted Earnings Loss Per Share From Continuing Operations -23.48 5.34 7.61 9.24 -3.52 0.69 17.84
Other Comprehensive Income Before Tax Cash Flow Hedges 24.373 -83.251 62.725
Transfer Income -117.627 38.121 35.042 12.551 -11.876 -46.823 -14.684 19.346
Depreciation Amortisation Expense And Impairment Losses Of Property Plant And Equipment Recognised In Profit Or Loss 92.395 60.347 56.23 54.972 92.539
Depreciation Amortisation Expense And Impairment Losses Of Intangible Assets Recognised In Profit Or Loss 2.028 0.756 2.336 2.437 3.856
Profit Loss In Joint Ventures -7.902 -6.215 -4.276 -6.319 0
Hedges Value Adjustments Before Tax 16.06 -1.358 13.337 24.655 -6.774 24.373
Adjustments For Fair Value Gains Losses -11.1 -7.3 -3.5 -19.3 0
Payments Of Finance Lease Liabilities Classified As Financing Activities 2.463 1.792 0
Rightofuse Assets 6.512 6.944 0
Current Contract Assets 10.843 4.666 4.802
Noncurrent Finance Lease Liabilities 2.404 4.987 0
Noncurrent Contract Liabilities 0 22.246 0
Current Finance Lease Liabilities 4.248 2.04 0
Current Contract Liabilities 92.568 47.143 47.387
Average Number Of Employees 0.000504
Dividends Paid Classified As Operating Activities 0 -118
Amortisation Expense 3.856 2.717
Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners 98.752 0
Cash Flow From Used In Operating Activities Before Changes In Operating Capital 391.286 116.512
Other Inflows Outflows Of Cash Classified As Operating Activities 0 2.8
Other Comprehensive Income Before Tax Gains Losses On Revaluation 0 6.995 0
Income Tax Relating To Changes In Revaluation Surplus Of Other Comprehensive Income 0 1.539 0
Dividends Received Classified As Operating Activities 118 250 0
Cash Flows From Discontinued Operations