Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° TCM Group A/S

2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Basic Earnings Loss Per Share 11.55 10.22 11.13 10.37 0.05
Diluted Earnings Loss Per Share 11.54 10.22 11.13 10.37 0.05
2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Revenue 1,108.274 1,024.588 1,006.9 899.9 817.3
Cost Of Sales 853.673 751.769 727.3 637.1 586.2
Gross Profit 254.601 272.819 279.6 262.8 231.1
Administrative Expense 46.749 54.662 52.6 52.1 46.2
Other Operating Income Expense 0 0
Profit Loss From Operating Activities 138.447 134.717 146.6 138.1 80.9
Finance Income 0.338 0.269 0.5 0.1 0.3
Finance Costs 3.6 4.265 4.7 5.9 14.4
Profit Loss Before Tax 135.738 130.72 142.4 132.3 66.7
Profit Loss 110.709 102.243 111.3 103.7 48
2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Profit Loss 110.709 102.243 111.3 103.7 48
Cash Flows From Used In Operating Activities 73.804 132.251 146.5 133.9 107.5
Cash Flows From Used In Investing Activities -52.542 -31.203 -14.2 7.1 -60.5
Cash Flows From Used In Financing Activities -135.232 -108.725 -93.8 -89.3 -94.5
2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Property Plant And Equipment 146.021 133.252 111 87.5 84.9
Noncurrent Assets 748.302 689.944 681.1 647.9 654.3
Current Assets 159.019 239.507 230 196.1 151.3
Assets 907.321 929.451 911.1 844 805.5
Noncurrent Liabilities 97.838 141.804 227.2 222.4 294.1
Current Liabilities 389.792 213.274 211.1 212.8 206.7
Equity And Liabilities 907.321 929.451 911.1 844 805.5
2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Selling Expense 70.097 78.44
Gains Losses On Exchange Differences On Translation Before Tax 0.75 -0.787 0
Income Tax Relating To Exchange Differences On Translation Of Other Comprehensive Income 0.165 -0.173 0
Share Of Profit Loss Of Associates Accounted For Using Equity Method 0.554 0
Other Comprehensive Income 0.585 -0.615 0.1 0.4 0
Comprehensive Income 111.294 101.628 111.4 104.1 48
Goodwill 369.796 369.796 369.8 369.8 369.8
Brand Names 171.961 171.961 172 172 172
Other Intangible Assets 4.561 1.697 9.2 17.8 26.8
Issued Capital 1 1 1 1 1
Intangible Assets And Goodwill 546.318 543.454 551 559.6 568.6
Retained Earnings 500.292 443.987 419.2 360.4 304.2
Equity 419.691 574.373 1 408.8 304.8
Land And Buildings 85.101 87.113 86.5 70.8 70
Deferred Tax Liabilities 53.692 53.22 53.5 54.8 58.9
Other Noncurrent Liabilities 1.132 24.187 12.325 2.319 0
Noncurrent Financial Assets 55.963 13.239 19.1 0.7 0.7
Work In Progress 21.929 16.07 9.594 8.646 9.113
Finished Goods 9.731 6.827 8.857 9.314 11.11
Trade And Other Current Payables To Trade Suppliers 158.924 125.37 128.6 133.2 117.2
Inventories 77.764 48.256 40.2 36.5 34.5
Other Current Liabilities 52.227 55.242 45.7 51 46.3
Current Trade Receivables 28.235 24.395 22.3 41.2 35.1
Other Current Receivables 31.505 23.742 23.2 13.9 12.3
Current Tax Assets Current 6.395 5.038 2.5 0 0
Cash And Cash Equivalents 11.884 125.855 139.4 100.9 49.2
Cash Flows From Used In Operations 138.447 134.717
Adjustments For Depreciation And Amortisation Expense 16.918 21.341 5.1
Income Taxes Paid Refund Classified As Operating Activities 25.899 31.156 35.4 32.6 27
Adjustments For Decrease Increase In Inventories -29.508 -9.555 -3.777
Adjustments For Decrease Increase In Other Operating Receivables -13.944 -4.855
Adjustments For Increase Decrease In Other Operating Payables 5.132 21.759
Purchase Of Intangible Assets Classified As Investing Activities 4.466 0.202 0.336 0 0.26
Purchase Of Treasury Shares 0
Interest Paid Classified As Financing Activities 2.897 3.263 3.8 5.3 7.8
Payments Of Lease Liabilities Classified As Financing Activities 4.237 5.168
Payments To Acquire Or Redeem Entitys Shares 135.976 0
Dividends Paid Classified As Financing Activities 130 0 47.5 0
Increase Decrease In Cash And Cash Equivalents -113.971 -7.677 38.5 51.7 -47.4
Sales Cost 70.1 20.6 73.5 70.7 69.8
Plant And Machinery 42.5 27.7 19.4 12.5 12.1
Other Plant Fixtures And Fittings Tools And Equipment 6.6 6.6 5.1 3.1 2.6
Property Plant And Equipment In Progress And Prepayments For Property Plant And Equipment 11.8 11.9 0 1.1 0.2
Noncurrent Payables To Mortgage Credit Institutions 27.8 30.6 33.4 36.2 39
Noncurrent Bank Loans 0 9.7 97.6 129 196.1
Current Payables To Mortgage Credit Institutions 2.8 2.8 2.8 2.8 16.4
Current Bank Loans 160.7 9.9 18.8 23.1 23.1
Deferred Income Classified As Current 0 0 0.6
Current Prepayments From Customers 3 0 4.6 2.3 2.2
Current Tax Liabilities Current 0 0 0.5 0.4
Adjustments For Decrease Increase In Working Capital -38.3 33.8 14.5 13.1 26.5
Repayments Of Borrowings Classified As Financing Activities -22.8 -98.2 37.3 85 219.2
Noncurrent Finance Lease Liabilities 15.2 24.1 30.3 0
Current Finance Lease Liabilities 11.2 10.9 10.6 0
Payments Of Finance Lease Liabilities Classified As Financing Activities -4.2 -1.4 5.2 0
Other Gains Losses 0 0 0.1
Profit Loss From Continuing Operations -25 -7 -8.4
Foreign Exchange Adjustments To Hedging Transactions 0 -0.6 0
Dividend Available For Distribution 54.4 130 52.5
Liabilities Held For Sale 0 9 0
Profit Loss In Subsidiaries 100 80 10 70
Decrease Increase In Inventories 3.777 2.081 -4.653
Decrease Increase In Receivables 15.65 -6.796 -8.085
Proceeds From Sales Of Financial Assets Classified As Investing Activities -0.008 0.061 0
Dividends Received Classified As Investing Activities 100 80 10 70
Free Cash Flows From Used In Operating Investing Activities 134.326 140.959 47.011
Purchase Of Financial Instruments Classified As Investing Activities 0 0.061
Adjustments For Decrease Increase In Trade Account Receivable -4.855 15.65
Adjustments For Decrease Increase In Trade Payables And Other Payables 21.759 2.603