Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° TCM Group A/S

2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Basic Earnings Loss Per Share 2.20 7.77 11.55 10.22 11.13 10.37
Diluted Earnings Loss Per Share 2.20 7.76 11.54 10.22 11.13 10.37
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Revenue 1,111.346 1,146.052 1,108.274 1,024.588 1,006.942 899.911
Cost Of Sales 893.015 915.403 853.673 751.769 727.321 637.076
Gross Profit 218.331 230.649 254.601 272.819 279.622 262.835
Administrative Expense 61.948 47.709 46.749 54.662 52.623 52.127
Other Operating Income Expense -0.022 0 0
Profit Loss From Operating Activities 45.795 96.913 138.447 134.717 146.558 138.112
Finance Income 1.538 0.441 0.338 0.269 0.53 0.109
Finance Costs 22.435 9.215 3.6 4.265 4.731 5.921
Profit Loss Before Tax 27.092 89.401 135.738 130.72 142.357 132.3
Income Tax Expense Continuing Operations 5.57 18.909 25.029 28.477 31.035 28.589
Profit Loss 21.522 70.493 110.709 102.243 111.322 103.71
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Profit Loss 21.522 70.493 110.709 102.243 111.322 103.71
Income Tax Expense Continuing Operations 5.57 18.909 25.029 28.477 31.035 28.589
Cash Flows From Used In Operating Activities 80.949 72.177 73.804 132.251 146.484 133.862
Cash Flows From Used In Investing Activities -141.939 -34.879 -52.542 -31.203 -14.158 7.097
Cash Flows From Used In Financing Activities 69.883 -44.79 -135.232 -108.725 -93.823 -89.269
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Property Plant And Equipment 237.6 179.664 146.021 133.252 110.995 87.533
Noncurrent Assets 979.813 811.017 748.302 689.944 681.119 647.927
Current Assets 221.06 159.209 159.019 239.507 229.977 196.117
Assets 1,200.873 970.227 907.321 929.451 911.096 844.044
Noncurrent Liabilities 336.755 127.748 97.838 141.804 227.212 222.399
Current Liabilities 334.465 421.849 389.792 213.274 211.14 212.806
Equity And Liabilities 1,200.873 970.227 907.321 929.451 911.096 844.044
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Selling Expense 107.183 83.379 70.097 78.44
Gains Losses On Exchange Differences On Translation Before Tax -0.047 -1.137 0.75 -0.787 0
Income Tax Relating To Exchange Differences On Translation Of Other Comprehensive Income -0.011 -0.25 0.165 -0.173 0
Share Of Profit Loss Of Associates Accounted For Using Equity Method 2.194 1.263 0.554 0
Other Comprehensive Income 0 -0.887 0.585 -0.615 0.083 0.351
Comprehensive Income 21.522 69.606 111.294 101.628 111.405 104.062
Goodwill 411.998 369.796 369.796 369.796 369.796 369.796
Brand Names 178.711 171.961 171.961 171.961 171.961 171.961
Other Intangible Assets 2.823 1.93 4.561 1.697 9.249 17.889
Issued Capital 1.051 0.914 1 1 1 1
Intangible Assets And Goodwill 672.322 555.838 546.318 543.454 551.006 559.646
Retained Earnings 541.605 432.718 500.292 443.987 419.244 360.422
Equity 529.653 420.629 419.691 574.373 1 408.839
Land And Buildings 128.925 95.126 85.101 87.113 86.471 70.868
Deferred Tax Liabilities 68.032 53.393 53.692 53.22 53.517 54.835
Other Noncurrent Liabilities 52.5 0.483 1.132 24.187 12.325 2.319
Noncurrent Financial Assets 69.856 75.516 55.963 13.239 19.118 0.748
Work In Progress 34.885 28.647 21.929 16.07 9.594 8.646
Finished Goods 9.834 10.98 9.731 6.827 8.857 9.314
Trade And Other Current Payables To Trade Suppliers 144.71 151.892 158.924 125.37 128.6 133.165
Inventories 92.537 80.702 77.764 48.256 40.205 36.514
Other Current Liabilities 77.797 51.211 52.227 55.242 45.719 50.95
Current Trade Receivables 80.585 40.984 28.235 24.395 22.308 41.165
Other Current Receivables 23.065 21.888 31.505 23.742 23.157 13.916
Current Tax Assets Current 0 0 6.395 5.038 2.482 0
Cash And Cash Equivalents 13.285 4.392 11.884 125.855 139.36 100.857
Cash Flows From Used In Operations 138.447 134.717
Adjustments For Depreciation And Amortisation Expense 31.572 17.951 16.918 21.341 5.1
Income Taxes Paid Refund Classified As Operating Activities 18.275 8.933 25.899 31.156 35.379 32.639
Adjustments For Decrease Increase In Inventories 22.43 -2.938 -29.508 -9.555 -3.777
Adjustments For Decrease Increase In Other Operating Receivables 25.481 -21.479 -13.944 -4.855
Adjustments For Increase Decrease In Other Operating Payables -26.021 -11.451 5.132 21.759
Purchase Of Intangible Assets Classified As Investing Activities 21.813 10.116 4.466 0.202 0.336 0
Purchase Of Treasury Shares 0 0
Interest Paid Classified As Financing Activities 22.435 9.215 2.897 3.263 3.816 5.278
Proceeds From Borrowings Classified As Financing Activities 149.625 39.628 137.878 -100.294 0 0.975
Payments Of Lease Liabilities Classified As Financing Activities 4.835 4.068 4.237 5.168
Payments To Acquire Or Redeem Entitys Shares 0 14.368 135.976 0
Dividends Paid Classified As Financing Activities 0 54.404 130 0 47.5 0
Increase Decrease In Cash And Cash Equivalents 8.893 -7.492 -113.971 -7.677 38.503 51.69
Other Expense By Function 0 0.022
Current Tax Liabilities Current 1.665 3.564 0 0 0 0.521
Increase Decrease Through Sharebased Payment Transactions 0 0
Issue Of Equity 0
Increase Decrease Through Transfer To Statutory Reserve 0
Share Issue Related Cost 0
Dividends Recognised As Distributions To Owners Of Parent 0 0
Reduction Of Issued Capital 0
Repayments Of Borrowings Classified As Financing Activities 131.04 2.805 2.823 -100.3 37.273 84.966
Purchase Of Investments Other Than Investments Accounted For Using Equity Method -0.001 -0.01 0.308
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 100.791 0
Purchase Of Interests In Associates 0.153 2.18 23.2
Dividends Received From Associates Classified As Investing Activities 2.25 0
Decrease Increase Through Tax On Sharebased Payment Transactions 0
Cash Flows From Losing Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 0 -5.828
Sales Cost 107.2 79.6 17.2 78.4 73.543 70.704
Profit Loss In Subsidiaries 100 80 10
Plant And Machinery 54 42.5 42.5 27.7 19.381 12.544
Other Plant Fixtures And Fittings Tools And Equipment 7.1 8.9 6.6 6.6 5.143 3.058
Property Plant And Equipment In Progress And Prepayments For Property Plant And Equipment 6.1 1.1 11.8 11.9 0 1.063
Reserve For Fair Value Adjustments To Hedging Instruments -0.9 0 -0.6 0 -0.083
Noncurrent Payables To Mortgage Credit Institutions 22.7 25.1 27.8 30.6 33.422 36.245
Noncurrent Bank Loans 145.3 0 0 9.7 97.615 129
Noncurrent Finance Lease Liabilities 48.1 48.8 15.2 24.1 30.333 0
Current Payables To Mortgage Credit Institutions 2.5 2.8 2.8 2.8 2.816 2.756
Current Bank Loans 93 200.3 160.7 9.9 18.791 23.052
Current Prepayments From Customers 0 3 0 4.647 2.254
Current Finance Lease Liabilities 14.2 12 11.2 10.9 10.566 0
Decrease Increase In Inventories 3.777 2.081
Decrease Increase In Receivables 15.65 -6.796
Proceeds From Sales Of Financial Assets Classified As Investing Activities -0.008 0.061 0
Amount Of Component Of Cash Flows From Used In Investing Activities 0 -0.45
Free Cash Flows From Used In Operating Investing Activities 134.326 140.959
Payments Of Finance Lease Liabilities Classified As Financing Activities -4.8 -4.1 -1.2 -5.1 5.234 0
Amount Of Component Of Cash Flows From Used In Financing Activities 0 0 0 0
Adjustments For Decrease Increase In Working Capital 21.8 -35.9 33 7.4 36.1 39.2
Deferred Income Classified As Current 0.6 0 0 0
Profit Loss From Continuing Operations -5.6 -18.9 -3.9 -28.5 -8.4
Dividend Available For Distribution 0 0 54.4 130 52.5
Other Gains Losses 6.4 0 0 0 0.1
Foreign Exchange Adjustments To Hedging Transactions -0.9 -0.9 0 -0.6 0
Liabilities Held For Sale 0 9 0
Purchase Of Financial Instruments Classified As Investing Activities 0
Adjustments For Decrease Increase In Trade Account Receivable -4.855 15.65
Adjustments For Decrease Increase In Trade Payables And Other Payables 21.759 2.603