Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° COLUMBUS A/S

2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2019-12-31
Basic Earnings Loss Per Share -0.08 -0.01 0.01 -0.09 5.94 -0.03 0.07 6.14 0.31 0.08 -0.45
Diluted Earnings Loss Per Share -0.08 -0.01 0.01 -0.09 5.92 -0.03 0.07 6.14 0.31 0.08 -0.45
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2019-12-31
Revenue 1,055.146 334.288 389.703 392.849 1,091.567 322.832 426.35 420.624 1,141.255 289.858 1,370.044
Gross Profit 974.929 279.155 306.974 330.989 889.627 274.929 339.737 344.022 921.052 246.914 1,062.249
Profit Loss From Operating Activities 33.373 1.762 2.153 15.671 49.349 -8.905 18.517 42.011 45.293 24.286 -24.87
Finance Income 2.603 0.306 1.156 3.756 1.965 0.03 0.456 8.173 -1.946 2.895 -2.851
Finance Costs 2.344 3.612 1.046 1.953 2.932 2.473 5.53 2.521 8.726 9.075 9.505
Profit Loss Before Tax 33.632 -1.544 2.263 17.474 48.382 -11.348 13.443 47.663 34.621 18.106 -37.226
Income Tax Expense Continuing Operations 0.144 2.041 1.363 4.057 -4.632 -1.881 3.977 2.569 -2.838 13.247 11.752
Profit Loss -9.759 -1.554 1.311 -12.014 762.827 -4.279 9.334 765.68 38.934 9.628 -13.767
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2019-12-31
Profit Loss -9.759 -1.554 1.311 -12.014 762.827 -4.279 9.334 765.68 38.934 9.628 -13.767
Income Tax Expense Continuing Operations 0.144 2.041 1.363 4.057 -4.632 -1.881 3.977 2.569 -2.838 13.247 11.752
Interest Received Classified As Operating Activities -0.302 0.95 1.271 3.871 3.174 0.03 -3.185 8.049 0.347 0.247 0.157
Interest Paid Classified As Operating Activities 2.188 3.768 0.713 1.574 5.438 1.833 0.411 5.669 -3.654 7.017 4.8
Cash Flows From Used In Operating Activities 72.452 -45.021 -2.602 23.621 14.258 -28.121 -10.246 16.34 207.834 -16.972 190.617
Cash Flows From Used In Investing Activities -35.113 -2.874 -12.3 -10.835 769.203 -14.769 -82.745 804.806 -113.151 -14.679 -104.902
Cash Flows From Used In Financing Activities -47.532 33.6 18.782 -27.201 -721.045 -126.467 -633.951 -38.955 -33.061 -10.911 -39.985
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2019-12-31
Property Plant And Equipment 12.349 12.788 12.062 10.129 10.866 10.955 9.445 9.022 8.674 8.916 12.248
Noncurrent Assets 796.222 795.6 807.416 832.251 833.808 891.334 975.021 979.082 987.44 954.721 1,127.381
Current Assets 387.725 399.706 416.7 406.305 434.789 342.32 518.273 1,256.268 438.944 412.009 527.136
Assets 1,183.947 1,195.306 1,224.116 1,238.556 1,268.597 1,344.177 1,493.294 2,235.35 1,640.865 1,574.737 1,654.517
Noncurrent Liabilities 120.514 115.977 118.514 114 119.022 152.371 244.79 266.88 281.759 270.009 447.692
Current Liabilities 357.028 377.874 402.667 386.56 408.595 418.625 474.982 487.996 549.61 519.564 538.345
Liabilities 477.542 493.851 521.181 500.56 527.617 570.996 719.772 754.876 831.369 789.573 986.037
Equity And Liabilities 1,183.947 1,195.306 1,224.116 1,238.556 1,268.597 1,344.177 1,493.294 2,235.35 1,640.865 1,574.737 1,654.517
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2019-12-31
Employee Benefits Expense 801.455 233.721 272.092 269.061 716.172 230.527 276.652 266.808 748.999 208.178 823.063
Other Income 17.087 1.024 16.941 0 0.016 1.626 0.079 0.245 18.083 28.182 6.979
Other Expense By Nature 0 0 0 0 0.079 2.613 0.003 0.005 -0.159 0.166 0.002
Profit Loss From Continuing Operations 33.488 -3.585 0.9 13.417 53.014 -9.467 9.466 45.094 37.459 4.859 -48.978
Profit Loss From Discontinued Operations -43.247 2.031 0.411 -25.431 709.813 5.188 -0.132 720.586 1.475 4.769 35.212
Other Comprehensive Income -7.985 -0.216 -20.532 8.712 -12.477 -0.697 3.99 1.463 0.457 -6.373 4.314
Comprehensive Income -17.744 -1.77 -19.221 -3.302 750.35 -4.976 13.324 767.143 39.391 3.255 -9.453
Profit Loss Attributable To Owners Of Parent -9.759 -1.554 1.311 -12.014 763.434 -4.279 9.334 766.287 38.822 9.67 -14.701
Profit Loss Attributable To Noncontrolling Interests 0 0 0 0 -0.607 0 0 -0.607 0.112 -0.042 0.934
Comprehensive Income Attributable To Owners Of Parent -17.744 -1.77 -19.221 -3.302 750.958 -4.976 13.324 767.751 39.289 3.299 -10.388
Comprehensive Income Attributable To Noncontrolling Interests 0 0 0 0 -0.608 0 0 -0.608 0.102 -0.044 0.935
Goodwill 603.299 611.797 616.68 632.201 644.451 665.569 766.367 764.015 776.961 760.155 845.774
Other Intangible Assets 35.932 24.964 23.371 17.805 9.251 10.565
Intangible Assets Under Development 0 0 0 0 0.94 4.664 6.066
Rightofuse Assets 65.316 56.227 60.924 61.009 61.422 82.533 74.629 74.364 87.616 86.371 85.927
Deferred Tax Assets 28.64 27.291 27.656 32.238 22.916 44.699 41.572 46.54 43.39 26.676 29.55
Other Noncurrent Receivables 16.509 15.286 15.169 20.766 17.397 18.735 19.139 19.561 7.263 7.28 7.466
Current Trade Receivables 254.8 233.745 242.447 265.75 269.583 234.544 239.622 247.983 222.571 203.971 307.231
Current Contract Assets 5.822 10.814 8.919 17.532 11.433 7.686 7.566 7.673 14.733 25.19 28.605
Current Tax Assets Current 2.254 13.752 13.058 2.852 12.041 5.395 3.561 7.774 0.871 1.309 1.36
Other Current Receivables 12.93 18.24 18.893 1.336 3.791 13.014 3.295 16.931 8.058 3.513 16.563
Current Prepayments 19.868 19.896 24.888 18.583 19.367 30.102 37.897 24.208 28.498 25.973 26.113
Trade And Other Current Receivables 354.938 361.291 369.082 363.005 371.846 290.741 291.941 304.569 274.731 259.956 379.872
Cash And Cash Equivalents 32.787 38.415 47.618 43.3 62.943 51.579 226.332 951.699 164.213 152.053 147.264
Noncurrent Assets Or Disposal Groups Classified As Held For Sale 0 0 110.523 0 0 214.481 208.007 0
Issued Capital 161.595 161.595 161.595 161.595 161.595 161.596 161.596 155.778 155.778 155.778 155.778
Reserve Of Exchange Differences On Translation -67.643 -71.478 -71.262 -50.73 -59.442 -41.511 -40.815 -44.805 -46.269 -66.257 -40.365
Retained Earnings 612.453 611.338 612.602 627.131 638.827 649.74 652.741 1,369.501 602.912 605.763 549.941
Equity Attributable To Owners Of Parent 740.98 769.825 773.522 1,480.474 712.421 695.284 665.354
Noncontrolling Interests 0 0 0 0 3.184 3.16 3.126
Equity 706.405 701.455 702.935 737.996 740.98 769.825 773.522 1,480.474 715.605 698.444 155.778
Deferred Tax Liabilities 2.852 5.313 5.671 2.277 5.542 20.439 20.975 21.946 24.493 13.634 26.296
Other Longterm Provisions 0.866 0.955 1.056 1.056 1.056 1.056 1.026 21.872 21.337 20.818 28.635
Noncurrent Lease Liabilities 40.796 33.709 35.787 34.697 36.454 54.906 46.789 47.062 59.929 59.557 58.911
Current Contract Liabilities 9.96 7.454 7.973 16.048 17.248 11.406 12.26 13.07 19.607 18.49 17.727
Trade And Other Current Payables To Trade Suppliers 64.926 38.462 59.434 49.517 79.168 35.439 54.264 56.869 69.21 45.935 85.618
Current Tax Liabilities Current 1.426 3.765 3.088 4.415 1.171 4.865 5.665 7.673 10.202 13.393 5.127
Other Current Payables 164.557 186.646 217.12 232.772 217.406 228.293 326.039 257.304 300.47 259.814 272.367
Other Shortterm Provisions 0 0 6.722 6.722 6.722 13.722 7 7 6.722 20.927 26
Accruals And Deferred Income Classified As Current 37.523 32.938 28.254 31.781 34.722 29.799 30.057 82.872
Current Lease Liabilities 26.926 25.076 27.92 29.178 28.359 31.128 31.434 30.991 32.006 31.118 32.86
Liabilities Included In Disposal Groups Classified As Held For Sale 0 0 3.356 0 0 93.891 86.72 0
Cash Flows From Used In Operations 64.937 -33.094 5.224 24.19 28.491 -24.739 -13.34 29.877 127.528 -24.04 114.213
Purchase Of Property Plant And Equipment Classified As Investing Activities 5.874 2.365 3.524 0.763 4.829 2.605 1.603 2.035 2.93 0.902 4.324
Purchase Of Intangible Assets Classified As Investing Activities 12.904 2.919 5.209 4.229 21.023 12.211 2.059 6.11 9.061 0.347 5.608
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities 0.261 -0.003 0.008 0.028 0.04 0.047 0.014 -0.013 0 0 2.13
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 5.797 -0.382 3.948 -0.356 74.152 0 74.152 0 75.147 0 56.09
Cash Flows From Losing Control Of Subsidiaries Or Other Businesses Classified As Investing Activities -10.799 2.031 0.373 -6.227 876.648 0 -0.481 815.981 -0.664 -2.032 0
Dividends Paid Classified As Financing Activities 16.16 0 16.16 0 693.914 81.744 693.914 0 0 0 15.578
Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes -10.193 -14.295 3.88 -14.415 62.416 -169.357 -726.942 782.191 61.622 -42.562 32.017
Effect Of Exchange Rate Changes On Cash And Cash Equivalents -10.759 5.091 0.438 -5.228 11.069 -5.396 1.576 5.295 -5.811 3.7 1.508
Investments In Subsidiaries 0 0 0 0
Trade And Other Current Receivables Due From Related Parties 0 0 0 0
Trade And Other Current Payables To Related Parties 0 0 0 0
Increase Decrease Through Transfers And Other Changes Equity
Dividends Received Classified As Investing Activities
Proceeds From Sales Of Intangible Assets Classified As Investing Activities 0 7.872 0 0
Depreciation Expense
Profit Loss In Subsidiaries
Cash Flow From Used In Operating Activities Before Changes In Operating Capital
Adjustments For Depreciation And Amortisation Expense
Increase Decrease In Cash And Cash Equivalents
Patents And Licenses
Work In Progress For Third Parties Assets
Noncurrent Provisions
Current Prepayments From Customers
Other Gains Losses
Profit Loss In Associates
Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners
Leasehold Improvements
Equipment
Investments In Associates
Other Noncurrent Nonfinancial Liabilities
Other Current Financial Liabilities
Depreciation And Amortisation Expense
Intangible Assets And Goodwill
Dividend Available For Distribution