Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° COLUMBUS A/S

2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Basic Earnings Loss Per Share 0.21 -0.09 5.91 0.44 -0.16
Diluted Earnings Loss Per Share 0.21 -0.09 5.89 0.44 -0.16
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Revenue 1,539.955 1,389.434 1,414.399 1,654.733 1,761.035
Gross Profit 1,254.084 1,164.556 1,304.591 1,326.79
Profit Loss From Operating Activities 60.088 35.135 40.444 83.044 12.632
Finance Income 2.818 2.909 1.995 0.955 0.426
Finance Costs 23.568 5.956 5.405 18.166 11.16
Profit Loss Before Tax 39.338 32.088 37.034 65.833 1.898
Income Tax Expense Continuing Operations 15.576 2.185 -6.513 10.622 20.774
Profit Loss 26.889 -11.313 758.548 48.562 20.99
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Profit Loss 26.889 -11.313 758.548 48.562 20.99
Income Tax Expense Continuing Operations 15.576 2.185 -6.513 10.622 20.774
Adjustments For Depreciation And Amortisation Expense And Impairment Loss Reversal Of Impairment Loss Recognised In Profit Or Loss 57.446 56.695 48.863 55.415 144.631
Increase Decrease In Working Capital 21.025 61.086 87.221 -30.485 -35.122
Increase Decrease In Working Capital 21.025 61.086 87.221 -30.485 -35.122
Interest Received Classified As Operating Activities 2.423 0.648 3.204 0.956 0.426
Interest Paid Classified As Operating Activities 11.776 5.956 7.271 3.776 7.149
Income Taxes Paid Classified As Operating Activities 7.703 0.169 8.957 6.239 20.024
Cash Flows From Used In Operating Activities 76.954 27.431 -13.863 190.862 189.146
Cash Flows From Used In Investing Activities -47.08 -37.987 754.434 -127.83 -106.37
Cash Flows From Used In Financing Activities -15.894 -13.932 -847.512 -43.972 -45.853
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Property Plant And Equipment 13.89 12.349 10.866 8.674 12.248
Noncurrent Assets 852.442 796.222 833.808 987.44 1,127.381
Current Assets 445.409 387.725 434.789 438.944 527.136
Assets 1,297.851 1,183.947 1,268.597 1,640.865 1,654.517
Noncurrent Liabilities 200.248 120.514 119.022 281.759 447.692
Current Liabilities 380.774 357.028 408.595 549.61 538.345
Liabilities 581.022 477.542 527.617 831.369 986.037
Equity And Liabilities 1,297.851 1,183.947 1,268.597 1,640.865 1,654.517
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Employee Benefits Expense 1,102.82 1,036.275 946.699 1,061.32 1,065.749
Other Income 3.474 18.111 1.644 46.265 78.474
Depreciation Amortisation And Impairment Loss Reversal Of Impairment Loss Recognised In Profit Or Loss 57.446 56.695 48.863 55.415 144.631
Profit Loss From Continuing Operations 23.762 29.903 43.547 55.211 -18.876
Profit Loss From Discontinued Operations 3.127 -41.216 715.001 -6.649 39.866
Other Comprehensive Income Net Of Tax Exchange Differences On Translation -0.91 -8.201 -13.174 -5.916 4.139
Other Comprehensive Income -0.91 -8.201 -13.174 -5.916 4.139
Comprehensive Income 25.979 -19.514 745.374 42.646 25.129
Profit Loss Attributable To Owners Of Parent 26.889 -11.313 759.155 48.492 20.619
Comprehensive Income Attributable To Owners Of Parent 25.979 -19.514 745.982 42.588 24.757
Goodwill 654.243 603.299 644.451 776.961 845.774
Computer Software 44.869 51.029 46.512 17.805
Rightofuse Assets 82.328 65.316 61.422 87.616 85.927
Deferred Tax Assets 22.74 28.64 22.916 43.39 29.55
Other Noncurrent Receivables 19.342 16.509 17.397 7.263 7.466
Current Trade Receivables 293.906 254.8 269.583 222.571 307.231
Current Contract Assets 9.065 5.822 11.433 14.733 28.605
Current Tax Assets Current 2.049 2.254 12.041 0.871 1.36
Other Current Receivables 13.709 12.93 3.791 8.058 16.563
Current Prepayments 31.089 19.868 19.367 28.498 26.113
Trade And Other Current Receivables 407.14 354.938 371.846 274.731 379.872
Cash And Cash Equivalents 38.269 32.787 62.943 62.943 147.264
Issued Capital 161.595 161.595 161.595 155.778 155.778
Reserve Of Exchange Differences On Translation -68.553 -67.643 -59.442 -46.269 -40.365
Retained Earnings 623.787 612.453 638.827 602.912 549.941
Equity 716.829 161.595 161.595 161.595 668.48
Deferred Tax Liabilities 5.771 2.852 5.542 24.493 26.296
Other Longterm Provisions 0.829 0.866 1.056 21.337 28.635
Noncurrent Lease Liabilities 60.687 40.796 36.454 59.929 58.911
Current Contract Liabilities 8.241 9.96 17.248 19.607 17.727
Trade And Other Current Payables To Trade Suppliers 60.666 64.926 79.168 69.21 85.618
Current Tax Liabilities Current 1.848 1.426 1.171 10.202 5.127
Other Current Payables 217.938 164.557 217.406 300.47 272.367
Other Shortterm Provisions 0 6.722 6.722 26
Current Lease Liabilities 24.029 26.926 28.359 32.006 32.86
Increase Decrease Through Sharebased Payment Transactions 0 0 0 0 0
Dividends Paid 0 0 0 0
Adjustments For Sharebased Payments 0.605 1.099 1.666 4.479 5.47
Cash Flows From Used In Operations 94.01 31.843 3.752 127.657 121.078
Cash Flows From Used In Operating Activities Discontinued Operations 0 1.065 -4.591 72.264 94.815
Purchase Of Property Plant And Equipment Classified As Investing Activities 7.888 8.239 7.434 4.248 5.728
Purchase Of Intangible Assets Classified As Investing Activities 7.095 15.823 33.234 9.43 5.608
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities 0.007 0.258 0.087 0 2.138
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 35.895 5.415 74.152 75.147 56.09
Cash Flows From Losing Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 1.927 -8.768 876.648 -2.696 0
Cash Flows From Used In Increase Decrease In Current Borrowings -12.533 33.324 19.044 0 -15.764
Payments Of Lease Liabilities Classified As Financing Activities 27.201 30.77 34.084 38.128 27.526
Dividends Paid Classified As Financing Activities 16.16 16.16 775.658 0 15.944
Cash Flows From Used In Financing Activities Discontinued Operations 0 -0.326 -13.354 -5.844 -5.834
Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes 13.98 -24.488 -106.941 19.06 36.923
Effect Of Exchange Rate Changes On Cash And Cash Equivalents -8.498 -5.668 5.673 -2.111 1.432
Other Expense By Nature 0 2.694 0.007 0.033
Profit Loss Attributable To Noncontrolling Interests 0 0 -0.607 0.07 0.371
Comprehensive Income Attributable To Noncontrolling Interests 0 0 -0.608 0.058 0.372
Accruals And Deferred Income Classified As Current 32.938 29.799 82.872
Other Intangible Assets 17.805 10.565
Intangible Assets Under Development 0 0.94 6.066
Investments In Subsidiaries 0 0 0 0
Trade And Other Current Receivables Due From Related Parties 0 0 0 0
Noncurrent Assets Or Disposal Groups Classified As Held For Sale 0 214.481 0
Equity Attributable To Owners Of Parent 740.98 712.421 665.354
Noncontrolling Interests 0 3.184 3.126
Trade And Other Current Payables To Related Parties 0 0 0 0
Liabilities Included In Disposal Groups Classified As Held For Sale 0 93.891 0
Increase Decrease Through Transfers And Other Changes Equity 0 0 0 0
Dividends Received Classified As Investing Activities 0 0 0
Proceeds From Borrowings Classified As Financing Activities 40 0 -15.764
Proceeds From Sales Of Intangible Assets Classified As Investing Activities 0
Other Gains Losses
Depreciation Expense
Profit Loss In Subsidiaries 0
Cash Flow From Used In Operating Activities Before Changes In Operating Capital 59.188
Adjustments For Depreciation And Amortisation Expense
Intangible Assets And Goodwill
Leasehold Improvements
Equipment
Work In Progress For Third Parties Assets
Noncurrent Provisions
Other Noncurrent Nonfinancial Liabilities
Current Prepayments From Customers
Other Current Financial Liabilities
Increase Decrease In Cash And Cash Equivalents 36.923
Patents And Licenses
Profit Loss In Associates
Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners
Investments In Associates
Depreciation And Amortisation Expense
Dividend Available For Distribution