Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° DSV A/S

2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Basic Earnings Loss Per Share 57.7 77.3 49.3 18.7 18.7 0.22 0.16 9.02 12.09 8.61
Diluted Earnings Loss Per Share 57.1 76.2 48.2 18.4 18.4 0.22 0.16 8.92 11.95 8.55
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Revenue 150,785 235,665 182,306 115,932 94,701 79,053 74,901 67,747 50,869 48,582 45,710
Gross Profit 52,149 37,615 28,534 23,754 17,489 16,605 15,838 11,201 10,297
Finance Income 473 606 206 254 131 130 94 222 47 46
Finance Costs 1,706 1,472 1,047 1,983 989 379 650 406 350 352
Profit Loss Before Tax 16,490 23,221 14,904 5,627 4,996 5,201 3,797 2,289 2,689 2,014
Income Tax Expense Continuing Operations 4,083 5,550 3,650 1,369 1,290 1,213 785 611 631 523
Profit Loss 12,407 17,671 11,254 4,258 3,706 3,988 3,012 1,678 2,058 1,491
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Profit Loss 12,407 17,671 11,254 4,258 3,706 3,988 3,012 1,678 2,058 1,491
Income Tax Expense Continuing Operations 4,083 5,550 3,650 1,369 1,290 1,213 785 611 631 523
Increase Decrease In Working Capital -826 -2,840 4,604 -209 1,165 758 -280
Increase Decrease In Working Capital -826 -2,840 4,604 -209 1,165 758 -280
Interest Received Classified As Operating Activities 473 323 153 225 131 107 110 118 50 50
Cash Flows From Used In Operating Activities 16,458 26,846 12,202 10,276 6,879 4,301 4,664 1,564 3,160 1,919
Cash Flows From Used In Investing Activities -2,030 -966 420 -556 1,371 -444 -325 -5,244 -431 -461
Cash Flows From Used In Financing Activities -17,574 -24,245 -8,680 -6,999 -7,484 -4,000 -4,715 396 1,855 -1,569
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Property Plant And Equipment 6,214 6,284 6,262 3,014 3,022 2,490 2,431 3,334 3,568 3,927
Noncurrent Assets 104,736 104,607 102,571 65,698 69,339 20,374 20,226 21,929 13,198 13,640
Current Assets 42,374 54,438 58,824 30,552 28,218 18,438 18,162 18,438 14,527 10,040
Assets 147,110 159,045 161,395 96,250 97,557 38,812 38,388 40,367 27,725 23,680
Noncurrent Liabilities 39,805 40,535 33,704 19,839 18,922 8,323 8,403 11,236 6,216 7,707
Current Liabilities 38,339 46,769 53,413 29,114 29,316 15,957 15,176 15,753 9,668 9,892
Liabilities 78,144 87,304 87,117 48,953 48,238 24,280 23,579 26,989 15,884 17,599
Equity And Liabilities 147,110 159,045 161,395 96,250 97,557 38,812 38,388 40,367 27,725 23,680
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Depreciation And Amortisation Expense 5,274 5,071 4,194 4,039 3,638 762 786 775 525 521
Profit Loss Attributable To Owners Of Parent 12,315 17,568 11,205 4,250 3,700 4,000 2,981 1,668 2,056 1,490
Profit Loss Attributable To Noncontrolling Interests 92 103 49 8 6 -12 31 10 2 1
Gains Losses On Exchange Differences On Translation Before Tax -1,626 1,260 2,472 -2,577 416 -138 -430 190 -50 -195
Gains Losses On Cash Flow Hedges Before Tax -10 9 -21 -1 13 -4 28 5 64 -45
Other Comprehensive Income -1,958 935 2,896 -2,550 522 -199 -256 -54 117 -444
Comprehensive Income 10,449 18,606 14,150 1,708 4,228 3,789 2,756 1,624 2,175 1,047
Comprehensive Income Attributable To Owners Of Parent 10,363 18,500 14,109 1,691 4,223 3,795 2,726 1,634 2,173 1,046
Comprehensive Income Attributable To Noncontrolling Interests 86 106 41 17 5 -6 30 -10 2 1
Adjustments For Sharebased Payments 267 202 160 134 117 93 68 48 37 37
Adjustments For Provisions -704 520 105 93 -181 -329 -279 -168 -238 96
Purchase Of Intangible Assets Classified As Investing Activities 345 280 303 220 292 501 393 338 284 230
Purchase Of Property Plant And Equipment Classified As Investing Activities 2,030 1,514 1,180 1,121 1,000 709 620 748 297 373
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities 1,258 824 420 623 859 636 492 318 169
Proceeds From Borrowings Classified As Financing Activities 212 4,393 12,834 4,108 2,445
Repayments Of Borrowings Classified As Financing Activities 327 3,719 489 3,243 2,466 750 4,517 3,936 2,395 1,692
Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes -3,146 1,635 3,942 2,721 766 -143 -376 -3,284 4,584 -111
Cash And Cash Equivalents 6,452 10,160 8,299 4,060 2,043 1,158 1,348 1,714 4,908 432 707
Effect Of Exchange Rate Changes On Cash And Cash Equivalents -562 226 297 -704 119 -47 10 90 -108 -164
Intangible Assets And Goodwill 77,106 77,674 76,661 48,665 51,988 16,742 16,573 17,247 8,996 8,928
Rightofuse Assets 15,655 14,694 13,709 11,111 11,671
Other Noncurrent Receivables 2,461 2,461 2,395 372 494 291 257 317 119 297
Deferred Tax Assets 3,300 3,494 3,544 2,536 2,164 851 965 1,031 515 488
Current Trade Receivables 22,296 32,387 36,369 19,038 18,252
Current Contract Assets 4,985 5,785 9,797 3,283 3,054
Inventories 4,314 1,889 284 1,426 1,324 718 462
Other Current Receivables 4,283 4,179 4,009 2,635 3,410 1,662 1,778 2,142 1,232 985
Noncurrent Assets Or Disposal Groups Classified As Held For Sale 44 38 66 110 135 0 25
Issued Capital 219 219 240 230 235 188 190 190 192 177
Other Reserves -718 919 -356 49,195 14,373 14,645 13,226 11,617 5,875
Equity Attributable To Owners Of Parent 68,703 71,519 74,103 47,385 49,430 14,561 14,835 13,416 11,809 6,052
Noncontrolling Interests 263 222 175 -88 -111 -29 -26 -38 32 29
Equity 68,966 71,741 240 47,297 235 188 14,809 13,378 11,841 6,081
Noncurrent Lease Liabilities 14,139 13,190 11,848 9,428 9,227
Longterm Borrowings 20,004 21,398 16,993 7,696 6,464 6,461
Noncurrent Recognised Liabilities Defined Benefit Plan 1,281 1,183 908 1,219 1,494 915 1,124 1,488 1,226 1,311
Deferred Tax Liabilities 609 504 447 243 455 188 82 287 321 366
Current Lease Liabilities 3,808 3,577 3,440 2,850 3,385
Shortterm Borrowings 2,139 814 4,472 1,185 1,520 485
Trade And Other Current Payables To Trade Suppliers 13,111 14,992 17,040 9,926 9,783 7,646 7,477 7,010 4,997 4,782
Other Current Payables 8,138 9,640 10,257 6,316 7,201 4,087 3,953 3,879 2,347 2,458
Current Tax Liabilities Current 1,256 3,254 3,074 1,399 940 454 329 609 290 212
Dividends Paid Classified As Financing Activities 920 588 423 380 342 327 283 270
Noncurrent Provisions 3,508 1,253 1,282 627 706 736 360 328
Accruals And Deferred Income Classified As Current 13,289 5,913 5,330
Current Provisions 1,841 1,525 1,157 412 383 462 270 474
Changes In Equity 0 -21 10
Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners 1,320 920
Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners Per Share 7.00 6.50 5.50
Increase Decrease In Cash And Cash Equivalents
Depreciation Expense 521 500
Other Comprehensive Income Before Tax Exchange Differences On Translation -195 -60
Other Comprehensive Income Before Tax Cash Flow Hedges 12 89
Other Comprehensive Income Before Tax Actuarial Gains Losses On Defined Benefit Plans -323 16
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 14 269
Repayments Of Borrowings Classified As Financing Activities 1,692 3,003
Dividends Received Classified As Financing Activities 8 12
Transfer To Finance Cost Before Tax -1 0 3 12 29 0.000057
Dividends Received Classified As Operating Activities 1,441 1,059 1,481 1,146