πͺπΊπ©π° ROCKWOOL INTERNATIONAL A/S
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Earnings Loss Per Share | 7 | 5 | 13 | 5 | 5 | 4 | 10.9 | 2.1 | 2.9 | 3 | 10.4 | 3.7 | 3.9 | 3.1 | 8.0 | 3.5 | 1.8 | 2.8 | 9.51 | 3.50 | 3.60 | 2.60 | 8.74 | 3.40 | 3.10 | 2.50 | 7.30 | 2.50 | 2.10 | 1.50 | 5.40 | 2.30 | 2.10 | 1.30 | 3.30 | 0.90 | 1.50 | 0.80 | 3.60 | 1.60 | 1.50 | 0.90 | |
Diluted Earnings Loss Per Share | 7 | 5 | 13 | 5 | 5 | 4 | 10.9 | 2.1 | 2.9 | 3 | 10.3 | 3.7 | 3.9 | 3.1 | 8.0 | 3.5 | 1.8 | 2.8 | 9.48 | 3.50 | 3.60 | 2.60 | 8.69 | 3.40 | 3.10 | 2.50 | 7.30 | 2.50 | 2.10 | 1.50 | 5.30 | 2.30 | 2.10 | 1.30 | 3.30 | 0.90 | 1.50 | 0.80 | 3.58 | 1.60 | 1.50 | 0.90 | |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | ||
Revenue | 1,010 | 918 | 2,717 | 903 | 917 | 866 | 2,897 | 1,010 | 1,018 | 924 | 2,291 | 797 | 778 | 671 | 1,932 | 670 | 583 | 649 | 2,051 | 706 | 695 | 641 | 1,979.2 | 691.8 | 667 | 603.2 | 1,762.4 | 611.5 | 584.2 | 534.2 | 1,631.2 | 570.6 | 554.6 | 494.3 | 1,636.3 | 571.6 | 557.1 | 499.3 | 1,599.5 | 580.9 | 547.9 | 484.5 | |
Profit Loss From Operating Activities | 189 | 152 | 372 | 146 | 133 | 104 | 334 | 68 | 131 | 102 | 296 | 105 | 111 | 90 | 238 | 100 | 58 | 80 | 272 | 100 | 102 | 77 | 243.9 | 97.1 | 91 | 70.1 | 181.8 | 75.7 | 63.7 | 45.9 | 162.2 | 67.2 | 63 | 41.4 | 103 | 31.9 | 46.6 | 26.1 | 110 | 51.4 | 47.4 | 28.4 | |
Finance Income | |||||||||||||||||||||||||||||||||||||||||||
Profit Loss Before Tax | 184 | 155 | 374 | 148 | 137 | 106 | 295 | 63 | 86 | 83 | 290 | 103 | 109 | 88 | 227 | 98 | 53 | 80 | 269 | 98 | 100 | 73 | 240 | 95 | 86 | 68.6 | 199.7 | 75.3 | 62.7 | 43.7 | 159.3 | 65.3 | 60.6 | 39.6 | 101.8 | 31.6 | 44.9 | 24.6 | 107.9 | 49.4 | 46.3 | 27.1 | |
Income Tax Expense Continuing Operations | 42 | 39 | 94 | 39 | 35 | 28 | 67 | 18 | 24 | 20 | 66 | 24 | 25 | 20 | 53 | 21 | 13 | 19 | 61 | 21 | 21 | 16 | 50.5 | 19.5 | 17 | 14.4 | 41.9 | 19.6 | 16.2 | 11.4 | 42.2 | 16 | 15.7 | 11.3 | 30.1 | 12.6 | 12.8 | 7 | 30.6 | 14.1 | 12.9 | 8 | |
Profit Loss | 142 | 116 | 280 | 109 | 102 | 78 | 228 | 45 | 62 | 63 | 224 | 79 | 84 | 68 | 174 | 77 | 40 | 61 | 208 | 77 | 79 | 57 | 189.5 | 75.5 | 69 | 54.2 | 157.8 | 55.7 | 46.5 | 32.3 | 117.1 | 49.3 | 44.9 | 28.3 | 71.7 | 19 | 32.1 | 17.6 | 77.3 | 35.3 | 33.4 | 19.1 | |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | ||
Profit Loss | 142 | 116 | 280 | 109 | 102 | 78 | 228 | 45 | 62 | 63 | 224 | 79 | 84 | 68 | 174 | 77 | 40 | 61 | 208 | 77 | 79 | 57 | 189.5 | 75.5 | 69 | 54.2 | 157.8 | 55.7 | 46.5 | 32.3 | 117.1 | 49.3 | 44.9 | 28.3 | 71.7 | 19 | 32.1 | 17.6 | 77.3 | 35.3 | 33.4 | 19.1 | |
Income Tax Expense Continuing Operations | 42 | 39 | 94 | 39 | 35 | 28 | 67 | 18 | 24 | 20 | 66 | 24 | 25 | 20 | 53 | 21 | 13 | 19 | 61 | 21 | 21 | 16 | 50.5 | 19.5 | 17 | 14.4 | 41.9 | 19.6 | 16.2 | 11.4 | 42.2 | 16 | 15.7 | 11.3 | 30.1 | 12.6 | 12.8 | 7 | 30.6 | 14.1 | 12.9 | 8 | |
Interest Received Classified As Operating Activities | |||||||||||||||||||||||||||||||||||||||||||
Interest Paid Classified As Operating Activities | |||||||||||||||||||||||||||||||||||||||||||
Income Taxes Paid Classified As Operating Activities | |||||||||||||||||||||||||||||||||||||||||||
Cash Flows From Used In Operating Activities | 242 | 99 | 444 | 263 | 173 | 65 | 249 | 145 | 105 | 2 | 259 | 167 | 145 | 29 | 277 | 161 | 126 | 13 | 209 | 193 | 110 | -6 | 246.6 | 161.4 | 101 | -2 | 175.1 | 157.1 | 91.6 | -15.2 | 178.9 | 147.1 | 77.6 | 5.7 | 180.7 | 116.6 | 74.9 | -4.4 | 93.3 | 112.2 | 45 | -10.6 | |
Cash Flows From Used In Investing Activities | -85 | -70 | -234 | -68 | -68 | -82 | -295 | -67 | -80 | -115 | -280 | -120 | -94 | -78 | -160.4 | -51.6 | -39 | -32.5 | -99.7 | -30 | -27.8 | -35.2 | -68.5 | -20.6 | -28.1 | -41.8 | -136.3 | -33.7 | -39.6 | -60.1 | -201.4 | -55.9 | -68.2 | -60.4 | |||||||||
Cash Flows From Used In Financing Activities | -167 | -47 | -105 | -133 | -234 | 139 | 92 | -106 | -4 | 136 | -150 | -44 | -97 | 2 | -62 | -30 | -67 | 68 | -123 | 3 | -94 | -6 | -58 | 4 | -66 | 1.5 | -50.9 | 1.9 | -50.6 | -0.6 | -24.3 | 0.2 | -29.6 | 1 | -38.7 | 3.3 | -26.4 | -5.3 | -41.7 | 0.1 | -33.1 | 0.5 | |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | ||
Property Plant And Equipment | 2,154 | 2,079 | 2,101 | 2,011 | 1,987 | 1,996 | 1,974 | 1,870 | 1,829 | 1,870 | 1,727 | 1,698 | 1,632 | 1,591 | 1,585 | 1,550 | 1,506 | 1,418 | 1,331 | 1,277 | 1,227 | 1,171.1 | 1,169 | 1,163.7 | 1,154.2 | 1,092.9 | 1,118.1 | 1,160.2 | 1,156.6 | 1,164.2 | 1,179.2 | 1,187.7 | 1,192.6 | 1,188.4 | 1,250.3 | 1,265.9 | 1,185.9 | 1,220.1 | 1,199.8 | 1,148.3 | |||
Investments In Associates Accounted For Using Equity Method | 11 | 9 | 8 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||
Noncurrent Assets | 2,443 | 2,361 | 2,383 | 2,318 | 2,301 | 2,311 | 2,267 | 2,156 | 2,129 | 2,156 | 2,017 | 1,994 | 1,927 | 1,901 | 1,906 | 1,875 | 1,825 | 1,701 | 1,611 | 1,556 | 1,468 | 1,391.9 | 1,370 | 1,367.1 | 1,383.3 | 1,332.7 | 1,358.3 | 1,413.5 | 1,408.6 | 1,423.1 | 1,420 | 1,431.6 | 1,446.3 | 1,426.7 | 1,492.6 | 1,511.5 | 1,431.2 | 1,459.9 | 1,431.8 | 1,356.3 | |||
Current Assets | 1,250 | 1,193 | 1,278 | 1,172 | 1,127 | 1,295 | 1,305 | 1,184 | 951 | 1,184 | 887 | 872 | 817 | 895 | 839 | 880 | 869 | 934 | 915 | 971 | 963 | 955.2 | 862 | 852.1 | 780.8 | 771.1 | 626 | 628.8 | 590.7 | 561 | 611.5 | 554.1 | 558.5 | 579.4 | 641.5 | 632.9 | 538.7 | 610.7 | 595.2 | 522.8 | |||
Assets | 3,693 | 3,554 | 3,661 | 3,490 | 3,428 | 3,606 | 3,572 | 3,340 | 3,080 | 3,340 | 2,904 | 2,866 | 2,744 | 2,796 | 2,745 | 2,755 | 2,694 | 2,635 | 2,526 | 2,527 | 2,431 | 2,347.1 | 2,232 | 2,219.2 | 2,164.1 | 2,103.8 | 1,984.3 | 2,042.3 | 1,999.3 | 1,984.1 | 2,031.5 | 1,985.7 | 2,004.8 | 2,006.1 | 2,134.1 | 2,144.4 | 1,969.9 | 2,070.6 | 2,027 | 1,879.1 | |||
Noncurrent Liabilities | 232 | 199 | 216 | 218 | 206 | 216 | 195 | 184 | 163 | 184 | 180 | 172 | 158 | 168 | 165 | 177 | 160 | 157 | 151 | 146 | 121 | 134.6 | 137 | 142.5 | 121.6 | 145.3 | 139.8 | 134.6 | 127.8 | 155.3 | 136.7 | 136.2 | 119 | 127.4 | 121 | 122.9 | 121.3 | 168.9 | 198.7 | 193.1 | |||
Current Liabilities | 567 | 551 | 564 | 663 | 642 | 774 | 804 | 701 | 523 | 701 | 542 | 509 | 494 | 597 | 554 | 493 | 416 | 421 | 416 | 413 | 433 | 391.4 | 363 | 354.8 | 358 | 385.9 | 311.4 | 326.4 | 335.6 | 355.4 | 474.1 | 449.7 | 518.8 | 544 | 648.7 | 643.8 | 545.5 | 540.3 | 513.9 | 414.6 | |||
Liabilities | 799 | 750 | 780 | 881 | 848 | 990 | 999 | 885 | 686 | 885 | 722 | 681 | 652 | 765 | 719 | 670 | 576 | 578 | 567 | 559 | 554 | 526 | 500 | 497.3 | 479.6 | 531.2 | 451.2 | 461 | 463.4 | 510.7 | 610.8 | 585.9 | 637.8 | 671.4 | 769.7 | 766.7 | 666.8 | 709.2 | 712.6 | 607.7 | |||
Equity And Liabilities | 3,693 | 3,554 | 3,661 | 3,490 | 3,428 | 3,606 | 3,572 | 3,340 | 3,080 | 3,340 | 2,904 | 2,866 | 2,744 | 2,796 | 2,745 | 2,755 | 2,694 | 2,635 | 2,526 | 2,527 | 2,431 | 2,347.1 | 2,232 | 2,219.2 | 2,164.1 | 2,103.8 | 1,984.3 | 2,042.3 | 1,999.3 | 1,984.1 | 2,031.5 | 1,985.7 | 2,004.8 | 2,006.1 | 2,134.1 | 2,144.4 | 1,969.9 | 2,070.6 | 2,027 | 1,879.1 | |||
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | ||
Other Income | 2 | 2 | 14 | 1 | 7 | 6 | 12 | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 4 | 2 | 0 | 2 | 15 | 1 | 10 | 3 | 10.1 | 0.9 | 0 | 2 | 7 | 1.9 | 1.1 | 2.8 | 11.2 | 1.5 | 2.2 | 1.8 | 7.3 | 5.4 | 1.1 | ||||||
Raw Materials And Consumables Used | 334 | 312 | 986 | 316 | 327 | 326 | 1,212 | 470 | 424 | 392 | 827 | 289 | 276 | 222 | 630 | 215 | 187 | 206 | 689 | 240 | 238 | 203 | 672.7 | 236.3 | 223 | 198.2 | 607 | 209 | 204.9 | 183.6 | 537 | 199.8 | 179.3 | 159.5 | |||||||||
Employee Benefits Expense | 219 | 209 | 617 | 200 | 204 | 199 | 605 | 206 | 206 | 195 | 548 | 185 | 185 | 172 | 522 | 172 | 172 | 173 | 522 | 175 | 171 | 168 | 487.5 | 161.5 | 161 | 155.6 | 445 | 139.8 | 136.6 | 136.8 | 423.9 | 129.4 | 134.8 | 132.1 | 427.9 | 130.4 | 138.6 | ||||||
Profit Loss Attributable To Owners Of Parent | 45 | 62 | 63 | 224 | 79 | 84 | 68 | 174 | 77 | 40 | 61 | 208 | 77 | 79 | 57 | 189.5 | 75.5 | 69 | 54.2 | 157.7 | 55.6 | 46.5 | 32.3 | 117 | 49.2 | 44.8 | 28.3 | 72.3 | 18.9 | 32.1 | 17.6 | 77.1 | 35.3 | 33.3 | 19.1 | ||||||||
Gains Losses On Exchange Differences On Translation Before Tax | 34 | -8 | -33 | -21 | -8 | -43 | 12 | 5 | 154 | 0 | 67 | 11 | 6 | 32 | -60 | -48 | 12 | -68 | 33 | 20 | -1 | 35 | -25.5 | 3.5 | 3 | -16.4 | -14.1 | -18 | -44.6 | 13.5 | 33.1 | 2.1 | 4.9 | 1.6 | 63.2 | -51 | -16 | 69.2 | -73.3 | 10.2 | 37.2 | -35.6 | |
Gains Losses On Cash Flow Hedges Before Tax | 0 | 2 | -3 | 0 | -1 | 4 | -4 | 5 | 2 | 0 | -2 | 2 | -2 | 0 | 2 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0.6 | -0.6 | 1 | 1.5 | -0.9 | 0 | 0.2 | -0.6 | 1.4 | -0.3 | 1.4 | 1.4 | -0.9 | 1.6 | 3.4 | -3.6 | -0.9 | -1.4 | 0.4 | -0.5 | |
Other Comprehensive Income | 35 | -5 | -42 | -21 | -9 | -39 | 3 | 10 | 156 | 0 | 92 | 12 | 4 | 32 | -59 | -48 | 12 | -66 | 24 | 20 | -1 | 35 | -23 | 3 | 4 | -15.2 | -2.1 | -18 | -44.4 | 13 | 22.1 | 2 | 6 | 2.7 | 59 | -49.7 | -13.5 | 66.5 | -82.4 | 9 | 37.5 | -36 | |
Comprehensive Income | 177 | 111 | 238 | 88 | 93 | 39 | 231 | 55 | 218 | 63 | 316 | 91 | 88 | 100 | 115 | 29 | 52 | -5 | 232 | 97 | 78 | 92 | 166.5 | 78.5 | 73 | 39 | 155.7 | 37.7 | 2.1 | 45.3 | 139.2 | 51.3 | 50.9 | 31 | 130.7 | -30.7 | 18.6 | 84.1 | -5.1 | 44.3 | 70.9 | -16.9 | |
Comprehensive Income Attributable To Noncontrolling Interests | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0 | -1.1 | 0 | 0 | 0.1 | 0.5 | 0 | 0.1 | 0.3 | |||||||||
Comprehensive Income Attributable To Owners Of Parent | 55 | 218 | 63 | 316 | 91 | 89 | 100 | 115 | 29 | 52 | -5 | 232 | 97 | 78 | 92 | 166.5 | 78.5 | 73 | 39 | 155.6 | 37.6 | 2.1 | 45.3 | 139.1 | 51.2 | 50.8 | 31 | 131.8 | -30.7 | 18.6 | 84 | -5.6 | 44.3 | 70.8 | -17.2 | ||||||||
Intangible Assets And Goodwill | 146 | 145 | 146 | 158 | 165 | 160 | 171 | 167 | 176 | 167 | 173 | 175 | 181 | 188 | 196 | 202 | 192 | 189 | 189 | 193 | 189 | 183.1 | 164 | 159.7 | 183.3 | 138.7 | 139.6 | 146.6 | 149.4 | 144.8 | 129.8 | 144.8 | 139.5 | 145.2 | 153.6 | 158.4 | 150.7 | 150 | 147.2 | 119.8 | |||
Rightofuse Assets | 79 | 72 | 73 | 85 | 88 | 89 | 59 | 56 | 61 | 56 | 46 | 45 | 44 | 44 | 47 | 47 | 52 | ||||||||||||||||||||||||||
Deferred Tax Assets | 47 | 46 | 46 | 49 | 48 | 52 | 52 | 52 | 52 | 52 | 62 | 59 | 54 | 57 | 56 | 55 | 54 | 44 | 40 | 46 | 46 | 31.2 | 31 | 37.3 | 39 | 50.9 | 49.9 | 53.1 | 49.2 | 61.1 | 57.8 | 44.5 | 60.9 | 45.7 | 40.6 | 37.3 | 44.1 | 35.3 | 33.1 | 37.7 | |||
Inventories | 364 | 375 | 370 | 409 | 433 | 424 | 433 | 354 | 317 | 354 | 233 | 224 | 216 | 244 | 255 | 243 | 236 | 248 | 249 | 259 | 238 | 235.5 | 238 | 224 | 197.7 | 193.1 | 198.2 | 197.3 | 176 | 180.7 | 185 | 179.2 | 168.4 | 191.1 | 204.6 | ||||||||
Trade And Other Current Receivables | 576 | 464 | 569 | 544 | 485 | 535 | 613 | 600 | 468 | 600 | 483 | 460 | 360 | 389 | 375 | 408 | 358 | 393 | 448 | 416 | 339 | 399.6 | 420 | 405.7 | 338.6 | 324 | 338.7 | 358.1 | 294.4 | 318.4 | 354.2 | 301.1 | 302.6 | 309.9 | 346.5 | 349.1 | |||||||
Cash | 310 | 354 | 339 | 219 | 209 | 336 | 259 | 230 | 166 | 230 | 171 | 188 | 241 | 262 | 209 | 229 | 275 | 293 | 218 | 296 | 386 | 320.1 | 204 | 222.7 | 244.5 | 254 | 89.1 | 73.4 | 120.3 | 61.9 | 72.3 | 73.8 | 87.5 | 78.4 | 90.4 | 85 | 78.4 | 84.2 | 63 | 5.6 | |||
Issued Capital | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29.5 | 29 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | |||
Reserve Of Exchange Differences On Translation | -145 | -171 | -179 | -168 | -117 | -160 | 20 | -134 | -134 | -134 | -173 | -180 | -212 | -207 | -160 | -172 | -104 | ||||||||||||||||||||||||||
Retained Earnings | 3,011 | 2,824 | 2,907 | 2,746 | 2,567 | 2,642 | 2,523 | 2,459 | 2,398 | 2,459 | 2,326 | 2,239 | 2,178 | 2,204 | 2,152 | 2,129 | 2,096 | 2,126 | 2,048 | 1,968 | 1,912 | 1,930.5 | 1,844 | 1,767 | 1,710.8 | 1,691.4 | 1,634 | 1,582.2 | 1,549.8 | 1,571.5 | 1,520.9 | 1,472.2 | 1,442.1 | 1,450.3 | 1,430.4 | 1,396.8 | 1,388.7 | 1,405.3 | 1,367.2 | 1,331.7 | |||
Reserve Of Cash Flow Hedges | -1 | -3 | -1 | 2 | -1 | 3 | 1 | -1 | -1 | -1 | -3 | -1 | -1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 2.8 | 3 | 2.6 | 1.4 | 0.4 | 0.4 | 0.2 | 0.7 | -0.3 | -0.2 | -1.3 | -2.4 | -1.9 | -3.2 | -5.7 | -3 | -2.6 | -1.4 | -1.7 | |||
Equity | 2,894 | 29 | 2,804 | 2,881 | 2,609 | 29 | 2,580 | 2,616 | 2,573 | 29 | 2,394 | 2,455 | 2,182 | 2,185 | 29 | 2,031 | 2,026 | 2,085 | 29 | 2,057 | 1,959 | 1,968 | 29 | 1,821.1 | 1,732 | 1,721.9 | 1,684.5 | 1,572.6 | 1,533.1 | 1,581.3 | 1,535.9 | 1,473.4 | 1,420.7 | 1,399.8 | 1,367 | 1,334.7 | 1,364.4 | 1,377.7 | 1,303.1 | 1,361.4 | 1,314.4 | 1,271.4 | |
Cash And Cash Equivalents If Different From Statement Of Financial Position | 307 | 318 | 353 | 241 | 209 | 326 | 202 | 194 | 257 | 228 | 165 | 215 | 169 | 186 | 240 | 262 | 207 | 227 | 269 | 380 | |||||||||||||||||||||||
Effect Of Exchange Rate Changes On Cash And Cash Equivalents | 10 | -3 | 7 | -13 | -2 | -3 | 7 | -16 | 13 | -5 | 6 | -3 | 3 | -2 | -9 | -4 | 1 | -13 | 11 | -4 | 0 | 4 | -5.1 | 0.1 | -6 | 2.9 | 4.2 | 1.4 | 3.4 | 3 | -7.7 | 2.2 | -5.6 | 4.7 | -6.2 | -3.5 | 0 | -5.1 | -9.5 | -1.1 | -3.9 | 1.5 | |
Profit Loss Attributable To Noncontrolling Interests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0 | -0.6 | 0.1 | 0 | 0 | 0.2 | 0 | 0.1 | 0 | |||||||||
Noncontrolling Interests | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3.6 | 4 | 3.7 | 7.3 | 3.9 | 3.8 | 3.8 | 3.8 | 2.8 | 2.7 | 2.6 | 2.6 | 3.8 | 3.8 | 3.8 | 3.7 | 4 | 4 | 3.5 | |||||||||
Dividends Recognised As Distributions To Owners Per Share | |||||||||||||||||||||||||||||||||||||||||||
Goodwill | 98 | 107 | 102 | 96 | 97 | 95 | 87.9 | 88.1 | 67.2 | 65.6 | |||||||||||||||||||||||||||||||||
Computer Software | 10 | 14 | 9 | 13 | 13 | 13 | 21.1 | 14.4 | 18.8 | 22.4 | |||||||||||||||||||||||||||||||||
Other Intangible Assets | 8 | 12 | 14 | 21 | 21 | 19 | 23.8 | 27.7 | 31.2 | 27 | |||||||||||||||||||||||||||||||||
Intangible Assets Under Development | 6 | 3 | 17 | 12 | 18 | 13 | 17 | ||||||||||||||||||||||||||||||||||||
Land And Buildings | 881 | 908 | 860 | 637 | 643 | 608 | 604.8 | 581.9 | 564.9 | 540.3 | |||||||||||||||||||||||||||||||||
Other Property Plant And Equipment | 26 | 18 | 16 | 22 | 20 | 15 | 22.9 | 20.1 | 20.2 | 19.7 | |||||||||||||||||||||||||||||||||
Construction In Progress | 432 | 359 | 273 | 534 | 399 | ||||||||||||||||||||||||||||||||||||||
Noncurrent Financial Assets | 65 | 61 | 63 | 70 | 21 | 22 | 21 | 75 | 10 | 10 | 7 | 6 | 6.5 | 6 | 6.4 | 6.8 | 50.2 | 50.7 | 53.6 | 53.4 | 53 | 53.2 | 54.6 | 53.3 | 47.4 | 48.1 | 49.9 | 50.5 | 54.5 | 51.7 | 50.5 | ||||||||||||
Current Trade Receivables | 337 | 347 | 307 | 247 | 275 | 274 | 257.2 | 238.1 | 226.3 | 220.7 | |||||||||||||||||||||||||||||||||
Other Current Receivables | 53 | 80 | 98 | 60 | 54 | 42 | 36.4 | 33.3 | 39.9 | 309.9 | 346.5 | 349.1 | 31.7 | 327.7 | 331.7 | 334.2 | |||||||||||||||||||||||||||
Current Prepayments | 30 | 31 | 24 | 15 | 15 | 18 | 17.9 | 17.3 | 10.9 | 17.7 | |||||||||||||||||||||||||||||||||
Current Tax Assets Current | 44 | 27 | 39 | 38 | 14 | 5 | 9.7 | 4.3 | 23.5 | 11.6 | |||||||||||||||||||||||||||||||||
Deferred Tax Liabilities | 66 | 55 | 51 | 47 | 43 | 51 | 50.7 | 44.5 | 47.7 | 44.6 | |||||||||||||||||||||||||||||||||
Noncurrent Recognised Liabilities Defined Benefit Plan | 39 | 32 | 35 | 66 | 62 | 53 | 53.2 | 67.5 | 54.3 | 40.4 | |||||||||||||||||||||||||||||||||
Noncurrent Lease Liabilities | 48 | 61 | 44 | 27 | 34 | ||||||||||||||||||||||||||||||||||||||
Noncurrent Provisions | 22 | 19 | 16 | 18 | 17 | 15 | 17.2 | 14.2 | 12.6 | 30.4 | |||||||||||||||||||||||||||||||||
Longterm Borrowings | 24 | 39 | 17 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||
Current Portion Of Longterm Borrowings | 13 | 102 | 9 | 100 | 1 | ||||||||||||||||||||||||||||||||||||||
Shortterm Borrowings | 1 | 7 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||
Trade And Other Current Payables To Trade Suppliers | 241 | 270 | 283 | 184 | 196 | 209 | 171.2 | 162.8 | 149 | 162.4 | |||||||||||||||||||||||||||||||||
Current Lease Liabilities | 29 | 24 | 19 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||
Current Provisions | 15 | 17 | 8 | 8 | 9 | 7 | 9.2 | 14 | 20 | 8.9 | |||||||||||||||||||||||||||||||||
Current Tax Liabilities Current | 41 | 26 | 26 | 25 | 29 | 34 | 24.3 | 23.7 | 27.2 | 20.8 | |||||||||||||||||||||||||||||||||
Other Current Payables | 211 | 196 | 177 | 158 | 157 | 174 | 150.6 | 132.4 | 146.8 | 127 | |||||||||||||||||||||||||||||||||
Finance Income Received Classified As Operating Activities | |||||||||||||||||||||||||||||||||||||||||||
Finance Costs Paid Classified As Operating Activities | |||||||||||||||||||||||||||||||||||||||||||
Purchase Of Property Plant And Equipment Classified As Investing Activities | |||||||||||||||||||||||||||||||||||||||||||
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities | |||||||||||||||||||||||||||||||||||||||||||
Purchase Of Intangible Assets Classified As Investing Activities | |||||||||||||||||||||||||||||||||||||||||||
Cash Flows From Losing Control Of Subsidiaries Or Other Businesses Classified As Investing Activities | |||||||||||||||||||||||||||||||||||||||||||
Dividends Paid Classified As Financing Activities | |||||||||||||||||||||||||||||||||||||||||||
