Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° TIVOLI A/S

2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Basic Earnings Loss Per Share 15,100,000 11,400,000 -7.3 -25.0 29.3 16.50 13.70 13.20 7.70 7.80 64.70
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Revenue 1,213.8 1,130.1 719.3 477.7 1,051.3 1,058.8 942.7 939.3 905.9 804.8 697
Profit Loss From Operating Activities 118.6 97.5 -35.6 -175 85.7 131.1 104.7 100 69 61.6 44.4
Finance Income 1.4 0.8 0.1 0.3 0.7 1.1 0.5 0.9 0.4 0.9 4.6
Finance Costs 8.7 10.6 11.9 10.6 12 11.6 4.7 4.6 5.3 6.1 6.4
Profit Loss Before Tax 111.1 87.5 -47.6 -185.1 209.1 120.6 100.5 96.3 64.1 56.4 42.6
Income Tax Expense Continuing Operations 24.8 22.4 -6.1 -42.2 41.7 26.4 22 21 20.3 12 5.6
Profit Loss 86.3 65.1 -41.5 -142.9 167.4 94.2 78.5 75.3 43.8 44.4 37
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Profit Loss 86.3 65.1 -41.5 -142.9 167.4 94.2 78.5 75.3 43.8 44.4 37
Income Tax Expense Continuing Operations 24.8 22.4 -6.1 -42.2 41.7 26.4 22 21 20.3 12 5.6
Interest Received Classified As Operating Activities 1.4 0.8 0.1 0.3 0.7 1.1 0.5 0.9 0.4 0.9 4.6
Interest Paid Classified As Operating Activities 8.7 10.6 11.9 10.2 11.1 11.6 4.7 4.6 5.3 6.1 6.4
Cash Flows From Used In Operating Activities 191 186.8 164.3 -120.8 189.4 184.5 188.8 160.1 148.2 167.2 162.1
Cash Flows From Used In Investing Activities -121.9 -83.6 -89.4 -82.6 -49.9 -179.1 -323.5 -279.1 -92.1 -90.2 -107.5
Cash Flows From Used In Financing Activities -57.2 -53 -86.2 50.2 -53.8 -43.4 243.8 69 -27.2 -70.1 -44.4
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Intangible Assets Other Than Goodwill 47.7 43.2 38.8 35 43.2
Property Plant And Equipment 1,366.8 1,344.2 1,370 1,394.7 1,424.1 1,363.7 1,317.8 1,089.3 894.2 892.8 889.4
Noncurrent Assets 1,505.9 1,490.4 1,501.8 1,532.2 1,558.1 1,423.7 1,335.6 1,096.7 904.8 910.1 901
Current Assets 200 183.2 74.9 206.9 259.4 181.3 212.6 93.3 139.3 121.6 115.8
Assets 1,705.9 1,673.6 1,576.7 1,739.1 1,817.5 1,605 1,548.2 1,190 1,044.1 1,031.7 1,016.8
Noncurrent Liabilities 368.4 392 420.5 436.2 428.4 399.5 412.5 80.3 89.3 94.5 96.9
Current Liabilities 288.4 293.2 279.6 400 339.3 285.1 289 324.1 227.4 244.6 258.1
Equity And Liabilities 1,705.9 1,673.6 1,576.7 1,739.1 1,817.5 1,605 1,548.2 1,190 1,044.1 1,031.7 1,016.8
2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Employee Benefits Expense 544.5 504.3 412.2 435.9 481.9 468.2 419 420.8 425.3 369.2 314.5
Other Income 5 11.7 85.9 187.3 0 4.7 5.9 49.3 57.1 38.9
Share Of Profit Loss Of Associates Accounted For Using Equity Method -0.2 -0.2 -0.2 0.2
Income Tax Relating To Cash Flow Hedges Of Other Comprehensive Income -2.7 13.3 4.3 -1 -4 -0.1 0.4 -1.8 0.6 -1.4 1.7
Comprehensive Income 77 111.8 -26.3 -146.9 153 93.3 79.9 69.2 45.9 40 41.9
Income Taxes Paid Refund Classified As Operating Activities 24.5 32.5 -65.8 18.4 41.4 -0.3 20.9 32.5 12.8 8.7 6.4
Repayments Of Borrowings Classified As Financing Activities 13.6 22.7 22.6 23.1 23 5.3 5.3 5.1 5.1
Increase Decrease In Cash And Cash Equivalents 11.9 50.2 -11.3 -153.2 85.7 -38 109.1 -50 28.9 6.9 10.2
Cash And Cash Equivalents 75.6 64.1 13.5 24.8 178 92.3 130.3 21.2 71.2 42.3 35.4
Copyrights Patents And Other Industrial Property Rights Service And Operating Rights 0.3 0.7 1.2
Computer Software 27.6 29.7 23.6
Intangible Assets Under Development 10.9 4.6 18.4 2.2 10.3 0
Land And Buildings 1,114.6 1,096.3 1,129.3 1,043.6 1,020.1 633.6 604.3 627.7 642.7
Other Property Plant And Equipment 245.5 276.4 260.5
Rightofuse Assets 70.7 82.6 77.4 86 74.1
Investments In Associates 14.8 15.2 15.6 16.5 16.7 16.5 0
Finished Goods 14.5 14.1 12.2 12.2 15.3 12.3 8.7 8.8 8.9 9.6 11.2
Current Trade Receivables 34.2 33.3 19.5 9.5 36.6
Current Tax Assets Current 0 0 0 65.8 0 0 0.3 0
Other Current Receivables 62.3 5.2 18.2 83.6 16.6 27.9 27.5 26.8 28 32.9 24.1
Current Receivables Due From Associates 0 0 0
Current Prepayments 13.4 6.2 6.8 6.1 7.9 7.2 8.1 6.3 8.6 9.4 8.3
Issued Capital 57.2 57.2 57.2 57.2 57.2 57.2 57.2 57.2 57.2 57.2 57.2
Equity 1,049.1 57.2 876.6 902.9 57.2 57.2 846.7 785.6 727.4 692.6 661.8
Longterm Borrowings 262.3 275.4 292.7 315.4 65.5 70.9
Noncurrent Lease Liabilities 52.5 63.2 59.1 66.2 53.8
Other Noncurrent Payables 0 18.3 0 0
Deferred Tax Liabilities 53.6 53.4 50.4 54.6 36.2 37.9 28.1 25.3 29 29 26
Shortterm Borrowings 16.8 17.5 22.8 22.8 5.1 4.7
Current Lease Liabilities 13.6 13.4 10.8 10.6 9.3
Trade And Other Current Payables To Related Parties 0.9 0 0 85.1 0
Trade And Other Current Payables To Trade Suppliers 45.1 45.4 35.1 28.7 35.7 38.4 44.6 34.4 37.8 25.9 33.3
Current Tax Liabilities Current 0.1 2.5 2.4 0 14.3 16.3 0 1 10.6 5.8 3.8
Other Current Liabilities 118.8 127.6 170.2 158.4
Deferred Income Classified As Current 80.9 82.6 98.8 69.1 92 68.4 62.7 94.8 61
Dividends Recognised As Distributions To Owners Of Parent 0 0 0 0
Merchandise 12.2 12.2 15.3 12.3 8.7 8.8 8.9 9.6 11.2
Cash 24.8 178 92.3 130.3 21.2 71.2 42.3
Noncurrent Financial Liabilities At Amortised Cost 275.4 292.7 315.4 338.4
Current Financial Liabilities At Amortised Cost 22.8 22.8 22.8
Other Current Payables 118.8 216.8 210.9 252.8 307.2 138.7 128.8 130 222.3 228.5 186.8
Other Reserves 14 914.9 0 863.2 789.5 728.4 670.2 624.3
Operating Expense 990.7 925.1
Adjustments For Depreciation And Impairment Loss 84.6 87.2 94 84.4 80.9
Adjustments For Finance Income 0.5 0.9 -0.4 0.9 4.6
Adjustments For Finance Costs 4.7 4.6 5.3 6.1 6.4
Purchase Of Property Plant And Equipment Classified As Investing Activities 279.1 92.1 84.6 104.2
Purchase Of Other Longterm Assets Classified As Investing Activities 0 0
Effect Of Exchange Rate Changes On Cash And Cash Equivalents 28.9 6.9
Purchase Of Intangible Assets Classified As Investing Activities 5.6 5
Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes 85.7 -38 6.9 10.2
Proceeds From Sales Of Financial Assets Classified As Investing Activities 1.7