Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | Ticker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$CCL$ | 2024-01-26 | 2024-09-30 | 2024-09-30 | NA | NA | CCL | CCL | CCL | CCL | CCL | |||||||||||||||
$CPRT$ | 2024-09-30 | 2024-05-23 | 2024-09-04 | NA | NA | CPRT | CPRT | CPRT | CPRT | CPRT | |||||||||||||||
$SCHL$ | 2024-07-19 | 2024-09-27 | 2024-09-26 | NA | NA | SCHL | SCHL | SCHL | SCHL | SCHL | |||||||||||||||
$KMX$ | 2024-04-15 | 2024-09-27 | 2024-09-26 | NA | NA | KMX | KMX | KMX | KMX | KMX | |||||||||||||||
$DRI$ | 2024-07-19 | 2024-09-27 | 2024-09-19 | NA | NA | DRI | DRI | DRI | DRI | DRI | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$CBRL$ | 2024-09-27 | 2024-05-30 | 2024-09-19 | NA | NA | CBRL | CBRL | CBRL | CBRL | CBRL | |||||||||||||||
$DCI$ | 2024-09-27 | 2024-06-04 | 2024-08-28 | NA | NA | DCI | DCI | DCI | DCI | DCI | |||||||||||||||
$BLUE$ | 2024-09-13 | 2024-09-27 | 2024-08-14 | NA | NA | BLUE | BLUE | BLUE | BLUE | BLUE | |||||||||||||||
$UEC$ | 2024-09-27 | 2024-06-10 | NA | NA | UEC | UEC | UEC | UEC | UEC | ||||||||||||||||
$MTN$ | 2024-09-26 | 2024-06-06 | 2024-09-26 | NA | NA | MTN | MTN | MTN | MTN | MTN | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$FUL$ | 2024-01-24 | 2024-09-26 | 2024-09-26 | NA | NA | FUL | FUL | FUL | FUL | FUL | |||||||||||||||
$SFIX$ | 2024-09-25 | 2024-06-05 | 2024-09-24 | NA | NA | SFIX | SFIX | SFIX | SFIX | SFIX | |||||||||||||||
$ADBE$ | 2024-01-17 | 2024-09-25 | 2024-09-12 | NA | NA | ADBE | ADBE | ADBE | ADBE | ADBE | |||||||||||||||
$THO$ | 2024-09-24 | 2024-06-05 | 2024-09-24 | NA | NA | THO | THO | THO | THO | THO | |||||||||||||||
$AIR$ | 2024-07-19 | 2024-09-24 | 2024-09-23 | NA | NA | AIR | AIR | AIR | AIR | AIR | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$SCS$ | 2024-04-12 | 2024-09-20 | 2024-09-18 | NA | NA | SCS | SCS | SCS | SCS | SCS | |||||||||||||||
$KR$ | 2024-04-02 | 2024-09-20 | 2024-09-12 | NA | NA | KR | KR | KR | KR | KR | |||||||||||||||
$FDX$ | 2024-07-15 | 2024-09-19 | 2024-09-19 | NA | NA | FDX | FDX | FDX | FDX | FDX | |||||||||||||||
$CPB$ | 2024-09-19 | 2024-06-05 | 2024-08-29 | NA | NA | CPB | CPB | CPB | CPB | CPB | |||||||||||||||
$NTNX$ | 2024-09-19 | 2024-06-10 | 2024-08-28 | NA | NA | NTNX | NTNX | NTNX | NTNX | NTNX | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$ARAY$ | 2024-09-19 | 2024-05-08 | 2024-08-14 | NA | NA | ARAY | ARAY | ARAY | ARAY | ARAY | |||||||||||||||
$GIS$ | 2024-06-26 | 2024-09-18 | 2024-09-27 | NA | NA | GIS | GIS | GIS | GIS | GIS | |||||||||||||||
$GWRE$ | 2024-09-16 | 2024-06-05 | 2024-09-05 | NA | NA | GWRE | GWRE | GWRE | GWRE | GWRE | |||||||||||||||
$CRMT$ | 2024-07-15 | 2024-09-16 | 2024-09-04 | NA | NA | CRMT | CRMT | CRMT | CRMT | CRMT | |||||||||||||||
$SLQT$ | 2024-09-13 | 2024-05-09 | 2024-09-13 | NA | NA | SLQT | SLQT | SLQT | SLQT | SLQT | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$AMRK$ | 2024-09-13 | 2024-05-09 | 2024-09-03 | NA | NA | AMRK | AMRK | AMRK | AMRK | AMRK | |||||||||||||||
$SMBC$ | 2024-09-13 | 2024-05-10 | 2024-07-30 | NA | NA | SMBC | SMBC | SMBC | SMBC | SMBC | |||||||||||||||
$SIG$ | 2024-03-21 | 2024-09-12 | 2024-09-12 | NA | NA | SIG | SIG | SIG | SIG | SIG | |||||||||||||||
$RH$ | 2024-03-28 | 2024-09-12 | 2024-09-12 | NA | NA | RH | RH | RH | RH | RH | |||||||||||||||
$LOVE$ | 2024-04-11 | 2024-09-12 | 2024-09-12 | NA | NA | LOVE | LOVE | LOVE | LOVE | LOVE | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$CAL$ | 2024-04-02 | 2024-09-12 | 2024-09-12 | NA | NA | CAL | CAL | CAL | CAL | CAL | |||||||||||||||
$OXM$ | 2024-04-01 | 2024-09-12 | 2024-09-11 | NA | NA | OXM | OXM | OXM | OXM | OXM | |||||||||||||||
$GCO$ | 2024-03-27 | 2024-09-12 | 2024-09-06 | NA | NA | GCO | GCO | GCO | GCO | GCO | |||||||||||||||
$ZS$ | 2024-09-12 | 2024-06-07 | 2024-09-03 | NA | NA | ZS | ZS | ZS | ZS | ZS | |||||||||||||||
$BBW$ | 2024-04-18 | 2024-09-12 | 2024-08-29 | NA | NA | BBW | BBW | BBW | BBW | BBW | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$BKE$ | 2024-04-03 | 2024-09-12 | 2024-08-23 | NA | NA | BKE | BKE | BKE | BKE | BKE | |||||||||||||||
$DBI$ | 2024-03-25 | 2024-09-11 | 2024-09-11 | NA | NA | DBI | DBI | DBI | DBI | DBI | |||||||||||||||
$EPM$ | 2024-09-11 | 2024-05-08 | 2024-09-10 | NA | NA | EPM | EPM | EPM | EPM | EPM | |||||||||||||||
$AVGO$ | 2023-12-14 | 2024-09-11 | 2024-09-05 | NA | NA | AVGO | AVGO | AVGO | AVGO | AVGO | |||||||||||||||
$PSTG$ | 2024-04-01 | 2024-09-11 | 2024-08-28 | NA | NA | PSTG | PSTG | PSTG | PSTG | PSTG | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$FL$ | 2024-03-28 | 2024-09-11 | 2024-08-28 | NA | NA | FL | FL | FL | FL | FL | |||||||||||||||
$ROST$ | 2024-04-02 | 2024-09-11 | 2024-08-22 | NA | NA | ROST | ROST | ROST | ROST | ROST | |||||||||||||||
$LYTS$ | 2024-09-11 | 2024-05-06 | 2024-08-15 | NA | NA | LYTS | LYTS | LYTS | LYTS | LYTS | |||||||||||||||
$WOOF$ | 2024-04-03 | 2024-09-10 | 2024-09-10 | NA | NA | WOOF | WOOF | WOOF | WOOF | WOOF | |||||||||||||||
$PLAY$ | 2024-04-02 | 2024-09-10 | 2024-09-10 | NA | NA | PLAY | PLAY | PLAY | PLAY | PLAY | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$GME$ | 2024-03-26 | 2024-09-10 | 2024-09-10 | NA | NA | GME | GME | GME | GME | GME | |||||||||||||||
$CTLP$ | 2024-09-10 | 2024-05-09 | 2024-09-10 | NA | NA | CTLP | CTLP | CTLP | CTLP | CTLP | |||||||||||||||
$ASO$ | 2024-03-21 | 2024-09-10 | 2024-09-10 | NA | NA | ASO | ASO | ASO | ASO | ASO | |||||||||||||||
$ORCL$ | 2024-06-20 | 2024-09-10 | 2024-09-09 | NA | NA | ORCL | ORCL | ORCL | ORCL | ORCL | |||||||||||||||
$DELL$ | 2024-03-25 | 2024-09-10 | 2024-08-29 | NA | NA | DELL | DELL | DELL | DELL | DELL | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$LMNR$ | 2023-12-21 | 2024-09-09 | 2024-09-09 | NA | NA | LMNR | LMNR | LMNR | LMNR | LMNR | |||||||||||||||
$CVGW$ | 2024-01-31 | 2024-09-09 | 2024-09-09 | NA | NA | CVGW | CVGW | CVGW | CVGW | CVGW | |||||||||||||||
$CDMO$ | 2024-07-02 | 2024-09-09 | 2024-09-09 | NA | NA | CDMO | CDMO | CDMO | CDMO | CDMO | |||||||||||||||
$CHPT$ | 2024-04-01 | 2024-09-09 | 2024-09-04 | NA | NA | CHPT | CHPT | CHPT | CHPT | CHPT | |||||||||||||||
$PVH$ | 2024-04-02 | 2024-09-09 | 2024-08-27 | NA | NA | PVH | PVH | PVH | PVH | PVH | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$AVO$ | 2023-12-21 | 2024-09-09 | 2024-06-06 | NA | NA | AVO | AVO | AVO | AVO | AVO | |||||||||||||||
$URBN$ | 2024-04-01 | 2024-09-09 | NA | NA | URBN | URBN | URBN | URBN | URBN | ||||||||||||||||
$WLY$ | 2024-06-26 | 2024-09-06 | 2024-09-27 | NA | NA | WLY | WLY | WLY | WLY | WLY | |||||||||||||||
$ABM$ | 2023-12-18 | 2024-09-06 | 2024-09-06 | NA | NA | ABM | ABM | ABM | ABM | ABM | |||||||||||||||
$SMAR$ | 2024-03-20 | 2024-09-06 | 2024-09-05 | NA | NA | SMAR | SMAR | SMAR | SMAR | SMAR | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$SCVL$ | 2024-03-22 | 2024-09-06 | 2024-09-05 | NA | NA | SCVL | SCVL | SCVL | SCVL | SCVL | |||||||||||||||
$PATH$ | 2024-03-27 | 2024-09-06 | 2024-09-05 | NA | NA | PATH | PATH | PATH | PATH | PATH | |||||||||||||||
$NX$ | 2023-12-15 | 2024-09-06 | 2024-09-05 | NA | NA | NX | NX | NX | NX | NX | |||||||||||||||
$KFY$ | 2024-06-28 | 2024-09-06 | 2024-09-05 | NA | NA | KFY | KFY | KFY | KFY | KFY | |||||||||||||||
$HOFT$ | 2024-04-12 | 2024-09-06 | 2024-09-05 | NA | NA | HOFT | HOFT | HOFT | HOFT | HOFT | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$GIII$ | 2024-03-25 | 2024-09-06 | 2024-09-05 | NA | NA | GIII | GIII | GIII | GIII | GIII | |||||||||||||||
$DOCU$ | 2024-03-21 | 2024-09-06 | 2024-09-05 | NA | NA | DOCU | DOCU | DOCU | DOCU | DOCU | |||||||||||||||
$BRZE$ | 2024-04-01 | 2024-09-06 | 2024-09-05 | NA | NA | BRZE | BRZE | BRZE | BRZE | BRZE | |||||||||||||||
$FLWS$ | 2024-09-06 | 2024-05-08 | 2024-08-29 | NA | NA | FLWS | FLWS | FLWS | FLWS | FLWS | |||||||||||||||
$DOMO$ | 2024-03-28 | 2024-09-06 | 2024-08-29 | NA | NA | DOMO | DOMO | DOMO | DOMO | DOMO | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$CTLT$ | 2024-09-06 | 2024-05-08 | 2024-08-29 | NA | NA | CTLT | CTLT | CTLT | CTLT | CTLT | |||||||||||||||
$BBY$ | 2024-03-15 | 2024-09-06 | 2024-08-29 | NA | NA | BBY | BBY | BBY | BBY | BBY | |||||||||||||||
$ANF$ | 2024-04-01 | 2024-09-06 | 2024-08-29 | NA | NA | ANF | ANF | ANF | ANF | ANF | |||||||||||||||
$VSCO$ | 2024-03-22 | 2024-09-06 | 2024-08-28 | NA | NA | VSCO | VSCO | VSCO | VSCO | VSCO | |||||||||||||||
$OOMA$ | 2024-04-02 | 2024-09-06 | 2024-08-27 | NA | NA | OOMA | OOMA | OOMA | OOMA | OOMA | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$PANW$ | 2024-09-06 | 2024-05-21 | 2024-08-19 | NA | NA | PANW | PANW | PANW | PANW | PANW | |||||||||||||||
$DDS$ | 2024-03-29 | 2024-09-06 | 2024-08-15 | NA | NA | DDS | DDS | DDS | DDS | DDS | |||||||||||||||
$SWBI$ | 2024-06-20 | 2024-09-05 | 2024-09-20 | NA | NA | SWBI | SWBI | SWBI | SWBI | SWBI | |||||||||||||||
$MEI$ | 2024-07-11 | 2024-09-05 | 2024-09-12 | NA | NA | MEI | MEI | MEI | MEI | MEI | |||||||||||||||
$FIZZ$ | 2024-06-26 | 2024-09-05 | 2024-09-06 | NA | NA | FIZZ | FIZZ | FIZZ | FIZZ | FIZZ | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$ZUMZ$ | 2024-03-14 | 2024-09-05 | 2024-09-05 | NA | NA | ZUMZ | ZUMZ | ZUMZ | ZUMZ | ZUMZ | |||||||||||||||
$TTC$ | 2023-12-20 | 2024-09-05 | 2024-09-05 | NA | NA | TTC | TTC | TTC | TTC | TTC | |||||||||||||||
$SAIC$ | 2024-03-20 | 2024-09-05 | 2024-09-05 | NA | NA | SAIC | SAIC | SAIC | SAIC | SAIC | |||||||||||||||
$PL$ | 2024-03-29 | 2024-09-05 | 2024-09-05 | NA | NA | PL | PL | PL | PL | PL | |||||||||||||||
$MOV$ | 2024-03-26 | 2024-09-05 | 2024-09-05 | NA | NA | MOV | MOV | MOV | MOV | MOV | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$KALV$ | 2024-07-11 | 2024-09-05 | 2024-09-05 | NA | NA | KALV | KALV | KALV | KALV | KALV | |||||||||||||||
$FCEL$ | 2023-12-19 | 2024-09-05 | 2024-09-05 | NA | NA | FCEL | FCEL | FCEL | FCEL | FCEL | |||||||||||||||
$AGX$ | 2024-04-11 | 2024-09-05 | 2024-09-05 | NA | NA | AGX | AGX | AGX | AGX | AGX | |||||||||||||||
$VRNT$ | 2024-03-27 | 2024-09-05 | 2024-09-04 | NA | NA | VRNT | VRNT | VRNT | VRNT | VRNT | |||||||||||||||
$PHR$ | 2024-03-15 | 2024-09-05 | 2024-09-04 | NA | NA | PHR | PHR | PHR | PHR | PHR | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$HPE$ | 2023-12-22 | 2024-09-05 | 2024-09-04 | NA | NA | HPE | HPE | HPE | HPE | HPE | |||||||||||||||
$CRDO$ | 2024-06-24 | 2024-09-05 | 2024-09-04 | NA | NA | CRDO | CRDO | CRDO | CRDO | CRDO | |||||||||||||||
$BASE$ | 2024-03-26 | 2024-09-05 | 2024-09-04 | NA | NA | BASE | BASE | BASE | BASE | BASE | |||||||||||||||
$AVAV$ | 2024-06-27 | 2024-09-05 | 2024-09-04 | NA | NA | AVAV | AVAV | AVAV | AVAV | AVAV | |||||||||||||||
$AI$ | 2024-06-18 | 2024-09-05 | 2024-09-04 | NA | NA | AI | AI | AI | AI | AI | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$PLAB$ | 2023-12-26 | 2024-09-05 | 2024-08-30 | NA | NA | PLAB | PLAB | PLAB | PLAB | PLAB | |||||||||||||||
$TITN$ | 2024-04-03 | 2024-09-05 | 2024-08-29 | NA | NA | TITN | TITN | TITN | TITN | TITN | |||||||||||||||
$KSS$ | 2024-03-21 | 2024-09-05 | 2024-08-28 | NA | NA | KSS | KSS | KSS | KSS | KSS | |||||||||||||||
$JWN$ | 2024-03-19 | 2024-09-05 | 2024-08-27 | NA | NA | JWN | JWN | JWN | JWN | JWN | |||||||||||||||
$CSCO$ | 2024-09-05 | 2024-05-21 | 2024-08-14 | NA | NA | CSCO | CSCO | CSCO | CSCO | CSCO | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$DAKT$ | 2024-06-26 | 2024-09-04 | 2024-09-06 | NA | NA | DAKT | DAKT | DAKT | DAKT | DAKT | |||||||||||||||
$YEXT$ | 2024-03-13 | 2024-09-04 | 2024-09-04 | NA | NA | YEXT | YEXT | YEXT | YEXT | YEXT | |||||||||||||||
$REVG$ | 2023-12-13 | 2024-09-04 | 2024-09-04 | NA | NA | REVG | REVG | REVG | REVG | REVG | |||||||||||||||
$HRL$ | 2023-12-06 | 2024-09-04 | 2024-09-04 | NA | NA | HRL | HRL | HRL | HRL | HRL | |||||||||||||||
$DLTR$ | 2024-03-20 | 2024-09-04 | 2024-09-04 | NA | NA | DLTR | DLTR | DLTR | DLTR | DLTR | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$DKS$ | 2024-03-28 | 2024-09-04 | 2024-09-04 | NA | NA | DKS | DKS | DKS | DKS | DKS | |||||||||||||||
$CXM$ | 2024-03-29 | 2024-09-04 | 2024-09-04 | NA | NA | CXM | CXM | CXM | CXM | CXM | |||||||||||||||
$CNM$ | 2024-03-19 | 2024-09-04 | 2024-09-04 | NA | NA | CNM | CNM | CNM | CNM | CNM | |||||||||||||||
$CIEN$ | 2023-12-15 | 2024-09-04 | 2024-09-04 | NA | NA | CIEN | CIEN | CIEN | CIEN | CIEN | |||||||||||||||
$CASY$ | 2024-06-24 | 2024-09-04 | 2024-09-04 | NA | NA | CASY | CASY | CASY | CASY | CASY | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$PD$ | 2024-03-15 | 2024-09-04 | 2024-09-03 | NA | NA | PD | PD | PD | PD | PD | |||||||||||||||
$GTLB$ | 2024-03-26 | 2024-09-04 | 2024-09-03 | NA | NA | GTLB | GTLB | GTLB | GTLB | GTLB | |||||||||||||||
$VEEV$ | 2024-03-25 | 2024-09-04 | 2024-08-28 | NA | NA | VEEV | VEEV | VEEV | VEEV | VEEV | |||||||||||||||
$AMBA$ | 2024-03-29 | 2024-09-04 | 2024-08-27 | NA | NA | AMBA | AMBA | AMBA | AMBA | AMBA | |||||||||||||||
$INTU$ | 2024-09-04 | 2024-05-23 | 2024-08-22 | NA | NA | INTU | INTU | INTU | INTU | INTU | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$M$ | 2024-03-22 | 2024-09-04 | 2024-08-21 | NA | NA | M | M | M | M | M | |||||||||||||||
$TOL$ | 2023-12-21 | 2024-09-04 | 2024-08-20 | NA | NA | TOL | TOL | TOL | TOL | TOL | |||||||||||||||
$HQY$ | 2024-03-22 | 2024-09-03 | 2024-09-03 | NA | NA | HQY | HQY | HQY | HQY | HQY | |||||||||||||||
$ASAN$ | 2024-03-14 | 2024-09-03 | 2024-09-03 | NA | NA | ASAN | ASAN | ASAN | ASAN | ASAN | |||||||||||||||
$ADSK$ | 2024-06-10 | 2024-09-03 | 2024-08-29 | NA | NA | ADSK | ADSK | ADSK | ADSK | ADSK | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$MRVL$ | 2024-03-13 | 2024-08-30 | 2024-08-29 | NA | NA | MRVL | MRVL | MRVL | MRVL | MRVL | |||||||||||||||
$MDB$ | 2024-03-15 | 2024-08-30 | 2024-08-29 | NA | NA | MDB | MDB | MDB | MDB | MDB | |||||||||||||||
$MCFT$ | 2024-08-30 | 2024-05-08 | 2024-08-29 | NA | NA | MCFT | MCFT | MCFT | MCFT | MCFT | |||||||||||||||
$GPS$ | 2024-03-19 | 2024-08-30 | 2024-08-29 | NA | NA | GPS | GPS | GPS | GPS | GPS | |||||||||||||||
$ESTC$ | 2024-06-14 | 2024-08-30 | 2024-08-29 | NA | NA | ESTC | ESTC | ESTC | ESTC | ESTC | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$APLD$ | 2024-08-30 | 2024-04-11 | 2024-08-28 | NA | NA | APLD | APLD | APLD | APLD | APLD | |||||||||||||||
$REX$ | 2024-03-29 | 2024-08-30 | 2024-08-27 | NA | NA | REX | REX | REX | REX | REX | |||||||||||||||
$BOX$ | 2024-03-11 | 2024-08-30 | 2024-08-27 | NA | NA | BOX | BOX | BOX | BOX | BOX | |||||||||||||||
$HOV$ | 2023-12-18 | 2024-08-30 | 2024-08-22 | NA | NA | HOV | HOV | HOV | HOV | HOV | |||||||||||||||
$AMSWA$ | 2024-07-01 | 2024-08-30 | 2024-08-22 | NA | NA | AMSWA | AMSWA | AMSWA | AMSWA | AMSWA | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
$TJX$ | 2024-04-03 | 2024-08-30 | 2024-08-21 | NA | NA | TJX | TJX | TJX | TJX | TJX | |||||||||||||||
$TGT$ | 2024-03-13 | 2024-08-30 | 2024-08-21 | NA | NA | TGT | TGT | TGT | TGT | TGT | |||||||||||||||
$A$ | 2023-12-20 | 2024-08-30 | 2024-08-21 | NA | NA | A | A | A | A | A | |||||||||||||||
$WMT$ | 2024-03-15 | 2024-08-30 | 2024-08-15 | NA | NA | WMT | WMT | WMT | WMT | WMT | |||||||||||||||
$GEF$ | 2023-12-18 | 2024-08-29 | 2024-09-03 | NA | NA | GEF | GEF | GEF | GEF | GEF | |||||||||||||||
Ticker | 10K | 10Q | 8K | Sector | Industry | Logo | Forward P/E | Revenue Growth | Ticker | Income | EPS | Revenues | Ticker | GrossProfit | OperatingIncome | LongTermDebt | Ticker | InterestExpense | RetainedEarnnings | CashFlowOperating | Ticker | Dividends | SharesOutstanding | TTMGreenblattROC | |
